AM FM ROL


Spring 2009 Phase II
Colorado Springs
Columbus OH
Denver CO
Charlotte NC
Gainesville FL
Orlando FL
West Palm Beach
Buffalo NY
Shreveport LA
Tampa FL

Suggest A Site
WRKS-FM


Ellen Jaffee
The Men's Room
J Niice & Julian
J. Roman
Wild Out Wakeup Show
Tom Joyner
Jack Strebel
BJ Murphy
Ichabod Caine
Wylie & David
Jack Shell
Woody & Jim
Ryno
Dan Buckley
David Hall
Bob & Tom
Mac
Gerry House
Big D & Bubba
Kim, Anna & Clint
Bryan Sargent

RADIO ONLINE
Menu | Alphabetical Listings | Date Posted | Market Rank | Release Schedule

Arbitron Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301+

Rank Market Date Posted Survey 12+
Population
95 Colorado Springs CO 07-02-09 CM 480,500
37 Columbus OH 07-02-09 CM 1,427,000
22 Denver-Boulder CO 07-02-09 CM 2,244,300
25 Charlotte-Gastonia NC 07-01-09 CM 1,886,100
83 Gainesville-Ocala FL 07-01-09 CM 541,600
34 Orlando FL 07-01-09 CM 1,479,900
46 West Palm Beach FL 07-01-09 CM 1,116,400
52 Buffalo-Niagara Falls NY 06-30-09 CM 971,400
131 Shreveport LA 06-30-09 CM 337,800
19 Tampa-St. Petersburg FL 06-30-09 CM 2,350,000
29 Cincinnati OH 06-29-09 CM 1,751,400
24 Pittsburgh PA 06-29-09 CM 1,986,600
20 St. Louis MO 06-29-09 CM 2,308,400
61 Tucson AZ 06-29-09 CM 824,400
74 Akron OH 06-26-09 CM 598,800
21 Baltimore MD 06-26-09 CM 2,255,100
28 Cleveland OH 06-26-09 CM 1,782,400
50 Hartford-New Britain CT 06-26-09 CM 1,048,200
81 Monterey-Salinas CA 06-25-09 CM 556,900
77 Bakersfield CA 06-24-09 CM 584,100
67 Grand Rapids MI 06-24-09 CM 711,700
36 Milwaukee-Racine WI 06-23-09 CM 1,431,300
8 Atlanta GA 06-18-09 PPM 4,267,500
10 Boston MA 06-18-09 PPM 3,874,600
11 Detroit MI 06-18-09 PPM 3,866,500
9 Washington DC 06-18-09 PPM 4,210,000
3 Chicago IL 06-17-09 PPM 7,784,400
5 Dallas-Ft. Worth TX 06-17-09 PPM 4,973,000
6 Houston-Galveston TX 06-17-09 PPM 4,639,000
2 Los Angeles CA 06-17-09 PPM 10,902,400
38 Middlesex-Somerset-Union 06-17-09 PPM 1,378,800
18 Nassau-Suffolk NY 06-17-09 PPM 2,359,300
1 New York NY 06-17-09 PPM 15,345,000
7 Philadelphia PA 06-17-09 PPM 4,350,000
26 Riverside-San Bernardino CA 06-17-09 PPM 1,829,200
4 San Francisco CA 06-17-09 PPM 5,969,400
35 San Jose CA 06-17-09 PPM 1,465,400
69 Albuquerque NM 06-15-09 CM 691,300
87 Charleston SC 06-15-09 CM 518,400
91 Des Moines IA 06-15-09 CM 506,100
76 El Paso TX 06-15-09 CM 592,700
107 Chattanooga TN 06-12-09 CM 429,500
90 Columbia SC 06-12-09 CM 507,500
72 Omaha-Council Bluffs NE 06-12-09 CM 625,400
101 Johnson City-Kingsport TN 06-11-09 CM 459,800
71 Knoxville TN 06-11-09 CM 658,600
44 Nashville TN 06-11-09 CM 1,182,900
48 Oklahoma City OK 06-11-09 CM 1,091,300
63 Albany-Schenectady-Troy NY 06-10-09 CM 781,600
89 Greenville-New Bern NC 06-10-09 CM 510,300
47 Jacksonville FL 06-10-09 CM 1,106,400
49 Memphis TN 06-10-09 CM 1,072,800
43 Raleigh-Durham NC 06-10-09 CM 1,230,300
56 Richmond VA 06-10-09 CM 924,700
42 Austin TX 06-09-09 CM 1,309,500
80 Baton Rouge LA 06-09-09 CM 557,300
55 New Orleans LA 06-09-09 CM 929,300
30 San Antonio TX 06-09-09 CM 1,626,500
57 Birmingham AL 06-08-09 CM 884,600
64 Honolulu HI 06-08-09 CM 771,100
109 Huntsville AL 06-08-09 CM 427,300
40 Indianapolis IN 06-08-09 CM 1,350,900
32 Kansas City MO 06-08-09 CM 1,592,800
33 Las Vegas NV 06-08-09 CM 1,541,900
59 Greenville-Spartanburg,SC 05-20-09 CM 845,100
99 Madison WI 05-07-09 CM 471,500
125 Lansing-East Lansing MI 05-06-09 CM 386,500
78 Harrisburg-Lebanon-Carlisle PA 05-05-09 CM 566,200
84 Little Rock AR 05-05-09 CM 532,100
98 Wichita KS 05-05-09 CM 473,000
103 York PA 05-05-09 CM 454,000
45 Greensboro-Winston-Salem-High Point 05-04-09 CM 1,154,400
41 Norfolk-VA Beach-Newport News VA 05-04-09 CM 1,327,700
54 Rochester NY 05-01-09 CM 934,100
31 Salt Lake City UT 05-01-09 CM 1,621,900
12 Miami-Fort Lauderdale FL 04-30-09 CM 3,538,400
13 Puerto Rico 04-30-09 CM 3,328,500
27 Sacramento CA 04-30-09 CM 1,805,200
53 Louisville KY 04-29-09 CM 942,300
15 Phoenix AZ 04-29-09 CM 3,173,200
23 Portland OR 04-29-09 CM 2,049,600
16 Minneapolis-St. Paul MN 04-28-09 CM 2,683,000
14 Seattle-Tacoma WA 04-28-09 CM 3,328,100
68 Allentown-Bethlehem PA 04-27-09 CM 698,700
17 San Diego CA 04-27-09 CM 2,515,100
70 Wilkes Barre-Scranton PA 04-27-09 CM 687,100
271 Albany GA 02-03-09 C 106,300
171 Anchorage AK 02-03-09 S 233,400
301 Casper WY 02-03-09 C 60,700
298 Clovis NM 02-03-09 C 66,300
209 Medford-Ashland OR 02-03-09 C 174,300
300 Meridian MS 02-03-09 C 62,800
277 Sioux City IA 02-03-09 C 101,300
196 Tri-Cities WA 02-03-09 C 191,500
201 Yakima WA 02-03-09 C 188,100
247 Abilene TX 02-02-09 C 132,700
195 Amarillo TX 02-02-09 C 193,900
135 Appleton-Oshkosh WI 02-02-09 S 326,400
110 Augusta GA 02-02-09 S 423,600
260 Billings MT 02-02-09 C 119,900
286 Bismarck ND 02-02-09 C 89,100
102 Boise ID 02-02-09 S 458,600
221 Fargo-Moorhead ND-MN 02-02-09 S 163,300
134 Fayetteville (North West Arkansas) 02-02-09 C 331,000
292 Grand Forks ND-MN 02-02-09 C 83,600
187 Green Bay WI 02-02-09 S 204,300
237 Joplin MO 02-02-09 C 143,000
258 Monroe LA 02-02-09 C 124,100
186 Odessa-Midland TX 02-02-09 C 205,500
240 Panama City FL 02-02-09 C 141,500
256 Parkersburg-Marietta WV 02-02-09 C 127,500
124 Reno NV 02-02-09 S 387,200
290 San Angelo TX 02-02-09 C 85,800
157 Savannah GA 02-02-09 S 272,200
164 Tallahassee FL 02-02-09 S 250,000
193 Traverse City-Petoskey MI 02-02-09 C 197,600
236 Twin Falls (Sun Valley) ID 02-02-09 C 145,700
272 Valdosta GA 02-02-09 C 106,200
270 Augusta-Waterville ME 01-30-09 C 106,800
220 Bangor ME 01-30-09 S 163,300
182 Binghamton NY 01-30-09 S 214,200
183 Charleston WV 01-30-09 S 212,100
185 Columbus GA 01-30-09 S 210,300
192 Dothan AL 01-30-09 C 198,500
206 Duluth-Superior MN-WI 01-30-09 S 175,400
168 Erie PA 01-30-09 S 237,800
161 Evansville IN 01-30-09 S 258,200
158 Huntington-Ashland WV 01-30-09 S 269,100
282 Lewiston-Auburn ME 01-30-09 C 93,200
105 Lexington-Fayette KY 01-30-09 S 445,700
184 Lubbock TX 01-30-09 S 211,900
155 Macon GA 01-30-09 S 280,700
153 Montgomery AL 01-30-09 S 296,200
167 Portland ME 01-30-09 S 239,800
115 Roanoke-Lynchburg VA 01-30-09 S 415,200
140 Springfield MO 01-30-09 S 315,900
212 Cedar Rapids IA 01-29-09 S 172,000
215 Florence SC 01-29-09 C 167,600
216 Hilton Head SC 01-29-09 C 167,500
261 Kalispell-Flathead Valley MT 01-29-09 C 118,100
223 Las Cruces NM 01-29-09 C 163,000
159 Myrtle Beach SC 01-29-09 C 268,500
160 Asheville NC 01-28-09 S 262,100
244 Eau Claire WI 01-28-09 C 136,700
259 Florence-Muscle Shoals AL 01-28-09 C 123,900
106 Fort Wayne IN 01-28-09 S 432,700
267 Grand Island-Kearney NE 01-28-09 C 112,200
291 Hot Springs AR 01-28-09 C 83,800
174 Lincoln NE 01-28-09 S 228,000
254 Lufkin-Nacogdoches TX 01-28-09 C 127,600
58 McAllen-Brownsville TX 01-28-09 S 856,100
203 Salina-Manhattan KS 01-28-09 C 182,700
92 Spokane WA 01-28-09 CM 502,600
265 Texarkana TX-AR 01-28-09 C 115,200
296 Beckley WV 01-27-09 C 69,100
211 Clarksville TN 01-27-09 C 172,100
288 Cookeville TN 01-27-09 C 87,500
188 Kalamazoo MI 01-27-09 S 203,800
235 Muskegon MI 01-27-09 C 147,200
148 Eugene-Springfield OR 01-26-09 S 298,500
130 Fayetteville NC 01-26-09 S 344,900
229 Fort Walton Beach FL 01-26-09 C 157,400
293 Jackson TN 01-26-09 C 81,400
294 Jonesboro AR 01-26-09 C 75,300
204 Laredo TX 01-26-09 C 178,700
126 Pensacola FL 01-26-09 S 380,400
202 Rocky Mount-Wilson NC 01-26-09 C 187,700
162 Utica-Rome NY 01-26-09 S 257,100
281 Watertown NY 01-26-09 C 95,300
165 Wilmington NC 01-26-09 S 249,900
224 Alexandria LA 01-23-09 C 161,400
154 Biloxi-Gulfport MS 01-23-09 S 293,400
207 Bowling Green KY 01-23-09 C 175,100
299 Brunswick GA 01-23-09 C 63,300
173 Ft. Smith AR 01-23-09 C 228,900
104 Lafayette LA 01-23-09 S 449,500
227 Laurel-Hattiesburg MS 01-23-09 C 158,900
93 Mobile AL 01-23-09 CM 487,600
82 Syracuse NY 01-23-09 CM 554,800
255 Columbia MO 01-22-09 C 127,500
273 Columbus-Starkville MS 01-22-09 C 101,700
62 Fort Myers-Naples FL 01-22-09 S 810,800
263 Grand Junction CO 01-22-09 C 117,000
246 Lafayette IN 01-22-09 S 135,600
214 Muncie-Marion IN 01-22-09 C 168,700
245 Pittsburg KS (Southeast Kansas) 01-22-09 C 135,900
194 Topeka KS 01-22-09 S 194,300
65 Tulsa OK 01-22-09 CM 744,600
234 Tuscaloosa AL 01-22-09 C 147,600
295 Cheyenne WY 01-21-09 C 72,800
123 Fort Collins-Greeley CO 01-21-09 C 388,200
251 Pueblo CO 01-21-09 S 129,700
175 Wenatchee WA 01-21-09 C 226,300
85 Daytona Beach FL 01-20-09 S 529,300
96 Fort Pierce-Stuart FL 01-20-09 S 479,100
66 Fresno CA 01-20-09 CM 734,600
97 Melbourne-Titusville-Cocoa FL 01-20-09 S 478,900
156 Killeen-Temple TX 01-16-09 C 275,400
94 Lakeland-Winter Haven FL 01-16-09 S 485,800
287 Lawton OK 01-16-09 C 87,700
143 Salisbury-Ocean City MD 01-16-09 S 306,200
218 St. Cloud MN 01-16-09 C 167,000
145 Tyler-Longview TX 01-16-09 S 301,400
200 Waco TX 01-16-09 C 189,200
266 Wichita Falls TX 01-16-09 C 112,400
138 Beaumont-Port Arthur TX 01-15-09 C 317,900
243 Bryan-College Station TX 01-15-09 C 137,300
274 Elkins-Buckhannon-Weston WV 01-15-09 C 101,600
147 Flagstaff-Prescott AZ 01-15-09 C 299,100
231 Lake Charles LA 01-15-09 C 153,600
253 Lima OH 01-15-09 C 127,800
176 Morgantown-Clarksburg-Fairmont WV 01-15-09 C 225,800
252 Wheeling WV 01-15-09 S 128,300
128 Canton OH 01-14-09 S 350,000
233 Charlottesville VA 01-14-09 C 152,600
60 Dayton OH 01-14-09 CM 829,000
199 Frederick MD 01-14-09 C 189,400
166 Hagerstown-Chambersburg-Waynesboro 01-14-09 C 247,600
114 New Haven CT 01-14-09 S 417,100
222 Winchester VA 01-14-09 C 163,200
119 Youngstown-Warren OH 01-14-09 S 402,200
191 Cape Cod MA 01-13-09 C 199,100
198 Chico CA 01-13-09 C 189,800
152 Fredericksburg VA 01-13-09 CM 296,400
190 Manchester NH 01-13-09 S 199,800
180 Merced CA 01-13-09 C 217,900
108 Modesto CA 01-13-09 S 427,800
228 Redding CA 01-13-09 C 158,500
118 Santa Rosa CA 01-13-09 S 405,700
79 Stockton CA 01-13-09 S 561,400
100 Visalia-Tulare CA 01-13-09 S 463,900
112 Worcester MA 01-13-09 S 418,300
149 Ann Arbor MI 01-12-09 S 297,800
141 Atlantic City NJ 01-12-09 S 315,700
264 Battle Creek MI 01-12-09 C 115,300
225 Champaign IL 01-12-09 C 161,300
283 Decatur IL 01-12-09 C 91,600
127 Flint MI 01-12-09 S 366,800
113 Lancaster PA 01-12-09 S 418,000
133 Palm Springs CA 01-12-09 S 332,900
132 Saginaw-Bay City MI 01-12-09 S 336,400
210 Terre Haute IN 01-12-09 S 174,100
75 Wilmington DE 01-12-09 S 592,900
242 Bloomington IL 01-09-09 S 139,300
248 LaSalle-Peru IL 01-09-09 C 131,700
117 Oxnard-Ventura CA 01-09-09 S 406,600
150 Peoria IL 01-09-09 S 297,200
144 Quad Cities IL 01-09-09 S 306,100
151 Rockford IL 01-09-09 S 296,500
172 San Luis Obispo CA 01-09-09 C 231,300
213 Santa Barbara CA 01-09-09 S 171,100
208 Santa Maria-Lompoc CA 01-09-09 C 174,600
280 Sheboygan WI 01-09-09 C 99,200
179 South Bend IN 01-09-09 S 221,400
205 South Bend IN 01-09-09 C 176,000
122 Bridgeport CT 01-08-09 S 392,500
197 Danbury CT 01-08-09 C 190,000
262 Hamptons-Riverhead NY 01-08-09 S 117,700
51 Monmouth-Ocean NJ 01-08-09 S 1,020,500
111 Morristown NJ 01-08-09 C 418,600
139 Newburgh-Middletown NY 01-08-09 C 317,600
163 Poughkeepsie NY 01-08-09 C 255,200
146 Stamford-Norwalk CT 01-08-09 C 301,300
249 Sussex NJ 01-08-09 C 131,600
120 Victor Valley 01-08-09 S 394,600
275 Williamsport PA 01-08-09 C 101,600
181 Lebanon-Rutland-White River Junctio 08-13-08 S 214,800
278 Harrisonburg VA 08-12-08 C 100,900
39 Providence RI 08-11-08 CM 1,376,500
238 Santa Fe NM 08-11-08 C 142,700
189 Tupelo MS 08-04-08 C 201,600
73 Sarasota-Bradenton FL 07-30-08 S 616,200
289 Sebring FL 07-30-08 S 87,000
257 State College PA 07-29-08 C 126,500
86 Springfield MA 07-25-08 CM 528,500
121 Jackson MS 06-16-08 CM 394,300
302 Aspen CO 01-22-08 C 57,800
169 Concord (Lakes Region) NH 01-14-08 S 237,700
88 Toledo OH 01-10-08 CM 514,900
269 Altoona PA 07-31-07 S 109,000
217 Sunbury-Selinsgrove-Lewisburg PA 07-24-07 C 167,100
137 Burlington-Plattsburgh VT-NY 02-01-07 S 319,100
268 Montpelier-Barre-St. Johnsbury VT 01-31-07 S 109,900
170 Wausau-Stevens Pt. WI (Central Wisc 08-04-06 C 237,600
297 Mason City IA 07-26-06 C 68,200
230 La Crosse WI 08-11-05 C 156,600
177 New London CT 07-19-05 C 224,900
136 Corpus Christi TX 02-28-05 S 321,100
239 Dubuque IA 02-28-05 C 142,600
226 Elmira-Corning NY 02-28-05 C 159,400
219 Olean NY 02-28-05 C 165,700
116 Portsmouth-Dover NH 02-28-05 S 413,900
279 Rapid City SD 02-28-05 C 99,900
129 Reading PA 02-28-05 C 347,000
232 Rochester MN 02-28-05 C 152,900
142 Trenton NJ 02-28-05 S 313,500
250 Waterloo-Cedar Falls IA 02-28-05 S 129,900
276 Mankato-New Ulm MN 02-25-05 C 101,300
284 Bluefield WV 02-07-05 C 91,200
285 Ithaca NY 01-27-05 C 90,400
178 New Bedford-Fall River MA 07-21-03 C 222,000

Survey Key:
CM - Continuously Measured markets
S - Standard markets (Spring/Fall)
C - Condensed markets

Client Exclusive (not released to the press)

  • Puerto Rico
  • Portland OR
  • Sacramento CA
  • Salt Lake City UT
  • Providence RI
  • Norfolk VA
  • Greensboro NC
  • Louisville KY
  • Rochester NY
  • Greenville,SC
  • Dayton OH
  • Tulsa OK
  • Fresno CA
  • Allentown PA
  • Wilkes Barre PA
  • Sarasota-Bradenton FL
  • Harrisburg PA
  • Syracuse NY
  • Little Rock AR
  • Springfield MA
  • Toledo OH
  • Spokane WA
  • Mobile AL
  • Wichita KS
  • Madison WI
  • York PA
  • Portsmouth-Dover NH
  • Jackson MS
  • Lansing MI
  • Reading PA
  • Fayetteville NC
  • Corpus Christi TX
  • Burlington-NY
  • Trenton NJ
  • Portland ME
  • Concord (Lakes Region) NH
  • Wausauin)
  • New London CT
  • New Bedford MA
  • Lebanon-VT
  • Columbus GA
  • Tupelo MS
  • Olean NY
  • Elmira-Corning NY
  • La Crosse WI
  • Rochester MN
  • Santa Fe NM
  • Dubuque IA
  • Marion IL
  • Waterloo IA
  • State College PA
  • Montpelier VT
  • Altoona PA
  • Albany GA
  • Columbus MS
  • Mankato-New Ulm MN
  • Harrisonburg VA
  • Rapid City SD
  • Watertown NY
  • Bluefield WV
  • Ithaca NY
  • Sebring FL
  • Mason City IA
  • Aspen CO
  • Ratings profiles are Copyright © 2009 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron.

    Return to Menu

    Copyright © 1989-2009 RADIO ONLINE ®

    Sponsored Links
    Donna Reed, Voice Talent
    The voice of ROL and the premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.
    Mitch Craig Productions
    Choose the right image voice the first time! Your competition is listening! Promos/Liners--voice only or fully produced.

    Sponsored Links
    National Aircheck
    When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.
    The Morning Mouth
    Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
    RichBroRadio
    The Ultimate Oldies Web Site. Proudly playing the greatest collection of Oldies music in the world!

    Sponsored Links
    Donna Reed, Voice Talent
    The voice of ROL and the premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.
    Mitch Craig Productions
    Choose the right image voice the first time! Your competition is listening! Promos/Liners--voice only or fully produced.
    The Radio Mall
    Reach Radio. All U.S. commercial radio stations. Over 11,500 listings, starting at $599!
    Reach the Radio Industry
    RADIO ONLINE's Sponsored Links to help you reach the radio industry. And you won't believe the price!
    National Aircheck
    When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.