AM FM ROL


Summer 2008 Phase I
Akron OH
Baltimore MD
Boston MA
Cleveland OH
Detroit MI
Hartford CT
Monterey CA
San Diego CA
St. Louis MO
Washington DC


PPM July 2008
Houston TX
Philadelphia PA

Suggest A Site
WOOD-FM


Steve Harvey
DJ Boogie
Opie & Anthony
Toucher & Rich
JR & Kate
Jonny Hartwell
JW & Lorie
Steve Kelly
Dale Dorman
BuckHead & Bubba
Karlson & McKenzie
Chuck Nowlin
John Lander
Gregg Daniels
Morning Freak Show
Dylan
Merkel in the Morning
Mike Frazer
Dean & Rog
Colonel St. James
Big Boy's Neighborhood

RADIO ONLINE
Menu | Alphabetical Listings | Date Posted | Market Rank | Release Schedule

Arbitron Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301+

Rank Market Date Posted Survey 12+
Population
247 Abilene TX 08-13-08 C 132,700
74 Akron OH 08-19-08 CM 598,800
271 Albany GA 08-14-08 C 106,300
63 Albany-Schenectady-Troy NY 08-05-08 CM 781,600
69 Albuquerque NM 08-08-08 CM 691,300
224 Alexandria LA 08-05-08 C 161,400
68 Allentown-Bethlehem PA 07-21-08 CM 698,700
269 Altoona PA 07-31-07 S 109,000
195 Amarillo TX 08-13-08 C 193,900
171 Anchorage AK 08-14-08 S 233,400
149 Ann Arbor MI 07-24-08 S 297,800
135 Appleton-Oshkosh WI 08-13-08 S 326,400
160 Asheville NC 08-08-08 S 262,100
302 Aspen CO 01-22-08 C 57,800
8 Atlanta GA 07-30-08 CM 4,267,500
141 Atlantic City NJ 07-24-08 S 315,700
110 Augusta GA 08-13-08 S 423,600
270 Augusta-Waterville ME 08-12-08 C 106,800
42 Austin TX 08-04-08 CM 1,309,500
77 Bakersfield CA 07-23-08 CM 584,100
21 Baltimore MD 08-20-08 CM 2,255,100
220 Bangor ME 08-12-08 S 163,300
80 Baton Rouge LA 08-04-08 CM 557,300
264 Battle Creek MI 07-24-08 C 115,300
138 Beaumont-Port Arthur TX 07-29-08 C 317,900
296 Beckley WV 08-07-08 C 69,100
260 Billings MT 08-13-08 C 119,900
154 Biloxi-Gulfport MS 08-05-08 S 293,400
182 Binghamton NY 08-12-08 S 214,200
57 Birmingham AL 08-01-08 CM 884,600
286 Bismarck ND 08-13-08 C 89,100
242 Bloomington IL 07-23-08 S 139,300
284 Bluefield WV 02-07-05 C 91,200
102 Boise ID 08-13-08 S 458,600
10 Boston MA 08-19-08 CM 3,874,600
207 Bowling Green KY 08-05-08 C 175,100
122 Bridgeport CT 07-22-08 S 392,500
299 Brunswick GA 08-05-08 C 63,300
243 Bryan-College Station TX 07-31-08 C 137,300
52 Buffalo-Niagara Falls NY 07-29-08 CM 971,400
137 Burlington-Plattsburgh VT-NY 02-01-07 S 319,100
128 Canton OH 07-28-08 S 350,000
191 Cape Cod MA 07-25-08 C 199,100
301 Casper WY 08-14-08 C 60,700
212 Cedar Rapids IA 00-00-00 S 172,000
225 Champaign IL 01-11-08 C 161,300
87 Charleston SC 08-08-08 CM 518,400
183 Charleston WV 08-12-08 S 212,100
25 Charlotte-Gastonia NC 07-30-08 CM 1,886,100
233 Charlottesville VA 07-28-08 C 152,600
107 Chattanooga TN 08-07-08 CM 429,500
295 Cheyenne WY 08-01-08 C 72,800
3 Chicago IL 07-22-08 CM 7,784,400
198 Chico CA 07-25-08 C 189,800
29 Cincinnati OH 07-28-08 CM 1,751,400
211 Clarksville TN 08-07-08 C 172,100
28 Cleveland OH 08-20-08 CM 1,782,400
298 Clovis NM 08-14-08 C 66,300
95 Colorado Springs CO 07-31-08 CM 480,500
255 Columbia MO 08-04-08 C 127,500
90 Columbia SC 08-07-08 CM 507,500
185 Columbus GA 01-31-06 S 210,300
37 Columbus OH 07-31-08 CM 1,427,000
273 Columbus-Starkville MS 01-23-07 C 101,700
169 Concord (Lakes Region) NH 01-14-08 S 237,700
288 Cookeville TN 08-07-08 C 87,500
136 Corpus Christi TX 02-28-05 S 321,100
5 Dallas-Fort Worth TX 07-29-08 CM 4,973,000
197 Danbury CT 07-22-08 C 190,000
60 Dayton OH 07-31-08 CM 829,000
85 Daytona Beach FL 07-31-08 S 529,300
283 Decatur IL 07-24-08 C 91,600
22 Denver-Boulder CO 07-31-08 CM 2,244,300
91 Des Moines IA 07-14-08 CM 506,100
11 Detroit MI 08-19-08 CM 3,866,500
192 Dothan AL 01-31-08 C 198,500
239 Dubuque IA 02-28-05 C 142,600
206 Duluth-Superior MN-WI 08-12-08 S 175,400
244 Eau Claire WI 08-08-08 C 136,700
76 El Paso TX 08-08-08 CM 592,700
274 Elkins-Buckhannon-Weston WV 07-31-08 C 101,600
226 Elmira-Corning NY 02-28-05 C 159,400
168 Erie PA 08-12-08 S 237,800
148 Eugene-Springfield OR 08-06-08 S 298,500
161 Evansville IN 08-12-08 S 258,200
221 Fargo-Moorhead ND-MN 08-13-08 S 163,300
134 Fayetteville (North West Arkansas) 01-25-08 C 331,000
130 Fayetteville NC 01-25-08 S 344,900
147 Flagstaff-Prescott AZ 07-31-08 C 299,100
127 Flint MI 07-24-08 S 366,800
215 Florence SC 08-11-08 C 167,600
259 Florence-Muscle Shoals AL 08-08-08 C 123,900
123 Fort Collins-Greeley CO 08-01-08 C 388,200
62 Fort Myers-Naples FL 08-04-08 S 810,800
96 Fort Pierce-Stuart FL 07-31-08 S 479,100
229 Fort Walton Beach FL 08-06-08 C 157,400
106 Fort Wayne IN 08-08-08 S 432,700
199 Frederick MD 07-28-08 C 189,400
152 Fredericksburg VA 05-01-08 CM 296,400
66 Fresno CA 07-31-08 CM 734,600
173 Ft. Smith AR 08-05-08 C 228,900
83 Gainesville-Ocala FL 07-30-08 CM 541,600
292 Grand Forks ND-MN 08-13-08 C 83,600
267 Grand Island-Kearney NE 08-08-08 C 112,200
263 Grand Junction CO 08-04-08 C 117,000
67 Grand Rapids MI 08-06-08 CM 711,700
187 Green Bay WI 08-13-08 S 204,300
45 Greensboro-Winston-Salem-High Point 05-07-08 CM 1,154,400
89 Greenville-New Bern NC 08-05-08 CM 510,300
59 Greenville-Spartanburg,SC 05-07-08 CM 845,100
166 Hagerstown-Chambersburg-Waynesboro 07-31-08 C 247,600
262 Hamptons-Riverhead NY 07-22-08 S 117,700
78 Harrisburg-Lebanon-Carlisle PA 05-07-08 CM 566,200
278 Harrisonburg VA 08-12-08 C 100,900
50 Hartford-New Britain CT 08-19-08 CM 1,048,200
216 Hilton Head SC 08-11-08 C 167,500
64 Honolulu HI 08-01-08 CM 771,100
291 Hot Springs AR 08-08-08 C 83,800
6 Houston-Galveston TX 08-13-08 PPM 4,639,000
158 Huntington-Ashland WV 08-12-08 S 269,100
109 Huntsville AL 08-07-08 CM 427,300
40 Indianapolis IN 08-01-08 CM 1,350,900
285 Ithaca NY 01-27-05 C 90,400
121 Jackson MS 06-16-08 CM 394,300
293 Jackson TN 08-06-08 C 81,400
47 Jacksonville FL 07-08-08 CM 1,106,400
101 Johnson City-Kingsport TN 08-06-08 CM 459,800
294 Jonesboro AR 08-06-08 C 75,300
237 Joplin MO 08-13-08 C 143,000
188 Kalamazoo MI 08-07-08 S 203,800
261 Kalispell-Flathead Valley MT 08-11-08 C 118,100
32 Kansas City MO 08-01-08 CM 1,592,800
156 Killeen-Temple TX 07-30-08 C 275,400
71 Knoxville TN 08-06-08 CM 658,600
230 La Crosse WI 08-11-05 C 156,600
248 LaSalle-Peru IL 07-23-08 C 131,700
246 Lafayette IN 08-04-08 S 135,600
104 Lafayette LA 08-05-08 S 449,500
231 Lake Charles LA 07-29-08 C 153,600
94 Lakeland-Winter Haven FL 07-30-08 S 485,800
113 Lancaster PA 07-24-08 S 418,000
125 Lansing-East Lansing MI 00-00-00 CM 386,500
204 Laredo TX 08-06-08 C 178,700
223 Las Cruces NM 08-11-08 C 163,000
33 Las Vegas NV 08-01-08 CM 1,541,900
227 Laurel-Hattiesburg MS 08-05-08 C 158,900
287 Lawton OK 07-30-08 C 87,700
181 Lebanon-Rutland-White River Junctio 08-13-08 S 214,800
282 Lewiston-Auburn ME 08-12-08 C 93,200
105 Lexington-Fayette KY 08-12-08 S 445,700
253 Lima OH 07-29-08 C 127,800
174 Lincoln NE 08-08-08 S 228,000
84 Little Rock AR 08-07-08 CM 532,100
2 Los Angeles CA 07-28-08 CM 10,902,400
53 Louisville KY 08-04-08 CM 942,300
184 Lubbock TX 08-12-08 S 211,900
254 Lufkin-Nacogdoches TX 08-08-08 C 127,600
155 Macon GA 08-12-08 S 280,700
99 Madison WI 05-08-08 CM 471,500
190 Manchester NH 07-25-08 S 199,800
276 Mankato-New Ulm MN 02-25-05 C 101,300
241 Marion-Carbondale (Southern IL) IL 00-00-00 C 140,500
297 Mason City IA 07-26-06 C 68,200
58 McAllen-Brownsville TX 08-08-08 S 856,100
209 Medford-Ashland OR 08-14-08 C 174,300
97 Melbourne-Titusville-Cocoa FL 07-31-08 S 478,900
49 Memphis TN 08-05-08 CM 1,072,800
180 Merced CA 07-25-08 C 217,900
300 Meridian MS 02-04-08 C 62,800
12 Miami-Fort Lauderdale FL 07-30-08 CM 3,538,400
38 Middlesex-Somerset-Union 07-21-08 CM 1,378,800
36 Milwaukee-Racine WI 07-22-08 CM 1,431,300
16 Minneapolis-St. Paul MN 07-29-08 CM 2,683,000
93 Mobile AL 08-05-08 CM 487,600
108 Modesto CA 07-25-08 S 427,800
51 Monmouth-Ocean NJ 07-22-08 S 1,020,500
258 Monroe LA 02-01-08 C 124,100
81 Monterey-Salinas CA 08-20-08 CM 556,900
153 Montgomery AL 08-12-08 S 296,200
268 Montpelier-Barre-St. Johnsbury VT 01-31-07 S 109,900
176 Morgantown-Clarksburg-Fairmont WV 07-31-08 C 225,800
111 Morristown NJ 07-22-08 C 418,600
214 Muncie-Marion IN 08-04-08 C 168,700
235 Muskegon MI 08-07-08 C 147,200
159 Myrtle Beach SC 08-11-08 C 268,500
44 Nashville TN 08-06-08 CM 1,182,900
18 Nassau-Suffolk NY 07-21-08 CM 2,359,300
178 New Bedford-Fall River MA 07-21-03 C 222,000
114 New Haven CT 07-28-08 S 417,100
177 New London CT 07-19-05 C 224,900
55 New Orleans LA 08-04-08 CM 929,300
1 New York NY 07-21-08 CM 15,345,000
139 Newburgh-Middletown NY 07-22-08 C 317,600
41 Norfolk-VA Beach-Newport News VA 05-07-08 CM 1,327,700
186 Odessa-Midland TX 08-10-05 C 205,500
48 Oklahoma City OK 05-06-08 CM 1,091,300
219 Olean NY 02-28-05 C 165,700
72 Omaha-Council Bluffs NE 08-07-08 CM 625,400
34 Orlando FL 07-30-08 CM 1,479,900
117 Oxnard-Ventura CA 07-23-08 S 406,600
133 Palm Springs CA 07-24-08 S 332,900
240 Panama City FL 08-13-08 C 141,500
256 Parkersburg-Marietta WV 08-13-08 C 127,500
126 Pensacola FL 08-06-08 S 380,400
150 Peoria IL 07-23-08 S 297,200
7 Philadelphia PA 08-13-08 PPM 4,350,000
15 Phoenix AZ 07-28-08 CM 3,173,200
245 Pittsburg KS (Southeast Kansas) 08-04-08 C 135,900
24 Pittsburgh PA 07-28-08 CM 1,986,600
167 Portland ME 01-31-08 S 239,800
23 Portland OR 05-05-08 CM 2,049,600
116 Portsmouth-Dover NH 02-28-05 S 413,900
163 Poughkeepsie NY 07-22-08 C 255,200
39 Providence RI 08-11-08 CM 1,376,500
251 Pueblo CO 08-01-08 S 129,700
13 Puerto Rico 07-31-08 CM 3,328,500
144 Quad Cities IL 07-23-08 S 306,100
43 Raleigh-Durham NC 08-05-08 CM 1,230,300
279 Rapid City SD 02-28-05 C 99,900
129 Reading PA 02-28-05 C 347,000
228 Redding CA 07-25-08 C 158,500
124 Reno NV 08-13-08 S 387,200
56 Richmond VA 08-04-08 CM 924,700
26 Riverside-San Bernardino CA 07-21-08 CM 1,829,200
115 Roanoke-Lynchburg VA 08-12-08 S 415,200
232 Rochester MN 02-28-05 C 152,900
54 Rochester NY 10-23-07 CM 934,100
151 Rockford IL 07-23-08 S 296,500
202 Rocky Mount-Wilson NC 08-06-08 C 187,700
27 Sacramento CA 07-24-08 CM 1,805,200
132 Saginaw-Bay City MI 07-24-08 S 336,400
203 Salina-Manhattan KS 08-08-08 C 182,700
143 Salisbury-Ocean City MD 07-30-08 S 306,200
31 Salt Lake City UT 08-01-08 CM 1,621,900
290 San Angelo TX 08-13-08 C 85,800
30 San Antonio TX 08-04-08 CM 1,626,500
17 San Diego CA 08-19-08 CM 2,515,100
4 San Francisco CA 07-24-08 CM 5,969,400
35 San Jose CA 07-24-08 CM 1,465,400
172 San Luis Obispo CA 07-23-08 C 231,300
213 Santa Barbara CA 07-23-08 S 171,100
238 Santa Fe NM 08-11-08 C 142,700
208 Santa Maria-Lompoc CA 07-23-08 C 174,600
118 Santa Rosa CA 07-25-08 S 405,700
73 Sarasota-Bradenton FL 07-30-08 S 616,200
157 Savannah GA 08-13-08 S 272,200
14 Seattle-Tacoma WA 07-31-08 CM 3,328,100
289 Sebring FL 07-30-08 S 87,000
280 Sheboygan WI 07-23-08 C 99,200
131 Shreveport LA 08-07-08 CM 337,800
277 Sioux City IA 08-14-08 C 101,300
179 South Bend IN 07-23-08 S 221,400
205 South Bend IN 07-23-08 C 176,000
92 Spokane WA 05-09-08 CM 502,600
86 Springfield MA 07-25-08 CM 528,500
140 Springfield MO 01-31-08 S 315,900
218 St. Cloud MN 07-31-08 C 167,000
20 St. Louis MO 08-20-08 CM 2,308,400
146 Stamford-Norwalk CT 07-22-08 C 301,300
257 State College PA 07-29-08 C 126,500
79 Stockton CA 07-25-08 S 561,400
217 Sunbury-Selinsgrove-Lewisburg PA 07-24-07 C 167,100
249 Sussex NJ 07-22-08 C 131,600
82 Syracuse NY 01-24-07 CM 554,800
164 Tallahassee FL 08-13-08 S 250,000
19 Tampa-St. Petersburg FL 07-29-08 CM 2,350,000
210 Terre Haute IN 07-24-08 S 174,100
265 Texarkana TX-AR 08-08-08 C 115,200
88 Toledo OH 01-10-08 CM 514,900
194 Topeka KS 08-04-08 S 194,300
193 Traverse City-Petoskey MI 08-13-08 C 197,600
142 Trenton NJ 02-28-05 S 313,500
196 Tri-Cities WA 08-14-08 C 191,500
61 Tucson AZ 07-28-08 CM 824,400
65 Tulsa OK 05-08-08 CM 744,600
189 Tupelo MS 08-04-08 C 201,600
234 Tuscaloosa AL 08-04-08 C 147,600
236 Twin Falls (Sun Valley) ID 08-13-08 C 145,700
145 Tyler-Longview TX 07-30-08 S 301,400
162 Utica-Rome NY 08-02-05 S 257,100
272 Valdosta GA 08-13-08 C 106,200
120 Victor Valley 07-22-08 S 394,600
100 Visalia-Tulare CA 07-25-08 S 463,900
200 Waco TX 08-01-08 C 189,200
9 Washington DC 08-20-08 CM 4,210,000
250 Waterloo-Cedar Falls IA 02-28-05 S 129,900
281 Watertown NY 02-28-05 C 95,300
170 Wausau-Stevens Pt. WI (Central Wisc 08-04-06 C 237,600
175 Wenatchee WA 08-01-08 C 226,300
46 West Palm Beach FL 07-30-08 CM 1,116,400
252 Wheeling WV 07-31-08 S 128,300
266 Wichita Falls TX 07-30-08 C 112,400
98 Wichita KS 05-08-08 CM 473,000
70 Wilkes Barre-Scranton PA 07-21-08 CM 687,100
275 Williamsport PA 07-22-08 C 101,600
75 Wilmington DE 07-24-08 S 592,900
165 Wilmington NC 08-06-08 S 249,900
222 Winchester VA 07-31-08 C 163,200
112 Worcester MA 07-25-08 S 418,300
201 Yakima WA 08-14-08 C 188,100
103 York PA 05-07-08 CM 454,000
119 Youngstown-Warren OH 07-28-08 S 402,200

Survey Key:
CM - Continuously Measured markets
S - Standard markets (Spring/Fall)
C - Condensed markets

Client Exclusive (not released to the press)

  • Portland OR
  • Sacramento CA
  • Cleveland OH
  • Providence RI
  • Norfolk VA
  • Greensboro NC
  • Jacksonville FL
  • Oklahoma City OK
  • Rochester NY
  • Greenville,SC
  • Allentown PA
  • Springfield MA
  • Toledo OH
  • Des Moines IA
  • Portsmouth-Dover NH
  • Jackson MS
  • Lansing MI
  • Reading PA
  • Fayetteville NC
  • Corpus Christi TX
  • Trenton NJ
  • Fredericksburg VA
  • Portland ME
  • Concord (Lakes Region) NH
  • Wausauin)
  • New London CT
  • New Bedford MA
  • Columbus GA
  • Odessa-Midland TX
  • Dothan AL
  • Champaign IL
  • La Crosse WI
  • Waterloo IA
  • Montpelier VT
  • Columbus MS
  • Mankato-New Ulm MN
  • Watertown NY
  • Meridian MS
  • Aspen CO
  • Ratings profiles are Copyright © 2008 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron.

    Return to Menu

    Copyright © 1989-2008 RADIO ONLINE ®

    Sponsored Links
    Mitch Craig Productions
    Choose the right image voice the first time! Your competition is listening! Promos/Liners--voice only or fully produced.