Market Profile | New Listings | Alphabetical Listings | Market Rank Listings | PPM | Arbitrends | Menu

#138 Springfield MO
Fall 2012 Arbitron Quarterly Report (Updated: 01-18-13)
12+ Population: 335,900 (Black: 9,500) (Hispanic: 8,800) Surveyed: Spring/Fall

Station Spr 11 Fall 11 Spr 12 Fall 12 Format Owner
KTTS-FM 18.8 17.2 12.3 17.8 Country Journal Broadcast Group Inc.
KSPW-FM 8.4 10.7 8.3 5.7 CHR Journal Broadcast Group Inc.
KSGF-FM 3.7 4.1 5.0 5.5 News/Talk Journal Broadcast Group Inc.
KKLH-FM 3.7 3.5 4.3 5.2 Classic Rock Mid-West Family Broadcasting
KTOZ-FM 5.0 6.3 7.1 5.0 Hot AC Clear Channel Communications
KQRA-FM 5.4 6.1 5.7 4.7 Active Rock Mid-West Family Broadcasting
KSWF-FM 5.9 4.8 6.4 4.7 Country Clear Channel Communications
KXUS-FM 5.2 4.4 5.0 3.9 Classic Rock Clear Channel Communications
KGBX-FM 7.7 5.9 7.6 3.1 AC Clear Channel Communications
KOMG-FM 1.7 4.8 3.8 3.1 Country Mid-West Family Broadcasting
KRVI-FM 3.0 1.7 3.5 3.1 Variety Hits Journal Broadcast Corporation
KOSP-FM 1.2 2.0 2.8 2.1 Rhythmic CHR Mid-West Family Broadcasting
KGMY-AM 0.7 0.4 0.7 0.8 Sports Clear Channel Communications

Totals are Persons 12+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating -- the average number of persons, ages 12+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

Ratings profiles are Copyright © 2013 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron.

Send corrections to RADIO ONLINE by clicking here.

Return to Menu
Copyright © 1989-2013 RADIO ONLINE ®