#157 Traverse City-Petoskey, MI
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 299,900 (Black: 4,000) (Hispanic: 6,700)
Last Updated: 01-30-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| WKLT-FM | Classic Rock | WBCM Radio | 10.2 | 8.7 | 8.2 | 9.4 |
| WTCM-FM | Country | Cumulus Media | 9.4 | 9.1 | 7.8 | 7.0 |
| WTCM-AM | News/Talk | Technicom | 4.9 | 4.9 | 5.9 | 6.1 |
| WLXT-FM | AC | V.L.n. Broadcasting | 4.9 | 4.9 | 5.5 | 5.7 |
| WKHQ-FM | CHR | Macdonald Garber Broadcasting | 6.4 | 6.1 | 5.5 | 4.9 |
| WMKC-FM | Country | Plainview-Old Bethpage School District | 10.6 | 8.7 | 5.5 | 4.9 |
| WCCW-FM | Classic Hits | Midwest Communications | 3.8 | 4.5 | 5.5 | 4.1 |
| WGFM-FM | Rock | Black Diamond | 1.9 | 2.7 | 4.3 | 4.1 |
| WSRT-FM | All Sports | Cox Media Group | N/A | 0.4 | 2.0 | 3.3 |
| WGFN-FM | Classic Rock | Maga Radio Network | 3.4 | 3.4 | 3.1 | 2.9 |
| WJZQ-FM | CHR | Macalester College | 2.3 | 1.9 | 1.2 | 2.0 |
| WZTC-FM | Adult Hits | Playtime Media | 1.9 | 1.9 | 2.0 | 2.0 |
| WWMK-FM | Eighties | Black Diamond | 0.8 | 0.4 | 1.6 | 1.6 |
| WCML-FM | Variety | Willtronics Broadcasting | 1.5 | 1.1 | 0.8 | 1.2 |
| WCMW-FM | Variety | Central Michigan University | 0.4 | 1.1 | 1.2 | 1.2 |
| WCBY-AM | Classic Country | Wesleyan | 1.5 | 1.5 | 1.2 | 0.8 |
| WCMV-FM | N/A | Central Michigan University | N/A | 0.4 | 0.8 | 0.8 |
| WLXV-FM | Country | Peg Broadcasting | 1.1 | 1.1 | 1.2 | 0.8 |
| WMKT-AM | News/Talk | Audacy | 0.8 | 0.8 | 1.2 | 0.8 |
| WUPS-FM | Classic Hits | American Family Association | 0.8 | 0.8 | 0.8 | 0.8 |
| WCCW-AM | Oldies | New Hampshire Public Radio | 1.1 | 0.8 | 0.4 | 0.4 |
| WMBN-AM | All Sports | Parkland College | 0.8 | 0.8 | 0.8 | 0.4 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








