Advertisement |
#246 Wichita Falls TX
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 120,600 (Black: 13,100) (Hispanic: 21,400)
Last Updated: 02-02-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
KNIN-FM | CHR | Townsquare Media | 7.4 | 7.8 | 7.5 | 8.7 |
KBZS-FM | Rock | Townsquare Media | 7.4 | 6.8 | 4.7 | 4.8 |
KWFS-FM | Country | Townsquare Media | 4.6 | 6.8 | 6.6 | 4.8 |
KWFS-AM | News/Talk | KASA Family Limited Partnership | 2.8 | 1.9 | 1.9 | 2.9 |
KLUR-FM | Country | Cumulus Media | 8.3 | 8.7 | 10.4 | N/A |
KOLI-FM | Country | Cumulus Media | 0.9 | 1.9 | 0.9 | N/A |
KQXC-FM | Rhythmic CHR | Cumulus Media | 8.3 | 7.8 | 7.5 | N/A |
KRNB-FM | Urban AC | Service Broadcasting | 2.8 | 2.9 | N/A | N/A |
KTCK-AM | All Sports | Utah State University of Agriculture And | 1.9 | 1.0 | N/A | N/A |
KWFB-FM | Adult Hits | Falls Media | 10.2 | N/A | N/A | N/A |
KXXN-FM | Classic Country | Falls Media | 6.5 | N/A | N/A | N/A |
KYYI-FM | Classic Rock | Cumulus Media | 5.6 | 6.8 | 6.6 | N/A |
WBAP-AM | News/Talk | Cumulus Media | 0.9 | 1.0 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |