#175 Tri-Cities WA
Spring 2020 12+ Mon-Sun, 6a-12mid
Population: 246,300 (Black: 5,800) (Hispanic: 73,400)
Last Updated: 08-06-20 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 18 | Spr 19 | Fall 19 | Spr 20 |
---|---|---|---|---|---|---|
KORD-FM | Country | Townsquare Media | 5.3 | 5.0 | 6.1 | 7.2 |
KEYW-FM | Hot AC | Townsquare Media | 4.9 | 5.4 | 5.7 | 5.8 |
KFLD-AM | News/Talk | Townsquare Media | 3.6 | 4.2 | 4.0 | 4.3 |
KOLW-FM | CHR | Townsquare Media | 2.2 | 3.3 | 4.0 | 3.8 |
KWWS-FM | News/Talk | Washington State University | 2.2 | 0.8 | 1.6 | 2.4 |
KXRX-FM | Rock | Townsquare Media | 5.3 | 4.6 | 3.6 | 2.4 |
KFAE-FM | Classical | Washington State University | 2.7 | 1.7 | 1.2 | 1.4 |
KZXR-FM | Regional Mexican | Bustos Media Holdings | N/A | 1.3 | 1.2 | 0.5 |
KGTS-FM | Christian CHR | Walla Walla University | 0.9 | 1.7 | N/A | N/A |
KLWS-FM | News/Talk | Washington State University | N/A | 0.4 | 0.4 | N/A |
KMMG-FM | Regional Mexican | Bustos Media Holdings | 2.7 | 1.3 | 0.8 | N/A |
KRCW-FM | Regional Mexican | Bustos Media Holdings | N/A | 2.1 | 1.6 | N/A |
KZTB-FM | Regional Mexican | Bustos Media Holdings | 1.8 | 2.9 | 2.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.