Advertisement |
#225 Elmira-Corning NY
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 153,600 (Black: 6,800) (Hispanic: 3,500)
Last Updated: 01-07-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 17 | Spr 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WNKI-FM | CHR | Southern Belle | 9.3 | 8.2 | 7.9 | 6.5 |
WPHD-FM | Classic Hits | Southern Belle | N/A | 7.6 | 6.6 | 5.8 |
WMTT-FM | Classic Rock | Southern Belle | N/A | 8.8 | 7.9 | 5.1 |
WKPQ-FM | Country | Sound Communications | 6.6 | 5.3 | 6.6 | 4.3 |
WENY-AM | News/Talk | Sound Communications | 1.6 | 0.6 | 1.3 | 3.6 |
WCBF-FM | Country | Southern Belle | N/A | N/A | N/A | 2.9 |
WSKG-FM | News/Talk | WSKG Public Telecommunications Council | N/A | 1.2 | 3.3 | 2.9 |
WENY-FM | AC | Sound Communications | 2.2 | 4.1 | 2.0 | 2.2 |
WGMM-FM | Classic Hits | Sound Communications | 1.1 | 1.2 | 1.3 | 1.4 |
WNGZ-AM | Rock | Southern Belle | N/A | 2.9 | 2.6 | 1.4 |
WNBT-FM | Country | Southern Belle | N/A | N/A | 0.7 | 0.7 |
WHWK-FM | Country | Townsquare Media | N/A | 0.6 | 0.7 | N/A |
WNGZ-FM | Rock | Southern Belle | 3.3 | 2.9 | 2.6 | N/A |
WPGI-FM | Country | Colonial Radio Group | 3.8 | 4.7 | 3.3 | N/A |
WWLZ-AM | News/Talk | Southern Belle | 2.7 | 2.9 | 0.7 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |