Advertisement |
#81 Stockton
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 666,800 (Black: 56,200) (Hispanic: 268,600)
Last Updated: 07-25-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KWIN-FM | Urban | Cumulus Media | 8.4 | 8.7 | 5.4 | 10.3 |
KATM-FM | Country | Cumulus Media | 7.4 | 9.3 | 9.1 | 7.2 |
KHKK-FM | Classic Rock | Cumulus Media | 5.0 | 7.5 | 4.7 | 5.3 |
KJOY-FM | AC | Cumulus Media | 3.0 | 2.8 | 6.3 | 4.9 |
KMIX-FM | Regional Mexican | Entravision | 3.7 | 4.0 | 1.4 | 4.2 |
KHOP-FM | CHR | Cumulus Media | 2.4 | 3.0 | 3.3 | 3.4 |
KQOD-FM | Classic Hip Hop | iHeartMedia | 4.1 | 4.2 | 3.8 | 2.9 |
KTSE-FM | Spanish Hits | Entravision | 1.7 | 1.8 | 2.5 | 1.9 |
KMRQ-FM | Rock | iHeartMedia | 0.6 | 1.0 | 1.6 | 1.1 |
KCVR-FM | Spanish Hits | Entravision | 0.4 | 0.2 | 0.5 | 1.0 |
KWNN-FM | Urban | Cumulus Media | N/A | 0.8 | 1.8 | 0.2 |
KESP-AM | Sports | Cumulus Media | 0.2 | N/A | N/A | N/A |
KFBK-AM | News/Talk | iHeartMedia | 3.0 | 1.2 | 1.1 | N/A |
KSFO-AM | News/Talk | Cumulus Media | 0.7 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |