Advertisement |
#46 Jacksonville
December 2020 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,345,400 (Black: 285,400) (Hispanic: 121,500)
Last Updated: 12-28-20 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Sep 20 | Oct 20 | Nov 20 | Dec 20 |
---|---|---|---|---|---|---|
WEJZ-FM | AC | Renda Broadcasting | 10.4 | 9.5 | 9.8 | 10.0 |
WOKV-FM | News/Talk | Cox Radio | 10.2 | 10.7 | 11.7 | 10.0 |
WJGL-FM | Classic Hits | Cox Radio | 7.1 | 9.0 | 9.1 | 8.9 |
WSOL-FM | Urban AC | iHeartMedia | 6.7 | 5.5 | 5.7 | 5.6 |
WEZI-FM | AC | Cox Radio | 4.7 | 5.2 | 5.7 | 5.3 |
WQIK-FM | Country | iHeartMedia | 4.7 | 4.7 | 5.4 | 5.3 |
WJCT-FM | News/Talk | WJCT Public Broadcasting | 4.4 | 3.9 | 4.6 | 4.7 |
WJBT-FM | Urban | iHeartMedia | 5.0 | 5.4 | 4.7 | 4.3 |
WWJK-FM | Classic Rock | iHeartMedia | 4.1 | 4.2 | 4.0 | 4.3 |
WAPE-FM | CHR | Cox Radio | 4.3 | 3.9 | 3.4 | 4.1 |
WGNE-FM | Country | Renda Broadcasting | 4.3 | 4.0 | 3.7 | 4.1 |
WKSL-FM | CHR | iHeartMedia | 3.9 | 4.0 | 3.6 | 3.6 |
WKSL-FM-HD3 | Gospel | iHeartMedia | 2.4 | 1.7 | 2.1 | 2.3 |
WJGL-FM-HD2 | Urban | Cox Radio | 1.8 | 1.7 | 2.1 | 2.1 |
WXXJ-FM | Alternative | Cox Radio | 1.8 | 1.5 | 1.7 | 2.1 |
WOKV-FM-HD2 | Urban AC | Cox Radio | 2.5 | 2.0 | 1.7 | 1.2 |
WFXJ-AM | All Sports | iHeartMedia | 0.6 | 0.7 | 0.9 | 0.8 |
WCRJ-FM | Christian CHR | Radio Training Network | 1.0 | 0.8 | 0.9 | 0.7 |
WQIK-FM-HD2 | Hot AC | iHeartMedia | 0.4 | 0.7 | 0.7 | 0.7 |
WYKB-FM | Country | Nia Broadcasting | 0.7 | 0.8 | 0.4 | 0.7 |
WAYR-AM | Religious | Good Tidings Trust | 0.7 | 0.7 | 0.5 | 0.4 |
WAPE-FM-STR | CHR | Cox Radio | 0.1 | 0.7 | 0.4 | 0.3 |
WJBT-FM-HD2 | Urban | iHeartMedia | N/A | N/A | N/A | 0.3 |
WOKV-AM | All Sports | Cox Radio | 0.1 | 0.1 | 0.3 | 0.3 |
WEZI-FM-STR | AC | Cox Radio | 0.1 | 0.3 | 0.3 | 0.1 |
WJCT-FM-HD2 | Classical | WJCT Public Broadcasting | 0.1 | N/A | 0.1 | N/A |
WSOL-FM-HD2 | Oldies | San German Broadcasters Group | 0.4 | 0.3 | N/A | N/A |
WXXJ-FM-STR | Alternative | Cox Radio | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |