#46 Jacksonville
April 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,345,400 (Black: 285,400) (Hispanic: 121,500)
Last Updated: 05-18-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jan 23 | Feb 23 | Mar 23 | Apr 23 |
---|---|---|---|---|---|---|
WEJZ-FM | AC | Renda Broadcasting | 8.1 | 9.3 | 8.1 | 8.1 |
WSOL-FM | Urban AC | iHeartMedia | 7.0 | 7.0 | 7.8 | 8.1 |
WEZI-FM | AC | Cox Media Group | 7.0 | 7.4 | 7.6 | 7.6 |
WJGL-FM | Classic Hits | Cox Media Group | 6.6 | 7.0 | 7.6 | 7.6 |
WQIK-FM | Country | iHeartMedia | 10.0 | 9.2 | 8.7 | 7.3 |
WOKV-FM | News/Talk | Cox Media Group | 7.8 | 7.4 | 7.0 | 6.1 |
WWJK-FM | Rock | iHeartMedia | 5.1 | 5.2 | 6.1 | 5.8 |
WJBT-FM | Urban | iHeartMedia | 6.0 | 4.9 | 4.7 | 5.2 |
WGNE-FM | Country | Renda Broadcasting | 3.3 | 4.1 | 3.6 | 3.6 |
WAPE-FM | CHR | Cox Media Group | 3.5 | 3.5 | 3.1 | 3.5 |
WJCT-FM | News/Talk | WJCT Public Broadcasting | 3.0 | 3.8 | 3.3 | 3.2 |
WKSL-FM | CHR | iHeartMedia | 3.3 | 3.7 | 3.4 | 3.0 |
WXXJ-FM | Alternative | Cox Media Group | 3.2 | 2.8 | 2.6 | 2.4 |
WKSL-FM-HD3 | Gospel | iHeartMedia | 1.7 | 2.0 | 2.0 | 2.1 |
WJGL-FM-HD2 | Urban | Cox Media Group | 1.7 | 1.7 | 1.4 | 2.0 |
WOKV-FM-HD2 | Urban AC | Cox Media Group | 3.0 | 2.1 | 2.2 | 1.7 |
WCRJ-FM | Christian CHR | Radio Training Network | 1.6 | 1.5 | 0.9 | 1.2 |
WEZI-FM-STR | AC | Cox Media Group | 0.6 | 0.8 | 0.9 | 1.2 |
WQIK-FM-HD2 | Hot AC | iHeartMedia | 0.6 | 0.5 | 0.5 | 0.6 |
WAYR-AM | Religious | Good Tidings Trust | 0.8 | 0.6 | 0.6 | 0.3 |
WOKV-AM | All Sports | Cox Media Group | 0.5 | 0.5 | 0.3 | 0.3 |
WJBT-FM-HD2 | Urban | iHeartMedia | 0.2 | 0.2 | N/A | 0.2 |
WJCT-FM-HD2 | Classical | WJCT Public Broadcasting | N/A | 0.2 | 0.2 | 0.2 |
WXXJ-FM-STR | Alternative | Cox Media Group | N/A | N/A | 0.2 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.