Home Login RADIO ONLINE RSS Facebook
Find Radio Online
AM FM HD

Advertisement

Nielsen Audio Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300

Rank Market Posted Survey Population
95 Akron 11-13-24 12S 608,400
227 Albany GA 08-01-24 2A 131,500
67 Albany-Schenectady-Troy NY 11-07-24 12S 831,100
70 Albuquerque NM 11-12-24 12S 785,200
74 Allentown-Bethlehem PA 11-12-24 12S 755,900
167 Amarillo TX 08-17-24 2A 261,900
178 Anchorage AK 01-25-24 2S 241,100
151 Ann Arbor MI 08-01-24 2A 329,100
139 Appleton-Oshkosh WI 07-31-24 2S 359,800
155 Asheville NC 07-18-24 2S 318,600
7 Atlanta GA 10-27-24 PPM 5,153,500
153 Atlantic City NJ 07-29-24 2S 322,800
110 Augusta GA 07-29-24 2S 503,000
235 Augusta-Waterville ME 07-21-24 2A 109,500
29 Austin TX 10-30-24 PPM 2,058,400
80 Bakersfield CA 11-13-24 12S 678,900
23 Baltimore MD 10-28-24 PPM 2,445,900
211 Bangor ME 07-21-24 2S 170,800
77 Baton Rouge LA 11-05-24 12S 716,300
150 Beaumont-Port Arthur TX 08-01-24 2A 331,700
143 Biloxi-Gulfport-Pascagoula MS 07-17-24 2S 343,800
193 Binghamton NY 01-26-24 2S 213,600
61 Birmingham AL 11-06-24 12S 953,000
234 Bismarck ND 02-01-24 2A 114,600
223 Bloomington IL 08-01-24 2S 147,100
83 Boise ID 07-28-24 2S 661,600
10 Boston MA 10-28-24 PPM 4,413,400
168 Bowling Green KY 07-17-24 2A 261,300
242 Brunswick GA 08-01-24 2A 89,400

Advertisement

189 Bryan-College Station TX 02-07-24 2A 224,200
59 Buffalo-Niagara Falls NY 11-06-24 12S 1,011,100
147 Burlington-Plattsburgh VT-NY 07-21-24 2S 338,200
142 Canton OH 07-24-24 2S 344,900
182 Cape Cod MA 01-29-24 2A 232,600
202 Cedar Rapids IA 08-15-24 2S 197,000
78 Charleston SC 11-13-24 12S 713,900
197 Charleston WV 01-25-24 2A 203,500
21 Charlotte-Gastonia NC 10-29-24 PPM 2,493,500
94 Chattanooga TN 11-18-24 12S 616,300
244 Cheyenne WY 07-30-24 2A 86,800
3 Chicago IL 10-27-24 PPM 8,028,600
206 Chico CA 01-30-24 2A 179,400
33 Cincinnati OH 10-29-24 PPM 1,902,500
35 Cleveland OH 10-29-24 PPM 1,796,900
87 Colorado Springs CO 11-15-24 12S 636,200
217 Columbia MO 01-31-24 2A 163,200
90 Columbia SC 11-14-24 12S 624,900
186 Columbus GA 01-29-24 2S 229,600
36 Columbus OH 10-29-24 PPM 1,761,800
169 Concord (Lakes Region) MI 07-21-24 2S 258,200
119 Corpus Christi TX 07-31-24 2S 469,300
5 Dallas-Ft. Worth TX 10-27-24 PPM 6,623,300
196 Danbury CT 07-22-24 2A 206,700
65 Dayton OH 11-08-24 12S 848,300
92 Daytona Beach FL 07-28-24 2S 619,900
18 Denver-Boulder CO 10-28-24 PPM 2,853,400
71 Des Moines IA 11-14-24 12S 779,400
14 Detroit MI 10-28-24 PPM 3,891,900
191 Dothan AL 08-01-24 2A 218,100

Advertisement

204 Duluth-Superior MN-WI 01-29-24 2S 182,300
221 Eau Claire WI 01-31-24 2A 151,500
76 El Paso TX 11-12-24 12S 724,100
183 Erie PA 02-19-24 2S 231,600
145 Eugene-Springfield OR 08-14-24 2S 343,400
163 Evansville IN 01-25-24 2S 269,500
192 Fargo-Moorhead ND-MN 01-29-24 2S 216,900
113 Fayetteville (North West Arkansas) AR 07-31-24 2A 483,100
134 Fayetteville NC 07-31-24 2S 375,600
144 Flint MI 07-31-24 2S 343,700
213 Florence SC 01-30-24 2A 169,400
105 Fort Collins-Greeley CO 07-30-24 2A 542,200
56 Fort Myers-Naples-Marco Island FL 11-08-24 12S 1,069,500
98 Fort Pierce-Stuart FL 07-28-24 2S 601,500
171 Fort Walton Beach FL 07-28-24 2A 254,100
116 Fort Wayne IN 07-29-24 2S 476,900
177 Frederick MD 01-28-24 2C 243,700
138 Fredericksburg VA 07-18-24 2S 369,000
66 Fresno CA 11-12-24 12S 837,100
161 Ft. Smith AR 07-22-24 2A 277,300
84 Gainesville-Ocala FL 07-25-24 2S 648,400
246 Grand Forks ND 01-30-24 2A 80,300
231 Grand Island-Kearney-Hastings NE 01-31-24 2A 120,200
68 Grand Rapids MI 11-08-24 12S 820,000
183 Green Bay WI 07-31-24 2S 231,600
47 Greensboro-Winston-Salem-High Point NC 10-30-24 PPM 1,341,700
99 Greenville-New Bern NC 05-02-24 12S 591,800
57 Greenville-Spartanburg SC 11-06-24 12S 1,051,900
164 Hagerstown-Chambersburg MD 07-24-24 2A 268,900
86 Harrisburg-Lebanon-Carlisle PA 11-13-24 12S 640,800

Advertisement

233 Harrisonburg VA 01-30-24 2A 119,500
54 Hartford-New Britain CT 10-30-24 PPM 1,084,600
63 Honolulu HI 11-12-24 12S 860,900
243 Hot Springs AR 07-25-24 2A 87,700
6 Houston-Galveston TX 10-27-24 PPM 6,197,500
41 Hudson Valley 07-21-24 2S 1,569,400
170 Huntington-Ashland WV 01-26-24 2S 257,600
104 Huntsville AL 11-18-24 12S 547,500
38 Indianapolis IN 10-30-24 PPM 1,659,300
127 Jackson MS 11-19-24 12S 418,600
245 Jackson TN 02-01-24 2A 84,200
46 Jacksonville FL 10-30-24 PPM 1,433,100
114 Johnson City-Kingsport TN 07-23-24 2S 480,100
220 Joplin MO 01-31-24 2A 154,500
188 Kalamazoo MI 07-22-24 2S 225,300
34 Kansas City MO 10-29-24 PPM 1,832,800
131 Killeen-Temple TX 08-01-24 2A 387,700
72 Knoxville TN 11-12-24 12S 772,700
211 La Crosse WI 01-31-24 2A 170,800
118 Lafayette LA 07-17-24 2S 470,800
82 Lakeland-Winter Haven FL 07-28-24 2S 664,900
117 Lancaster PA 07-24-24 2S 472,200
128 Lansing-East Lansing MI 07-31-24 2S 410,900
194 Laredo TX 01-30-24 2A 213,000
208 Las Cruces-Deming NM 07-23-24 2A 177,200
32 Las Vegas NV 10-29-24 PPM 1,991,900
207 Laurel-Hattiesburg MS 07-17-24 2A 178,400
216 Lebanon-Hanover-White River Junction, NH 07-21-24 2A 163,800
106 Lexington-Fayette KY 07-29-24 2S 531,800
180 Lima-Van Wert, OH 07-22-24 2A 238,400

Advertisement

160 Lincoln NE 07-24-24 2S 281,200
93 Little Rock AR 11-14-24 12S 619,400
2 Los Angeles CA 10-27-24 PPM 11,234,700
55 Louisville KY 11-05-24 12S 1,073,700
162 Lubbock TX 01-28-24 2S 269,700
130 Macon GA 01-26-24 2S 392,800
89 Madison WI 11-15-24 12S 627,400
195 Manchester NH 07-21-24 2S 210,200
58 McAllen-Brownsville TX 07-22-24 2S 1,051,600
102 Melbourne-Titusville-Cocoa FL 07-28-24 2S 553,800
51 Memphis TN 10-30-24 PPM 1,123,200
73 Metro Fairfield County BH 11-08-24 12S 759,300
12 Miami-Fort Lauderdale FL 10-28-24 PPM 4,024,000
42 Middlesex-Somerset-Union 10-27-24 PPM 1,538,700
43 Milwaukee-Racine WI 10-30-24 PPM 1,503,800
15 Minneapolis-St. Paul MN 10-28-24 PPM 3,105,700
101 Mobile AL 11-15-24 12S 563,100
120 Modesto CA 07-30-24 2S 461,600
52 Monmouth-Ocean NJ 07-17-24 2S 1,111,400
225 Monroe LA 01-31-24 2A 133,800
97 Monterey-Salinas CA 11-14-24 12S 603,000
154 Montgomery AL 08-01-24 2S 319,700
236 Montpelier-Barre-St. Johnsbury VT 07-21-24 2S 109,200
174 Morgantown-Clarksburg-Fairmont WV 01-26-24 2A 245,800
124 Morristown NJ 07-30-24 2C 448,600
215 Muncie-Marion IN 07-29-24 2A 164,800
222 Muskegon MI 07-22-24 2A 150,900
129 Myrtle Beach SC 07-24-24 2A 394,400
40 Nashville TN 10-30-24 PPM 1,599,300
20 Nassau-Suffolk NY 10-27-24 PPM 2,531,900

Advertisement

126 New Haven CT 07-22-24 2S 436,500
181 New London CT 07-24-24 2A 235,100
50 New Orleans LA 11-05-24 12S 1,256,300
1 New York NY 10-27-24 PPM 16,563,900
146 Newburgh-Middletown NY 07-21-24 2A 341,000
45 Norfolk-VA Beach-Newport News VA 10-30-24 PPM 1,439,000
165 Odessa-Midland TX 01-29-24 2A 268,200
48 Oklahoma City OK 11-05-24 12S 1,330,400
75 Omaha-Council Bluffs NE 11-13-24 12S 753,500
30 Orlando FL 10-29-24 PPM 2,034,500
125 Oxnard-Ventura CA 07-30-24 2S 439,500
133 Palm Springs CA 07-30-24 2S 379,800
219 Panama City FL 01-31-24 2A 156,100
230 Parkersburg-Marietta WV 01-31-24 2A 123,300
123 Pensacola FL 07-28-24 2S 449,900
157 Peoria IL 08-01-24 2S 294,000
9 Philadelphia PA 10-27-24 PPM 4,749,300
13 Phoenix AZ 10-28-24 PPM 3,907,300
31 Pittsburgh PA 10-29-24 PPM 2,006,500
91 Portland ME 07-21-24 2S 621,600
22 Portland OR 10-29-24 PPM 2,453,300
121 Portsmouth-Dover NH 07-21-24 2S 456,900
166 Poughkeepsie NY 07-21-24 2A 262,400
44 Providence RI 10-30-24 PPM 1,473,300
224 Pueblo CO 07-28-24 2S 146,800
16 Puerto Rico 11-05-24 12S 2,928,200
156 Quad Cities IL 08-01-24 2S 312,400
37 Raleigh-Durham NC 10-30-24 PPM 1,761,100
136 Reading PA 07-31-24 2A 371,100
218 Redding CA 01-29-24 2A 156,800
96 Reno NV 07-31-24 2S 607,100
53 Richmond VA 11-06-24 12S 1,110,100
26 Riverside-San Bernardino CA 10-27-24 PPM 2,166,600
122 Roanoke-Lynchburg VA 07-29-24 2S 451,600
209 Rochester MN 01-31-24 2A 175,600
60 Rochester NY 11-06-24 12S 971,900
159 Rockford IL 01-25-24 2S 284,000
28 Sacramento CA 10-29-24 PPM 2,130,100
152 Saginaw-Bay City-Midland MI 07-31-24 2A 323,900
199 Salina-Manhattan KS 07-28-24 2A 199,300
132 Salisbury-Ocean City MD 08-01-24 2S 381,800
27 Salt Lake City UT 10-29-24 PPM 2,149,000
239 San Angelo TX 08-17-24 2A 101,300
25 San Antonio TX 10-29-24 PPM 2,235,300
19 San Diego CA 10-28-24 PPM 2,841,400
4 San Francisco CA 10-27-24 PPM 6,663,700
39 San Jose CA 10-27-24 PPM 1,639,200
172 San Luis Obispo CA 07-30-24 2A 252,800
205 Santa Barbara CA 07-30-24 2A 180,800
198 Santa Maria-Lompoc CA 07-30-24 2A 202,600

Advertisement

69 Sarasota-Bradenton FL 07-22-24 2S 790,200
140 Savannah GA 08-01-24 2S 355,400
11 Seattle-Tacoma WA 10-28-24 PPM 4,099,200
238 Sheboygan WI 01-29-24 2A 101,900
149 Shreveport LA 07-31-24 2S 334,200
237 Sioux City IA 02-01-24 2A 105,100
175 Sioux Falls SD 01-31-24 2A 244,700
185 South Bend IN 07-30-24 2A 231,100
88 Spokane WA 11-14-24 12S 632,700
103 Springfield MA 11-14-24 12S 548,800
135 Springfield MO 08-01-24 2S 373,200
187 St. Cloud MN 01-30-24 2A 228,300
24 St. Louis MO 10-28-24 PPM 2,354,300
81 Stockton 07-25-24 2S 666,800
214 Sunbury-Selinsgrove-Lewisburg PA 01-16-24 2A 167,000
228 Sussex NJ 07-29-24 2A 128,100
100 Syracuse NY 11-07-24 12S 568,300
158 Tallahassee FL 01-26-24 2S 290,000
17 Tampa-St. Petersburg FL 10-28-24 PPM 2,858,500
210 Terre Haute IN 01-29-24 2S 172,100
108 Toledo OH 11-15-24 12S 515,000
201 Topeka KS 07-28-24 2S 198,000
178 Traverse City-Petoskey, MI 01-28-24 2A 241,100
148 Trenton NJ 07-29-24 2S 334,900
62 Tucson AZ 11-08-24 12S 922,500
64 Tulsa OK 11-08-24 12S 859,800
200 Tuscaloosa AL 07-18-24 2A 199,000
141 Tyler-Longview TX 07-31-24 2S 348,700
173 Utica-Rome NY 07-21-24 2S 249,200
229 Valdosta GA 01-26-24 2A 126,000

Advertisement

112 Victor Valley 07-30-24 2S 483,500
109 Visalia-Tulare-Hanford CA 01-16-24 2S 512,900
190 Waco TX 01-28-24 2A 223,900
8 Washington DC 10-28-24 PPM 5,100,000
226 Waterloo-Cedar Falls IA 01-30-24 2A 132,500
241 Watertown NY 07-21-24 2A 96,200
176 Wausau-Stevens Point WI 01-25-24 2A 243,800
49 West Palm Beach FL 10-30-24 PPM 1,328,100
232 Wheeling WV 01-31-24 2S 120,000
107 Wichita KS 11-15-24 12S 527,800
79 Wilkes Barre-Scranton PA 11-12-24 12S 701,500
240 Williamsport PA 07-23-24 2A 98,200
85 Wilmington DE 07-24-24 2S 642,300
203 Winchester VA 01-30-24 2A 193,800
115 Worcester MA 07-29-24 2S 477,900
111 York PA 07-24-24 2S 489,500
137 Youngstown-Warren OH 07-31-24 2S 369,700

Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio.

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement