Home Login RADIO ONLINE RSS Facebook
Find Radio Online
AM FM HD

Advertisement

Nielsen Audio Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300

Rank Market Posted Survey Population
231 Abilene TX 02-01-23 2A 145,300
88 Akron 11-15-23 12S 612,500
235 Albany GA 08-04-23 2A 134,800
67 Albany-Schenectady-Troy NY 11-09-23 12S 814,900
69 Albuquerque NM 11-14-23 12S 775,400
74 Allentown-Bethlehem PA 11-14-23 12S 736,400
168 Amarillo TX 08-08-23 2A 259,400
176 Anchorage AK 08-07-23 2S 242,400
149 Ann Arbor MI 08-04-23 2A 330,500
138 Appleton-Oshkosh WI 08-03-23 2S 352,000
156 Asheville NC 07-21-23 2S 307,200
8 Atlanta GA 11-28-23 PPM 4,971,100
154 Atlantic City NJ 08-01-23 2S 308,500
110 Augusta GA 08-01-23 2S 493,300
251 Augusta-Waterville ME 07-24-23 2A 107,300
32 Austin TX 12-01-23 PPM 1,877,300
80 Bakersfield CA 11-15-23 12S 661,300
22 Baltimore MD 11-29-23 PPM 2,408,800
216 Bangor ME 07-24-23 2S 168,800
77 Baton Rouge LA 11-07-23 12S 695,200
249 Battle Creek MI 07-21-20 2A 114,300
148 Beaumont-Port Arthur TX 08-04-23 2A 330,700
192 Bend OR 08-06-20 2A 213,800
234 Billings MT 08-07-20 2A 136,800
143 Biloxi-Gulfport-Pascagoula MS 07-20-23 2S 341,300
196 Binghamton NY 08-07-23 2S 207,900
61 Birmingham AL 11-08-23 12S 925,500
250 Bismarck ND 08-11-23 2A 107,400
228 Bloomington IL 08-04-23 2S 147,900

Advertisement

92 Boise ID 07-31-23 2S 601,600
10 Boston MA 11-29-23 PPM 4,376,900
170 Bowling Green KY 07-20-23 2A 255,000
258 Brunswick GA 08-04-23 2A 90,300
191 Bryan-College Station TX 08-08-23 2A 214,400
59 Buffalo-Niagara Falls NY 11-08-23 12S 980,800
147 Burlington-Plattsburgh VT-NY 07-24-23 2S 333,300
142 Canton OH 07-27-23 2S 342,700
195 Cape Cod MA 08-08-23 2A 208,900
204 Cedar Rapids IA 08-09-23 2S 193,500
79 Charleston SC 11-15-23 12S 690,400
199 Charleston WV 08-07-23 2A 202,400
23 Charlotte-Gastonia NC 11-30-23 PPM 2,391,900
89 Chattanooga TN 11-20-23 12S 606,900
260 Cheyenne WY 08-02-23 2A 84,400
3 Chicago IL 11-28-23 PPM 7,952,400
201 Chico CA 08-09-23 2A 201,300
33 Cincinnati OH 11-30-23 PPM 1,856,600
35 Cleveland OH 11-30-23 PPM 1,774,400
87 Colorado Springs CO 11-17-23 12S 613,200
222 Columbia MO 08-10-23 2A 157,500
85 Columbia SC 11-16-23 12S 617,400
189 Columbus GA 08-08-23 2S 217,300
36 Columbus OH 11-30-23 PPM 1,722,000
173 Concord (Lakes Region) MI 07-24-23 2S 246,800
112 Corpus Christi TX 08-03-23 2S 477,200
5 Dallas-Ft. Worth TX 11-28-23 PPM 6,339,800
202 Danbury CT 07-25-23 2A 200,000
63 Dayton OH 11-13-23 12S 842,100
95 Daytona Beach FL 07-31-23 2S 596,400

Advertisement

18 Denver-Boulder CO 11-29-23 PPM 2,796,400
71 Des Moines IA 11-16-23 12S 751,900
13 Detroit MI 11-29-23 PPM 3,848,800
193 Dothan AL 08-04-23 2A 212,700
209 Duluth-Superior MN-WI 08-09-23 2S 180,100
230 Eau Claire WI 08-10-23 2A 146,500
76 El Paso TX 11-14-23 12S 696,500
225 Elmira-Corning NY 07-23-21 2A 153,600
181 Erie PA 08-07-23 2S 232,400
145 Eugene-Springfield OR 08-07-23 2S 337,800
164 Evansville IN 08-07-23 2S 268,900
194 Fargo-Moorhead ND-MN 08-09-23 2S 210,700
120 Fayetteville (North West Arkansas) AR 08-03-23 2A 451,400
129 Fayetteville NC 08-03-23 2S 386,500
140 Flint MI 08-03-23 2S 346,200
211 Florence SC 01-31-23 2A 174,100
240 Florence-Muscle Shoals AL 01-23-23 2A 128,100
107 Fort Collins-Greeley CO 08-02-23 2A 511,500
57 Fort Myers-Naples-Marco Island FL 11-13-23 12S 1,027,200
97 Fort Pierce-Stuart FL 07-31-23 2S 574,900
177 Fort Walton Beach FL 07-31-23 2A 241,500
116 Fort Wayne IN 08-01-23 2S 464,300
187 Frederick MD 08-08-23 2C 222,700
139 Fredericksburg VA 07-21-23 2S 349,000
66 Fresno CA 11-14-23 12S 817,300
160 Ft. Smith AR 07-25-23 2A 285,900
86 Gainesville-Ocala FL 07-28-23 2S 615,100
262 Grand Forks ND 08-09-23 2A 78,600
248 Grand Island-Kearney-Hastings NE 08-10-23 2A 119,000
237 Grand Junction CO 08-07-20 2A 133,000

Advertisement

68 Grand Rapids MI 11-13-23 12S 804,900
186 Green Bay WI 08-03-23 2S 224,100
48 Greensboro-Winston-Salem-High Point NC 12-01-23 PPM 1,315,100
94 Greenville-New Bern NC 11-16-23 12S 599,800
58 Greenville-Spartanburg SC 11-08-23 12S 1,003,700
165 Hagerstown-Chambersburg MD 07-27-23 2A 263,400
84 Harrisburg-Lebanon-Carlisle PA 11-15-23 12S 619,900
247 Harrisonburg VA 08-09-23 2A 119,600
52 Hartford-New Britain CT 12-01-23 PPM 1,078,200
64 Honolulu HI 11-14-23 12S 832,800
259 Hot Springs AR 07-28-23 2A 86,700
6 Houston-Galveston TX 11-28-23 PPM 5,979,700
41 Hudson Valley 07-24-23 2S 1,508,800
169 Huntington-Ashland WV 08-07-23 2S 258,400
108 Huntsville AL 11-20-23 12S 506,400
39 Indianapolis IN 12-01-23 PPM 1,585,200
127 Jackson MS 11-21-23 12S 420,600
261 Jackson TN 08-11-23 2A 83,100
46 Jacksonville FL 12-01-23 PPM 1,345,400
114 Johnson City-Kingsport TN 07-26-23 2S 472,100
227 Joplin MO 08-10-23 2A 151,000
184 Kalamazoo MI 07-25-23 2S 228,900
34 Kansas City MO 11-30-23 PPM 1,777,000
137 Killeen-Temple TX 08-04-23 2A 356,700
73 Knoxville TN 11-14-23 12S 739,500
218 La Crosse WI 08-10-23 2A 167,700
113 Lafayette LA 07-20-23 2S 477,000
213 Lake Charles LA 01-26-23 2A 171,100
83 Lakeland-Winter Haven FL 07-31-23 2S 620,900
117 Lancaster PA 07-27-23 2S 460,900

Advertisement

128 Lansing-East Lansing MI 08-03-23 2S 420,300
188 Laredo TX 08-09-23 2A 219,700
214 Las Cruces-Deming NM 07-26-23 2A 169,500
31 Las Vegas NV 11-30-23 PPM 1,945,100
212 Laurel-Hattiesburg MS 07-20-23 2A 173,500
221 Lebanon-Hanover-White River Junction, NH 07-24-23 2A 158,300
104 Lexington-Fayette KY 08-01-23 2S 528,300
226 Lima-Van Wert OH 07-25-23 2A 153,400
163 Lincoln NE 07-27-23 2S 273,100
90 Little Rock AR 11-16-23 12S 606,300
2 Los Angeles CA 11-28-23 PPM 11,469,700
54 Louisville KY 11-07-23 12S 1,053,000
166 Lubbock TX 08-08-23 2S 262,600
130 Macon GA 08-07-23 2S 378,500
93 Madison WI 11-17-23 12S 601,200
197 Manchester NH 07-24-23 2S 206,100
56 McAllen-Brownsville TX 07-25-23 2S 1,036,900
103 Melbourne-Titusville-Cocoa FL 07-31-23 2S 537,800
51 Memphis TN 12-01-23 PPM 1,127,600
72 Metro Fairfield County BH 11-13-23 12S 744,900
11 Miami-Fort Lauderdale FL 11-29-23 PPM 4,159,800
43 Middlesex-Somerset-Union 11-28-23 PPM 1,483,000
42 Milwaukee-Racine WI 12-01-23 PPM 1,508,500
15 Minneapolis-St. Paul MN 11-29-23 PPM 3,032,400
102 Mobile AL 11-17-23 12S 543,300
118 Modesto CA 08-02-23 2S 458,900
55 Monmouth-Ocean NJ 07-20-23 2S 1,049,400
238 Monroe LA 08-10-23 2A 128,400
91 Monterey-Salinas CA 11-16-23 12S 603,700
155 Montgomery AL 08-04-23 2S 307,500

Advertisement

252 Montpelier-Barre-St. Johnsbury VT 07-24-23 2S 106,600
174 Morgantown-Clarksburg-Fairmont WV 08-07-23 2A 246,700
126 Morristown NJ 08-02-23 2C 431,000
219 Muncie-Marion IN 08-01-23 2A 167,100
228 Muskegon MI 07-25-23 2A 147,900
132 Myrtle Beach SC 07-27-23 2A 373,100
40 Nashville TN 12-01-23 PPM 1,512,100
20 Nassau-Suffolk NY 11-28-23 PPM 2,458,400
179 New Bedford-Fall River MA 07-31-20 2C 234,200
125 New Haven CT 07-25-23 2S 431,700
180 New London CT 07-27-23 2A 232,600
50 New Orleans LA 11-07-23 12S 1,258,400
1 New York NY 11-28-23 PPM 16,110,500
151 Newburgh-Middletown NY 07-24-23 2A 322,000
45 Norfolk-VA Beach-Newport News VA 12-01-23 PPM 1,411,600
162 Odessa-Midland TX 08-08-23 2A 275,300
49 Oklahoma City OK 11-07-23 12S 1,279,500
223 Olean NY 07-22-21 2A 155,000
75 Omaha-Council Bluffs NE 11-15-23 12S 726,800
30 Orlando FL 11-30-23 PPM 1,956,800
122 Oxnard-Ventura CA 08-02-23 2S 443,300
131 Palm Springs CA 08-02-23 2S 375,400
220 Panama City FL 08-10-23 2A 160,500
242 Parkersburg-Marietta WV 08-10-23 2A 124,100
124 Pensacola FL 07-31-23 2S 435,900
158 Peoria IL 08-04-23 2S 294,000
9 Philadelphia PA 11-28-23 PPM 4,627,200
14 Phoenix AZ 11-29-23 PPM 3,815,900
29 Pittsburgh PA 11-30-23 PPM 1,972,100
99 Portland ME 07-24-23 2S 565,400
21 Portland OR 11-30-23 PPM 2,413,400
123 Portsmouth-Dover NH 07-24-23 2S 443,200
167 Poughkeepsie NY 07-24-23 2A 259,600
44 Providence RI 12-01-23 PPM 1,419,800
232 Pueblo CO 07-31-23 2S 144,900
19 Puerto Rico 11-07-23 12S 2,740,700
153 Quad Cities IL 08-04-23 2S 309,800
38 Raleigh-Durham NC 12-01-23 PPM 1,651,400
233 Rapid City-Spearfish, SD 02-02-23 2A 143,400
135 Reading PA 08-03-23 2A 362,100
224 Redding CA 08-08-23 2A 154,100
98 Reno NV 08-03-23 2S 569,200
53 Richmond VA 11-08-23 12S 1,069,300
26 Riverside-San Bernardino CA 11-28-23 PPM 2,145,300
121 Roanoke-Lynchburg VA 08-01-23 2S 449,800
217 Rochester MN 08-10-23 2A 168,700
60 Rochester NY 11-08-23 12S 955,600
161 Rockford IL 08-07-23 2S 285,400
27 Sacramento CA 11-30-23 PPM 2,052,500
150 Saginaw-Bay City-Midland MI 08-03-23 2A 325,200

Advertisement

205 Salina-Manhattan KS 07-31-23 2A 193,400
134 Salisbury-Ocean City MD 08-04-23 2S 364,700
28 Salt Lake City UT 11-30-23 PPM 2,012,700
254 San Angelo TX 08-11-23 2A 100,500
25 San Antonio TX 11-30-23 PPM 2,151,300
16 San Diego CA 11-29-23 PPM 2,873,100
4 San Francisco CA 11-28-23 PPM 6,764,400
37 San Jose CA 11-28-23 PPM 1,674,400
171 San Luis Obispo CA 08-02-23 2A 250,700
207 Santa Barbara CA 08-02-23 2A 181,900
200 Santa Maria-Lompoc CA 08-02-23 2A 201,500
70 Sarasota-Bradenton FL 07-25-23 2S 755,300
146 Savannah GA 08-04-23 2S 334,300
12 Seattle-Tacoma WA 11-29-23 PPM 4,006,500
255 Sheboygan WI 08-08-23 2A 99,300
144 Shreveport LA 08-03-23 2S 339,800
253 Sioux City IA 08-11-23 2A 100,900
182 Sioux Falls SD 08-11-23 2A 230,000
183 South Bend IN 08-02-23 2S 229,800
96 Spokane WA 11-16-23 12S 590,200
101 Springfield MA 11-16-23 12S 554,700
136 Springfield MO 08-04-23 2S 360,100
185 St. Cloud MN 08-09-23 2A 226,500
24 St. Louis MO 11-29-23 PPM 2,342,200
81 Stockton 07-28-23 2S 632,400
215 Sunbury-Selinsgrove-Lewisburg PA 07-26-23 2A 169,200
243 Sussex NJ 08-01-23 2A 123,200
100 Syracuse NY 11-09-23 12S 560,600
159 Tallahassee FL 08-07-23 2S 289,900
17 Tampa-St. Petersburg FL 11-29-23 PPM 2,797,700

Advertisement

210 Terre Haute IN 08-08-23 2S 174,100
239 Texarkana TX-AR 08-01-20 2A 128,200
105 Toledo OH 11-17-23 12S 512,600
203 Topeka KS 07-31-23 2S 196,500
157 Traverse City-Petoskey, MI 01-30-23 2A 299,900
152 Trenton NJ 08-01-23 2S 320,500
175 Tri-Cities WA 08-06-20 2A 246,300
62 Tucson AZ 11-13-23 12S 906,300
65 Tulsa OK 11-13-23 12S 827,500
208 Tuscaloosa AL 07-21-23 2A 181,300
241 Twin Falls-Sun Valley ID 07-27-20 2A 127,700
141 Tyler-Longview TX 08-03-23 2S 342,900
172 Utica-Rome NY 07-24-23 2S 250,200
244 Valdosta GA 08-07-23 2A 123,100
115 Victor Valley 08-02-23 2S 469,600
109 Visalia-Tulare-Hanford CA 07-26-23 2S 500,500
190 Waco TX 08-08-23 2A 216,400
7 Washington DC 11-29-23 PPM 5,019,400
236 Waterloo-Cedar Falls IA 08-09-23 2A 133,800
257 Watertown NY 07-24-23 2A 90,900
178 Wausau-Stevens Point WI 08-07-23 2A 240,800
47 West Palm Beach FL 12-01-23 PPM 1,321,300
245 Wheeling WV 08-10-23 2S 121,000
246 Wichita Falls TX 02-02-23 2A 120,600
106 Wichita KS 11-17-23 12S 512,200
78 Wilkes Barre-Scranton PA 11-14-23 12S 692,500
256 Williamsport PA 07-26-23 2A 97,900
82 Wilmington DE 07-27-23 2S 625,900
206 Winchester VA 08-09-23 2A 185,900
119 Worcester MA 08-01-23 2S 457,500

Advertisement

198 Yakima WA 08-07-20 2A 205,400
111 York PA 07-27-23 2S 477,700
133 Youngstown-Warren OH 08-03-23 2S 370,300

Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio.

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement