Advertisement |
#260 Cheyenne WY
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 84,400 (Black: 2,900) (Hispanic: 11,900)
Last Updated: 01-20-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KGAB-AM | News/Talk | Townsquare Media | 5.6 | 5.9 | 5.9 | 7.3 |
KIGN-FM | Classic Hits | Townsquare Media | 6.7 | 7.1 | 7.1 | 7.3 |
KOLT-FM | Country | iHeartMedia | 6.7 | 7.1 | 7.1 | 7.3 |
KRAN-FM | Classic Country | Freisland Broadcasting | 6.7 | 7.1 | 7.1 | 6.1 |
KKPL-FM | Hot AC | Townsquare Media | 3.3 | 4.7 | 3.5 | 3.7 |
KRRR-FM | Classic Hits | Brahmin Broadcasting | 6.7 | 8.2 | 5.9 | 3.7 |
KAZY-FM | Rock | Freisland Broadcasting | 2.2 | 2.4 | 2.4 | 2.4 |
KPAW-FM | Classic Rock | iHeartMedia | 4.4 | 2.4 | 2.4 | 2.4 |
KUWR-FM | News/Talk | University of Wyoming | 3.3 | 3.5 | 3.5 | 2.4 |
KIMX-FM | CHR | White Park Broadcasting | 1.1 | 1.2 | 1.2 | 1.2 |
KLEN-FM | Country | Townsquare Media | 3.3 | 2.4 | 2.4 | 1.2 |
KMAX-FM | Alternative | Townsquare Media | 1.1 | 1.2 | 1.2 | 1.2 |
KOLT-FM-HD2 | AC | Nebraska Rural Radio Association | 2.2 | 1.2 | 1.2 | 1.2 |
KCOL-AM | News/Talk | iHeartMedia | 1.1 | 1.2 | N/A | N/A |
KOA-AM | News/Talk | iHeartMedia | 1.1 | 1.2 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |