Advertisement |
#80 Bakersfield
August 2024 Trends 12+ Mon-Sun, 6a-12mid
Population: 678,900 (Black: 38,600) (Hispanic: 388,600)
Last Updated: 09-15-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 24 | Jun 24 | Jul 24 | Aug 24 |
---|---|---|---|---|---|---|
KISV-FM | Urban | American General Media | 8.4 | 6.9 | 7.2 | 7.2 |
KIWI-FM | Regional Mexican | Lotus Communications | 5.1 | 5.0 | 5.7 | 6.0 |
KMYX-FM | Regional Mexican | Chavez Radio Group | 3.3 | 4.8 | 6.1 | 5.5 |
KUZZ-FM | Country | Buck Owens | 8.6 | 7.4 | 6.1 | 5.5 |
KKBB-FM | Oldies | Alpha Media | 4.4 | 4.3 | 4.9 | 5.1 |
KGFM-FM | Adult Hits | American General Media | 3.3 | 3.4 | 3.8 | 4.8 |
KDFO-FM | Classic Rock | iHeartMedia | 3.3 | 3.4 | 3.4 | 4.3 |
KEBT-FM | Regional Mexican | American General Media | 3.0 | 3.0 | 4.1 | 3.7 |
KRAB-FM | Alternative | iHeartMedia | 2.4 | 2.6 | 2.9 | 3.1 |
KCHJ-AM | Regional Mexican | Lotus Communications | 0.6 | 1.3 | 1.7 | 2.9 |
KLLY-FM | CHR | Alpha Media | 2.5 | 2.4 | 2.5 | 2.6 |
KKXX-FM | CHR | American General Media | 3.3 | 3.2 | 2.6 | 2.5 |
KBFP-FM | AC | iHeartMedia | 1.3 | 1.6 | 1.5 | 2.0 |
KNZR-FM | News/Talk | Alpha Media | 3.2 | 2.1 | 2.0 | 1.7 |
KPSL-FM | Regional Mexican | Lotus Communications | 2.4 | 2.4 | 2.2 | 1.7 |
KQMX-FM | Regional Mexican | The De Alba Family Trust of 2000 | 2.2 | 1.9 | 2.0 | 1.4 |
KXTT-FM | Spanish Hits | Lazer Licenses | 2.2 | 2.4 | 1.8 | 1.2 |
KERN-AM | News/Talk | American General Media | 1.9 | 1.0 | 0.8 | 1.1 |
KGEO-AM | Sports | American General Media | 0.6 | 0.6 | 1.1 | 1.1 |
KQKZ-FM | AC | Lotus Communications | 0.6 | 1.3 | 1.5 | 1.1 |
KRJK-FM | Country | Buck Owens | 1.3 | 1.1 | 1.1 | 1.1 |
KCWR-FM | Classic Country | Buck Owens | 1.9 | 1.6 | 0.9 | 0.9 |
KRWI-FM | Hot AC | Rubin Broadcasting | 0.5 | 0.8 | 0.8 | 0.9 |
KBDS-FM | Urban | Chavez Radio Group | 0.8 | 0.8 | 0.8 | 0.8 |
KBQF-FM | Spanish Hits | Jab Broadcasting | 1.4 | 1.0 | 1.1 | 0.8 |
KMQA-FM | Regional Mexican | Lazer Licenses | 0.6 | 0.8 | 0.5 | 0.8 |
KVPM-FM | Urban | Shemogul Media | 0.3 | 0.5 | 0.5 | 0.6 |
KHTY-AM | Sports | iHeartMedia | 0.5 | 0.8 | 0.6 | 0.3 |
KEAL-FM | Spanish Hits | Lazer Licenses | 1.1 | 1.0 | 0.9 | 0.2 |
KVLI-AM | Classic Country | Hill Broadcasting | 0.2 | 0.2 | 0.2 | 0.2 |
KWAC-AM | Spanish Christian | Lotus Communications | N/A | N/A | N/A | 0.2 |
KBFP-AM | Sports | iHeartMedia | 0.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |