Advertisement |
#218 Redding CA
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 156,800 (Black: 3,100) (Hispanic: 15,900)
Last Updated: 08-13-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KNCQ-FM | Country | Results Radio | 14.7 | 17.0 | 14.5 | 16.8 |
KEWB-FM | CHR | Results Radio | 4.4 | 3.7 | 5.3 | 5.6 |
KHRD-FM | Classic Rock | Results Radio | 5.1 | 5.2 | 6.1 | 5.6 |
KQMS-AM | News/Talk | Smg-Redding | 8.1 | 9.6 | 8.4 | 5.6 |
KRRX-FM | Rock | Smg-Redding | 4.4 | 3.7 | 5.3 | 4.8 |
KESR-FM | Adult Hits | Results Radio | 3.7 | 3.7 | 4.6 | 4.0 |
KKLC-FM | Christian CHR | Educational Media Foundation | 3.7 | 4.3 | 3.1 | 4.0 |
KRDG-FM | Classic Hits | Smg-Redding | 5.1 | 5.9 | 3.8 | 4.0 |
KSHA-FM | AC | Smg-Redding | 6.6 | 5.9 | 3.8 | 4.0 |
KWLZ-FM | CHR | Smg-Redding | 4.4 | 3.0 | 3.8 | 3.2 |
KYTO-FM | Oldies | Results Radio | 0.7 | 1.4 | 3.1 | 3.2 |
KKRO-FM | Christian CHR | Educational Media Foundation | 2.2 | 1.4 | N/A | 1.6 |
KNRO-AM | Sports | Smg-Redding | 0.7 | 0.7 | 1.5 | 1.6 |
KALF-FM | Country | Smg-Redding | 0.7 | 0.7 | 1.5 | 0.8 |
KCHO-FM | Public Radio | Chico State Enterprises | 0.7 | 0.7 | 0.8 | 0.8 |
KFPR-FM | Public Radio | Chico State Enterprises | 1.5 | 0.7 | 0.8 | 0.8 |
KKXS-FM | Sports | Results Radio | 0.7 | 0.7 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |