Advertisement |
Norfolk-Virginia Beach VA
Spring 20 19 12+ Mon-Sun, 6a-12mid
Population: 1,401,600
Last Updated: 12-16-19
Station | Format | Owner | Sum 18 | Fall 18 | Win 19 | Spr 19 |
---|---|---|---|---|---|---|
WVKL-FM | Urban AC | Entercom | 11.2 | 12.0 | 10.4 | 10.6 |
WOWI-FM | Urban Contemporary | iHeartMedia | 9.0 | 9.0 | 10.3 | 9.8 |
WNOR-FM | Rock | Saga Communications | 5.8 | 8.4 | 8.7 | 7.6 |
WWDE-FM | AC | Entercom | 4.0 | 4.6 | 4.5 | 5.6 |
WNVZ-FM | CHR | Entercom | 5.3 | 5.9 | 5.0 | 5.5 |
WAFX-FM | Classic Rock | Saga Communications | 5.0 | 5.3 | 3.5 | 4.7 |
WGH-FM | Country | Max Media | 5.1 | 6.0 | 5.0 | 4.6 |
WHRV-FM | News/Talk | Hampton Roads Educational Telecommunications | 4.2 | 3.0 | 4.9 | 4.4 |
WNIS-AM | News/Talk | Sinclair Telecable | 4.8 | 4.2 | 4.5 | 4.4 |
WNOB-FM | Adult Hits | Sinclair Telecable | 2.2 | 3.3 | 4.2 | 4.3 |
WUSH-FM | Country | Sinclair Telecable | 3.3 | 3.1 | 3.5 | 3.6 |
WPTE-FM | Hot AC | Entercom | 2.1 | 2.4 | 2.2 | 3.5 |
WHRO-FM | Classical | Hampton Roads Educational Telecommunications | 2.4 | 2.6 | 3.7 | 3.3 |
WZLV-FM | Contemporary Christian | Educational Media Foundation | 3.1 | 3.8 | 3.1 | 2.8 |
WVBW-FM | AC | Max Media | 3.1 | 3.4 | 3.0 | 2.5 |
WROX-FM | Alternative Rock | Sinclair Telecable | 1.8 | 2.2 | 2.2 | 2.5 |
WVHT-FM | Hot AC | Max Media | 2.5 | 2.8 | 2.0 | 2.5 |
WHBT-FM | Classic Hip Hop | IHeartMedia | 1.3 | 1.6 | 2.3 | 1.3 |
WHOV-FM | Jazz | Hampton University | 2.0 | 1.2 | 1.9 | 1.3 |
WNOH-FM | Alternative Rock | iHeartMedia | 1.1 | 1.2 | 1.3 | 1.1 |
WVSP-FM | Sports | Max Media | 1.3 | 1.6 | 1.1 | 1.1 |
WTAR-AM | Sports | Sinclair Telecable | 0.9 | 0.5 | 0.6 | 1.0 |
WJOI-AM | Adult Standards | Saga Communications | 0.5 | 0.5 | 0.7 | 0.9 |
WMOV-FM | Rhythmic AC | iHeartMedia | 1.0 | 1.1 | 0.5 | 0.7 |
WJLZ-FM | Christian CHR/Rock | Virginia Beach Educational Broadcasting | 0.7 | 0.9 | 0.3 | 0.7 |
WYFI-FM | Religion | Bible Broadcasting Network | 1.2 | 0.4 | 0.6 | 0.6 |
WPCE-AM | Urban Gospel | Willis Broadcasting | 0.6 | 0.2 | 0.3 | 0.6 |
WXGM-FM | AC | WXGM | 1.1 | 0.6 | 1.0 | 0.5 |
WNSB-FM | Urban Contemporary | Norfolk State University | 0.7 | 0.4 | 0.6 | 0.5 |
WKHK-FM | Country | Summitmedia | N/A | N/A | 0.4 | 0.5 |
WMBG-AM | Adult Standards | Gregory H. Granger | 0.2 | 0.7 | 0.2 | 0.5 |
WRVA-AM | News/Talk | Entercom | 0.4 | 0.2 | 0.3 | 0.4 |
WTYD-FM | Adult Alternative | Local Voice Media | N/A | N/A | 0.2 | 0.4 |
WXTG-FM | News | Local Voice Media | 0.5 | 0.8 | 0.1 | 0.4 |
WPMH-AM | Religion | Chesapeake-Portsmouth Broadcasting | N/A | 0.2 | 0.1 | 0.4 |
WTJZ-AM | Urban Gospel | Chesapeake-Portsmouth Broadcasting | 1.2 | 1.0 | 0.5 | 0.3 |
WGH-AM | R&B Oldies | Max Media | 0.6 | 0.6 | 0.8 | 0.2 |
WVXX-AM | Spanish Hits | Hindlin Broadcasting | 0.2 | 0.1 | 0.2 | 0.2 |
WBQK-FM | Classical | Local Voice Media | N/A | N/A | 0.2 | 0.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
Ratings results are Copyright © 2025 Eastlan Ratings and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Eastlan Ratings. |
Send corrections to RADIO ONLINE by clicking here.