Advertisement |
Market | Posted | Population |
Bend OR | 12-07-24 | 209,800 |
Billings MT | 12-07-24 | 137,500 |
Charleston WV | 12-07-24 | 203,000 |
Elkhart IN | 12-07-24 | 169,000 |
Florence AL | 12-07-24 | 131,300 |
Greenville-New Bern-Jacksonville NC | 12-07-24 | 603,900 |
Hot Springs AR | 12-07-24 | 96,600 |
Johnson City-Kingsport/Bristol TN-VA | 12-07-24 | 404,600 |
Kalispell MT | 12-07-24 | 90,700 |
LaSalle-Peru IL | 12-07-24 | 128,600 |
Laurel-Hattiesburg MS | 12-07-24 | 178,400 |
Raleigh-Durham NC | 12-07-24 | 1,754,900 |
San Luis Obispo CA | 12-07-24 | 250,200 |
Santa Rosa CA | 12-07-24 | 401,900 |
South Bend IN | 12-07-24 | 238,600 |
Twin Falls-Burley ID | 12-07-24 | 126,000 |
Waco TX | 12-07-24 | 227,500 |
Albany GA | 08-14-24 | 103,900 |
Beckley-Princeton-Lewisburg WV | 08-14-24 | 157,800 |
Longview-Kelso WA | 08-14-24 | 64,900 |
Marion VA | 08-14-24 | 143,400 |
Murray-Mayfield-Benton KY | 08-14-24 | 94,000 |
Paducah-Metropolis KY-IL | 08-14-24 | 68,900 |
Roseburg OR | 08-14-24 | 52,200 |
St. George UT | 08-14-24 | 142,900 |
Tullahoma-Shelbyville TN | 08-14-24 | 131,300 |
Wenatchee, WA | 08-14-24 | 184,800 |
Yuma AZ | 08-14-24 | 174,600 |
Lafayette IN | 08-13-24 | 166,200 |
Advertisement |
Anchorage AK | 08-12-24 | 239,000 |
Hilo HI | 01-31-24 | 90,000 |
Kona HI | 01-31-24 | 82,300 |
Decatur IL | 11-08-23 | 84,300 |
Fort Wayne IN | 05-06-22 | 460,900 |
Fredericksburg VA | 05-06-22 | 331,800 |
Joplin-Pittsburg MO-KS | 05-06-22 | 226,800 |
Parkersburg-Marietta WV-OH | 05-04-22 | 124,300 |
Cedar City UT | 09-01-21 | 42,300 |
Idaho Falls ID | 09-01-21 | 93,800 |
Owensboro KY | 09-01-21 | 85,900 |
Pocatello ID | 09-01-21 | 71,800 |
Springfield IL | 09-01-21 | 178,600 |
Winchester VA | 08-15-21 | 184,800 |
Missoula-Hamilton MT | 08-04-21 | 142,700 |
Victoria TX | 02-04-21 | 148,000 |
Sheridan WY | 01-27-21 | 26,000 |
Juno AK | 01-26-21 | 27,600 |
Bozeman MT | 01-25-21 | 97,900 |
Dyersburg TN-MO | 01-25-21 | 73,600 |
Lufkin-Nacogdoches TX | 01-19-21 | 64,900 |
Casper WY | 01-13-21 | 65,800 |
Champain IL | 09-22-20 | 183,600 |
Vincennes IN-IL | 07-30-20 | 127,400 |
Rexburg-Rigby ID | 07-28-20 | 54,800 |
Meridian MS | 07-26-20 | 119,600 |
Bluefield WV | 07-23-20 | 51,500 |
Norfolk-Virginia Beach VA | 12-16-19 | 1,401,600 |
Williamsport PA-IL | 12-16-19 | 98,800 |
Bowling Green KY | 12-15-19 | 203,700 |
Advertisement |
Jackson TN | 12-15-19 | 156,200 |
Ratings profiles are Copyright © 2024 Eastlan Ratings. May not be quoted orreproduced without the prior written permission of Eastlan Rastings. |
Advertisement |