Advertisement |
Market | Posted | Population |
Anchorage AK | 05-06-22 | 239,000 |
Bend OR | 05-06-22 | 209,800 |
Billings MT | 05-06-22 | 137,500 |
Charleston WV | 05-06-22 | 203,000 |
Decatur IL | 05-06-22 | 84,300 |
Elkhart IN | 05-06-22 | 169,000 |
Fort Wayne IN | 05-06-22 | 460,900 |
Fredericksburg VA | 05-06-22 | 331,800 |
Hot Springs AK | 05-06-22 | 96,600 |
Johnson City-Kingsport/Bristol TN-VA | 05-06-22 | 404,600 |
Joplin-Pittsburg MO-KS | 05-06-22 | 226,800 |
Kalispell MT | 05-06-22 | 90,700 |
LaSalle-Peru IL | 05-06-22 | 128,600 |
Lafayette IN | 05-06-22 | 166,200 |
Laurel-Hattiesburg MS | 05-06-22 | 178,400 |
San Luis Obispo CA | 05-06-22 | 250,200 |
Santa Rosa CA | 05-06-22 | 401,900 |
South Bend IN | 05-06-22 | 238,600 |
Twin Falls-Burley ID | 05-06-22 | 126,000 |
Parkersburg-Marietta WV-OH | 05-04-22 | 124,300 |
Roseburg OR | 05-04-22 | 52,200 |
Tullahoma-Shelbyville TN | 05-04-22 | 131,300 |
Beckley-Princeton-Lewisburg WV | 09-01-21 | 157,800 |
Cedar City UT | 09-01-21 | 42,300 |
Idaho Falls ID | 09-01-21 | 93,800 |
Marion VA | 09-01-21 | 143,400 |
Murray-Mayfield-Benton KY | 09-01-21 | 94,000 |
Owensboro KY | 09-01-21 | 85,900 |
Paducah-Metropolis KY-IL | 09-01-21 | 68,900 |
Advertisement |
Pocatello ID | 09-01-21 | 71,800 |
Springfield IL | 09-01-21 | 178,600 |
St. George UT | 09-01-21 | 142,900 |
Wenatchee, WA | 09-01-21 | 184,800 |
Yuma AZ | 09-01-21 | 174,600 |
Winchester VA | 08-15-21 | 184,800 |
Missoula-Hamilton MT | 08-04-21 | 142,700 |
Victoria TX | 02-04-21 | 148,000 |
Sheridan WY | 01-27-21 | 26,000 |
Hilo HI | 01-26-21 | 90,000 |
Juno AK | 01-26-21 | 27,600 |
Kona HI | 01-26-21 | 82,300 |
Bozeman MT | 01-25-21 | 97,900 |
Dyersburg TN-MO | 01-25-21 | 73,600 |
Lufkin-Nacogdoches TX | 01-19-21 | 64,900 |
Casper WY | 01-13-21 | 65,800 |
Champain IL | 09-22-20 | 183,600 |
Vincennes IN-IL | 07-30-20 | 127,400 |
Rexburg-Rigby ID | 07-28-20 | 54,800 |
Longview-Kelso WA | 07-26-20 | 64,900 |
Meridian MS | 07-26-20 | 119,600 |
Bluefield WV | 07-23-20 | 51,500 |
Norfolk-Virginia Beach VA | 12-16-19 | 1,401,600 |
Williamsport PA-IL | 12-16-19 | 98,800 |
Bowling Green KY | 12-15-19 | 203,700 |
Jackson TN | 12-15-19 | 156,200 |
Ratings profiles are Copyright © 2023 Eastlan Ratings. May not be quoted orreproduced without the prior written permission of Eastlan Rastings. |
Advertisement |