| Advertisement |
Memphis TN
September 2026 Trends 12+ Mon-Sun,6a-12mid
Population: 567,900
Last Updated: 10-29-26
| Station | Format | Owner | Jun 26 | Jul 26 | Aug 26 | Sep 26 |
|---|---|---|---|---|---|---|
| KJMS-FM | Urban | iHeartMedia | 13.2 | 13.0 | 12.2 | 12.2 |
| WRBO-FM | Urban | Cumulus Media | 8.9 | 9.1 | 9.9 | 10.8 |
| WHRK-FM | Hip Hop | iHeartMedia | 8.8 | 9.0 | 9.5 | 9.3 |
| WRVR-FM | AC | Audacy | 7.6 | 8.1 | 8.4 | 8.7 |
| WXMX-FM | Rock | Cumulus Media | 7.1 | 6.6 | 6.6 | 7.0 |
| WHAL-FM | Gospel | iHeartMedia | 7.4 | 7.5 | 7.7 | 6.8 |
| WKIM-FM | News/Talk | Cumulus Media | 5.5 | 5.5 | 5.2 | 5.7 |
| WGKX-FM | Country | Cumulus Media | 4.9 | 5.1 | 5.0 | 4.7 |
| WLFP-FM | Country | Audacy | 4.4 | 4.6 | 4.8 | 4.6 |
| KXHT-FM | Hip Hop | Flinn Broadcasting | 5.0 | 4.7 | 4.6 | 4.4 |
| WEGR-FM | CHR | iHeartMedia | 4.2 | 4.1 | 3.7 | 3.5 |
| WDIA-AM | Urban | iHeartMedia | 1.5 | 1.9 | 1.9 | 2.6 |
| WKVF-FM | Christian CHR | K-Love | 2.6 | 2.5 | 2.5 | 2.5 |
| WMFS-FM | Sports | Audacy | 2.2 | 2.1 | 1.9 | 2.0 |
| KWNW-FM | Classic Rock | iHeartMedia | 1.9 | 1.8 | 2.0 | 1.8 |
| WMSO-AM | Urban | Arlington Broadcasting Company | 1.2 | 1.1 | 1.3 | 1.4 |
| WREC-AM | News/Talk | iHeartMedia | 1.4 | 1.4 | 1.1 | 1.2 |
| WEBL-FM | Country | North Mississippi Media Group | 1.4 | 1.3 | 1.0 | 1.1 |
| WLOK-AM | Gospel | WLOK Radio | 0.9 | 0.8 | 1.0 | 1.1 |
| WKNO-FM | Public Radio | Mid-South Public Communications | 1.2 | 1.1 | 1.1 | 1.0 |
| WWAI-FM | Christian CHR | K-Love | 1.4 | 1.4 | 1.4 | 0.9 |
| KWAM-AM | Talk | Starnes Media Group | 0.3 | 0.6 | 0.7 | 0.7 |
| KTRQ-FM | Oldies | East Arkansas Broadcasters | 0.7 | 0.6 | 0.5 | 0.6 |
| WMPS-AM | Nostalgia | Arlington Broadcasting Company | 0.5 | 0.6 | 0.6 | 0.6 |
| KJIW-FM | Gospel | Elijah Mondy | 0.6 | 0.5 | 0.5 | 0.5 |
| WEVL-FM | Variety | Southern Communication Volunteers | 0.4 | 0.3 | 0.3 | 0.3 |
| WMSB-FM | Religious | American Family Association | N/A | 0.3 | 0.3 | 0.3 |
| WTNM-FM | Talk | Telesouth Communications | N/A | N/A | N/A | 0.3 |
| WCRV-AM | Religious | Bott Broadcasting Company/Tennessee | 0.3 | 0.3 | 0.3 | 0.2 |
| WHBQ-FM | CHR | Flinn Broadcasting | 0.3 | 0.3 | 0.3 | 0.2 |
| WMAV-FM | Public Radio | Mississippi Authority For Educational Tv | 0.3 | 0.3 | 0.3 | 0.2 |
| WHBQ-AM | Sports | Flinn Broadcasting | N/A | 0.2 | 0.1 | 0.1 |
| WQOX-FM | Urban | Shelby County Schools | 0.1 | 0.1 | 0.1 | 0.1 |
| WYXR-FM | Public Radio | Crosstown Radio Partnership | 0.2 | 0.2 | 0.2 | 0.1 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| Ratings results are Copyright © 2026 Eastlan Ratings and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Eastlan Ratings. |
Send corrections to RADIO ONLINE by clicking here.








