Home Login RADIO ONLINE RSS Facebook
Advertisement

#43 Milwaukee-Racine

November 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,503,800 (Black: 239,900) (Hispanic: 161,500)
Last Updated: 12-02-24 (Nielsen Subscribing Stations Only)

Station Format Owner Aug 24 Sep 24 Oct 24 Nov 24
WISN-AM News/Talk iHeartMedia 14.1 14.3 15.3 17.2
WKLH-FM Classic Rock Lakefront Communications 9.4 9.2 8.1 6.3
WHQG-FM Rock Lakefront Communications 4.3 4.4 5.6 5.6
WRIT-FM Classic Hits iHeartMedia 6.9 7.3 6.3 5.6
WLDB-FM AC Milwaukee Radio Alliance 5.0 4.3 5.2 5.0
WMIL-FM Country iHeartMedia 6.5 5.1 4.8 4.3
WJMR-FM Urban Lakefront Communications 3.0 3.6 3.6 4.0
WRNW-FM Sports iHeartMedia 1.7 2.4 4.4 4.0
WKKV-FM Urban iHeartMedia 3.0 3.1 2.6 3.7
WMYX-FM Hot AC Audacy 3.7 3.7 3.8 3.5
WXSS-FM CHR Audacy 2.6 2.9 3.5 3.3
WRXS-FM Oldies Lakefront Communications 2.2 2.9 2.4 2.9
WUWM-FM Public Radio Board of Regents of The University of Wi 3.4 4.0 3.2 2.9
WDRV-FM Classic Rock Hubbard Radio 2.5 1.9 1.6 2.3
WLUM-FM Alternative Milwaukee Radio Alliance 3.1 2.7 2.5 2.2
WYMS-FM AAA Milwaukee School District 0.9 0.8 1.0 1.0
WOKY-AM Sports iHeartMedia 0.2 0.2 0.4 0.9
WSSP-AM Sports Audacy 0.1 0.2 0.2 0.5
WIIL-FM Rock Alpha Media 0.5 0.5 0.4 0.4
WMSE-FM-STR College Milwaukee School of Engineering 0.3 0.2 0.4 0.4
WYMS-FM-HD2 Urban AC Milwaukee School District 0.4 0.4 0.5 0.4
WZTI-AM Oldies Milwaukee Radio Alliance 0.4 0.4 0.6 0.4
WHAD-FM Classical State of Wisconsin 0.2 0.2 0.4 0.2
WMSE-FM College Milwaukee School of Engineering 0.2 0.2 0.2 0.2
WTMX-FM Hot AC Hubbard Radio 0.1 0.1 0.1 0.2
WXSS-FM-STR CHR Audacy 0.2 0.2 0.2 0.2
WHAD-FM-STR Classical State of Wisconsin N/A 0.1 0.1 0.1
WJOI-AM Religious Lakefront Communications N/A N/A 0.1 0.1
WXSS-FM-HD2 Urban Audacy 1.3 1.5 1.0 0.1
WLIP-AM News/Talk Alpha Media 0.2 N/A N/A N/A
WTBC-FM Classic Hits Hubbard Radio 0.1 N/A 0.1 N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2024 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement