| Advertisement |
#217 Columbia MO
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 163,200 (Black: 19,500) (Hispanic: 6,900)
Last Updated: 08-13-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KCLR-FM | Country | Zimmer Radio | 11.2 | 9.9 | 8.2 | 12.4 |
| KBIA-FM | Public Radio | University of Missouri | 6.0 | 6.6 | 10.0 | 8.8 |
| KCMQ-FM | Classic Rock | Zimmer Radio | 9.5 | 7.4 | 6.4 | 8.0 |
| KTXY-FM | CHR | Zimmer Radio | 6.9 | 6.6 | 7.3 | 7.1 |
| KDVC-FM | AC | Iris Media | 6.9 | 6.6 | 3.6 | 4.4 |
| KMFC-FM | Christian CHR | K-Love Inc. | 4.3 | 4.1 | 4.5 | 4.4 |
| KSSZ-FM | Talk | Zimmer Radio | 5.2 | 5.0 | 4.5 | 4.4 |
| KMUC-FM | Classical | University of Missouri | 0.9 | 0.8 | 1.8 | 2.7 |
| KFAL-AM | Classic Country | Zimmer Radio | 1.7 | 1.7 | 1.8 | 1.8 |
| KATI-FM | Country | Zimmer Radio | 0.9 | 0.8 | 0.9 | 0.9 |
| KOPN-FM | Public Radio | New Wave Corporation | 0.9 | 1.7 | 1.8 | 0.9 |
| KTGR-AM | Sports | Zimmer Radio | 0.9 | 0.8 | 0.9 | 0.9 |
| KTGR-FM | Sports | Zimmer Radio | 0.9 | 0.8 | 0.9 | 0.9 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








