Nielsen Audio Schedule |
Arbitrends February 2023 |
Rank | Market | Release Date | Post Date |
---|---|---|---|
77 | Baton Rouge | 03-28-23 | 03-28-23 |
54 | Louisville | 03-28-23 | 03-28-23 |
50 | New Orleans | 03-28-23 | 03-28-23 |
49 | Oklahoma City | 03-28-23 | 03-28-23 |
19 | Puerto Rico | 03-28-23 | 03-28-23 |
61 | Birmingham | 03-29-23 | 03-29-23 |
59 | Buffalo-Niagara Falls | 03-29-23 | 03-29-23 |
57 | Ft. Myers-Naples | 03-29-23 | 03-29-23 |
58 | Greenville-Spartanburg | 03-29-23 | 03-29-23 |
53 | Richmond | 03-29-23 | 03-29-23 |
60 | Rochester NY | 03-29-23 | 03-29-23 |
62 | Tucson | 03-29-23 | 03-29-23 |
67 | Albany-Schenectady-Troy | 03-30-23 | 03-30-23 |
74 | Allentown-Bethlehem | 03-30-23 | 03-30-23 |
63 | Dayton | 03-30-23 | 03-30-23 |
66 | Fresno | 03-30-23 | 03-30-23 |
68 | Grand Rapids | 03-30-23 | 03-30-23 |
78 | Wilkes Barre-Scranton | 03-30-23 | 03-30-23 |
80 | Bakersfield | 03-31-23 | 03-31-23 |
64 | Honolulu | 03-31-23 | 03-31-23 |
Advertisement |
73 | Knoxville | 03-31-23 | 03-31-23 |
75 | Omaha-Council Bluffs | 03-31-23 | 03-31-23 |
65 | Tulsa | 03-31-23 | 03-31-23 |
69 | Albuquerque | 04-03-23 | 04-03-23 |
76 | El Paso | 04-03-23 | 04-03-23 |
84 | Harrisburg-Lebanon-Carlisle | 04-03-23 | 04-03-23 |
72 | Metro Fairfield County | 04-03-23 | 04-03-23 |
88 | Akron | 04-04-23 | Posted |
79 | Charleston SC | 04-04-23 | 04-04-23 |
91 | Monterey-Salinas-Santa Cruz | 04-04-23 | 04-04-23 |
100 | Syracuse | 04-04-23 | 04-04-23 |
85 | Columbia SC | 04-05-23 | 04-05-23 |
94 | Greenville-New Bern-Jacksonville | 04-05-23 | 04-05-23 |
90 | Little Rock | 04-05-23 | 04-05-23 |
101 | Springfield MA | 04-05-23 | 04-05-23 |
105 | Toledo | 04-05-23 | 04-05-23 |
87 | Colorado Springs | 04-10-23 | 04-10-23 |
71 | Des Moines | 04-10-23 | 04-10-23 |
102 | Mobile | 04-10-23 | 04-10-23 |
96 | Spokane | 04-10-23 | 04-10-23 |
Advertisement |
106 | Wichita | 04-10-23 | 04-10-23 |
89 | Chattanooga | 04-11-23 | 04-11-23 |
108 | Huntsville | 04-11-23 | 04-11-23 |
127 | Jackson MS | 04-11-23 | 04-11-23 |
93 | Madison | 04-11-23 | 04-11-23 |