Advertisement |
Nielsen Audio Schedule |
Arbitrends May 2025 |
Rank | Market | Release Date | Post Date |
---|---|---|---|
77 | Baton Rouge | 06-27-25 | 06-27-25 |
55 | Louisville | 06-27-25 | 06-27-25 |
50 | New Orleans | 06-27-25 | 06-27-25 |
48 | Oklahoma City | 06-27-25 | 06-27-25 |
16 | Puerto Rico | 06-27-25 | 06-27-25 |
61 | Birmingham | 06-30-25 | 06-30-25 |
59 | Buffalo-Niagara Falls | 06-30-25 | 06-30-25 |
57 | Greenville-Spartanburg | 06-30-25 | 06-30-25 |
53 | Richmond | 06-30-25 | 06-30-25 |
60 | Rochester NY | 06-30-25 | 06-30-25 |
67 | Albany-Schenectady-Troy | 07-01-25 | 07-01-25 |
100 | Syracuse | 07-01-25 | 07-01-25 |
65 | Dayton | 07-02-25 | 07-02-25 |
56 | Ft. Myers-Naples | 07-02-25 | 07-02-25 |
68 | Grand Rapids | 07-02-25 | 07-02-25 |
73 | Metro Fairfield County | 07-02-25 | 07-02-25 |
62 | Tucson | 07-02-25 | 07-02-25 |
64 | Tulsa | 07-02-25 | 07-02-25 |
70 | Albuquerque | 07-07-25 | 07-07-25 |
74 | Allentown-Bethlehem | 07-07-25 | 07-07-25 |
Advertisement |
76 | El Paso | 07-07-25 | 07-07-25 |
66 | Fresno | 07-07-25 | 07-07-25 |
63 | Honolulu | 07-07-25 | 07-07-25 |
72 | Knoxville | 07-07-25 | 07-07-25 |
79 | Wilkes Barre-Scranton | 07-07-25 | 07-07-25 |
95 | Akron | 07-08-25 | 07-08-25 |
80 | Bakersfield | 07-08-25 | 07-08-25 |
78 | Charleston SC | 07-08-25 | 07-08-25 |
86 | Harrisburg-Lebanon-Carlisle | 07-08-25 | 07-08-25 |
75 | Omaha-Council Bluffs | 07-08-25 | 07-08-25 |
90 | Columbia SC | 07-09-25 | 07-09-25 |
71 | Des Moines | 07-09-25 | 07-09-25 |
93 | Little Rock | 07-09-25 | 07-09-25 |
97 | Monterey-Salinas-Santa Cruz | 07-09-25 | 07-09-25 |
88 | Spokane | 07-09-25 | 07-09-25 |
103 | Springfield MA | 07-09-25 | 07-09-25 |
87 | Colorado Springs | 07-10-25 | 07-10-25 |
89 | Madison | 07-10-25 | 07-10-25 |
101 | Mobile | 07-10-25 | 07-10-25 |
108 | Toledo | 07-10-25 | 07-10-25 |
Advertisement |
107 | Wichita | 07-10-25 | 07-10-25 |
94 | Chattanooga | 07-11-25 | 07-11-25 |
104 | Huntsville | 07-11-25 | 07-11-25 |
127 | Jackson MS | 07-14-25 | 07-14-25 |
Advertisement |