Advertisement |
Nielsen Audio Schedule |
Arbitrends Fall 2020 |
Rank | Market | Release Date | Post Date |
---|---|---|---|
235 | Albany GA | 01-21-21 | 5pm ET |
149 | Ann Arbor MI | 01-21-21 | 5pm ET |
148 | Beaumont-Port Arthur TX | 01-21-21 | 5pm ET |
228 | Bloomington | 01-21-21 | 5pm ET |
258 | Brunswick GA | 01-21-21 | 5pm ET |
193 | Dothan AL | 01-21-21 | 5pm ET |
137 | Killeen-Temple TX | 01-21-21 | 5pm ET |
213 | Lake Charles LA | 01-21-21 | 5pm ET |
155 | Montgomery | 01-21-21 | 5pm ET |
158 | Peoria | 01-21-21 | 5pm ET |
153 | Quad Cities (Davenport-Rock Is) | 01-21-21 | 5pm ET |
134 | Salisbury-Ocean City | 01-21-21 | 5pm ET |
146 | Savannah | 01-21-21 | 5pm ET |
136 | Springfield MO | 01-21-21 | 5pm ET |
176 | Anchorage | 01-22-21 | 01-22-21 |
196 | Binghamton | 01-22-21 | 01-22-21 |
170 | Bowling Green KY | 01-22-21 | 01-22-21 |
199 | Charleston WV | 01-22-21 | 01-22-21 |
181 | Erie | 01-22-21 | 01-22-21 |
145 | Eugene-Springfield | 01-22-21 | 01-22-21 |
Advertisement |
164 | Evansville | 01-22-21 | 01-22-21 |
169 | Huntington-Ashland | 01-22-21 | 01-22-21 |
130 | Macon | 01-22-21 | 01-22-21 |
174 | Morgantown-Clarks-Fairmont WV | 01-22-21 | 01-22-21 |
161 | Rockford | 01-22-21 | 01-22-21 |
159 | Tallahassee | 01-22-21 | 01-22-21 |
244 | Valdosta GA | 01-22-21 | 01-22-21 |
178 | Wausau-Stevens Point WI | 01-22-21 | 01-22-21 |
168 | Amarillo TX | 01-25-21 | 01-25-21 |
191 | Bryan-College Station TX | 01-25-21 | 01-25-21 |
195 | Cape Cod MA | 01-25-21 | 01-25-21 |
189 | Columbus GA | 01-25-21 | 01-25-21 |
187 | Frederick MD | 01-25-21 | 01-25-21 |
166 | Lubbock | 01-25-21 | 01-25-21 |
162 | Odessa-Midland TX | 01-25-21 | 01-25-21 |
224 | Redding CA | 01-25-21 | 01-25-21 |
255 | Sheboygan WI | 01-25-21 | 01-25-21 |
210 | Terre Haute | 01-25-21 | 01-25-21 |
157 | Traverse City-Petoskey-Cadillac MI | 01-25-21 | 01-25-21 |
190 | Waco TX | 01-25-21 | 01-25-21 |
Advertisement |
204 | Cedar Rapids | 01-26-21 | 01-26-21 |
201 | Chico CA | 01-26-21 | 01-26-21 |
209 | Duluth-Superior | 01-26-21 | 01-26-21 |
194 | Fargo-Moorhead | 01-26-21 | 01-26-21 |
210 | Florence SC | 01-26-21 | 01-26-21 |
262 | Grand Forks ND-MN | 01-26-21 | 01-26-21 |
188 | Laredo TX | 01-26-21 | 01-26-21 |
185 | St. Cloud MN | 01-26-21 | 01-26-21 |
236 | Waterloo-Cedar Falls IA | 01-26-21 | 01-26-21 |
206 | Winchester VA | 01-26-21 | 01-26-21 |
231 | Abilene TX | 01-27-21 | Posted |
222 | Columbia MO | 01-27-21 | 01-27-21 |
230 | Eau Claire WI | 01-27-21 | 01-27-21 |
248 | Grand Island-Kearney-Hastings NE | 01-27-21 | 01-27-21 |
227 | Joplin MO | 01-27-21 | 01-27-21 |
218 | La Crosse WI | 01-27-21 | 01-27-21 |
238 | Monroe LA | 01-27-21 | 01-27-21 |
220 | Panama City FL | 01-27-21 | 01-27-21 |
242 | Parkersburg-Marietta WV-OH | 01-27-21 | 01-27-21 |
217 | Rochester MN | 01-27-21 | 01-27-21 |
Advertisement |
245 | Wheeling | 01-27-21 | 01-27-21 |
250 | Bismarck ND | 01-28-21 | 01-28-21 |
247 | Harrisonburg VA | 01-28-21 | 01-28-21 |
261 | Jackson TN | 01-28-21 | 01-28-21 |
1 | Rapid City-Spearfish SD | 01-28-21 | 01-28-21 |
254 | San Angelo TX | 01-28-21 | 01-28-21 |
1 | Sioux City IA | 01-28-21 | 01-28-21 |
182 | Sioux Falls SD | 01-28-21 | 01-28-21 |
246 | Wichita Falls TX | 01-28-21 | 01-28-21 |
Advertisement |