Advertisement |
Nielsen Audio Schedule |
Arbitrends April 2025 |
Rank | Market | Release Date | Post Date |
---|---|---|---|
77 | Baton Rouge | 05-30-25 | 05-30-25 |
55 | Louisville | 05-30-25 | 05-30-25 |
50 | New Orleans | 05-30-25 | 05-30-25 |
48 | Oklahoma City | 05-30-25 | 05-30-25 |
16 | Puerto Rico | 05-30-25 | 05-30-25 |
61 | Birmingham | 06-02-25 | 06-02-25 |
59 | Buffalo-Niagara Falls | 06-02-25 | 06-02-25 |
57 | Greenville-Spartanburg | 06-02-25 | 06-02-25 |
53 | Richmond | 06-02-25 | 06-02-25 |
60 | Rochester NY | 06-02-25 | 06-02-25 |
67 | Albany-Schenectady-Troy | 06-03-25 | 06-03-25 |
100 | Syracuse | 06-03-25 | 06-03-25 |
65 | Dayton | 06-04-25 | 06-04-25 |
56 | Ft. Myers-Naples | 06-04-25 | 06-04-25 |
68 | Grand Rapids | 06-04-25 | 06-04-25 |
73 | Metro Fairfield County | 06-04-25 | 06-04-25 |
62 | Tucson | 06-04-25 | 06-04-25 |
64 | Tulsa | 06-04-25 | 06-04-25 |
70 | Albuquerque | 06-05-25 | 06-05-25 |
74 | Allentown-Bethlehem | 06-05-25 | 06-05-25 |
Advertisement |
76 | El Paso | 06-05-25 | 06-05-25 |
66 | Fresno | 06-05-25 | 06-05-25 |
63 | Honolulu | 06-05-25 | 06-05-25 |
72 | Knoxville | 06-05-25 | 06-05-25 |
79 | Wilkes Barre-Scranton | 06-05-25 | 06-05-25 |
95 | Akron | 06-06-25 | Posted |
80 | Bakersfield | 06-06-25 | 06-06-25 |
78 | Charleston SC | 06-06-25 | 06-06-25 |
86 | Harrisburg-Lebanon-Carlisle | 06-06-25 | 06-06-25 |
75 | Omaha-Council Bluffs | 06-06-25 | 06-06-25 |
90 | Columbia SC | 06-09-25 | 06-09-25 |
71 | Des Moines | 06-09-25 | 06-09-25 |
93 | Little Rock | 06-09-25 | 06-09-25 |
97 | Monterey-Salinas-Santa Cruz | 06-09-25 | 06-09-25 |
88 | Spokane | 06-09-25 | 06-09-25 |
103 | Springfield MA | 06-09-25 | 06-09-25 |
87 | Colorado Springs | 06-10-25 | 06-10-25 |
89 | Madison | 06-10-25 | 06-10-25 |
101 | Mobile | 06-10-25 | 06-10-25 |
108 | Toledo | 06-10-25 | 06-10-25 |
Advertisement |
107 | Wichita | 06-10-25 | 06-10-25 |
94 | Chattanooga | 06-11-25 | 06-11-25 |
104 | Huntsville | 06-11-25 | 06-11-25 |
127 | Jackson MS | 06-12-25 | 06-12-25 |
Advertisement |