| Advertisement |
#198 Santa Maria-Lompoc
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 202,600 (Black: 6,000) (Hispanic: 114,700)
Last Updated: 08-05-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KPAT-FM | Hip Hop | American General Media | 5.3 | 5.2 | 6.0 | 7.4 |
| KRQK-FM | Regional Mexican | American General Media | 4.7 | 5.8 | 6.6 | 6.1 |
| KSNI-FM | Country | American General Media | 4.7 | 6.5 | 6.6 | 6.1 |
| KIDI-FM | Regional Mexican | Emerald Wave Media | 5.3 | 5.2 | 5.3 | 5.5 |
| KBOX-FM | Adult Hits | American General Media | 7.0 | 5.8 | 4.0 | 4.9 |
| KRTO-FM | Spanish Hits | Emerald Wave Media | 2.9 | 3.2 | 4.0 | 4.3 |
| KMLM-FM | Regional Mexican | Gold Coast Radio Llc | 2.3 | 1.9 | 1.3 | 2.5 |
| KSMA-AM | News/Talk | American General Media | 1.8 | 2.6 | 4.0 | 2.5 |
| KSMY-FM | Spanish Hits | Lazer Licenses Llc | 4.1 | 2.6 | 2.6 | 2.5 |
| KLMM-FM | Regional Mexican | Lazer Licenses Llc | 1.8 | 1.3 | N/A | 1.2 |
| KTAP-AM | Regional Mexican | Emerald Wave Media | 0.6 | 0.6 | 1.3 | 1.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








