Home Login RADIO ONLINE RSS Facebook
Advertisement

Nielsen Audio Schedule

PPM June 2025

Rank Market Release Date Post Date
7 Atlanta 07-14-25 07-14-25
3 Chicago 07-14-25 07-14-25
5 Dallas-Ft. Worth 07-14-25 07-14-25
6 Houston-Galveston 07-14-25 07-14-25
2 Los Angeles 07-14-25 07-14-25
42 Middlesex-Somerset-Union 07-14-25 07-14-25
20 Nassau-Suffolk (Long Island) 07-14-25 07-14-25
1 New York 07-14-25 07-14-25
9 Philadelphia 07-14-25 07-14-25
26 Riverside-San Bernardino 07-14-25 07-14-25
4 San Francisco 07-14-25 07-14-25
39 San Jose 07-14-25 07-14-25
23 Baltimore 07-15-25 07-15-25
10 Boston 07-15-25 07-15-25
18 Denver-Boulder 07-15-25 07-15-25
14 Detroit 07-15-25 07-15-25
12 Miami-Ft. Lauderdale-Hollywood 07-15-25 07-15-25
15 Minneapolis-St. Paul 07-15-25 07-15-25
13 Phoenix 07-15-25 07-15-25
19 San Diego 07-15-25 07-15-25

Advertisement

11 Seattle-Tacoma 07-15-25 07-15-25
24 St. Louis 07-15-25 07-15-25
17 Tampa-St. Petersburg-Clearwater 07-15-25 07-15-25
8 Washington DC 07-15-25 07-15-25
21 Charlotte-Gastonia-Rock Hill 07-16-25 07-16-25
33 Cincinnati 07-16-25 07-16-25
35 Cleveland 07-16-25 07-16-25
36 Columbus OH 07-16-25 07-16-25
34 Kansas City 07-16-25 07-16-25
32 Las Vegas 07-16-25 07-16-25
30 Orlando 07-16-25 07-16-25
31 Pittsburgh PA 07-16-25 07-16-25
22 Portland OR 07-16-25 07-16-25
28 Sacramento 07-16-25 07-16-25
27 Salt Lake City-Ogden-Provo 07-16-25 07-16-25
25 San Antonio 07-16-25 07-16-25
29 Austin 07-17-25 07-17-25
47 Greensboro-Winston Salem-High Point 07-17-25 07-17-25
54 Hartford-New Britain-Middletown 07-17-25 07-17-25
38 Indianapolis 07-17-25 07-17-25

Advertisement

46 Jacksonville 07-17-25 07-17-25
51 Memphis 07-17-25 07-17-25
43 Milwaukee-Racine 07-17-25 07-17-25
40 Nashville 07-17-25 07-17-25
45 Norfolk-Virginia Beach-Newport News 07-17-25 07-17-25
44 Providence-Warwick-Pawtucket 07-17-25 07-17-25
37 Raleigh-Durham 07-17-25 07-17-25
49 West Palm Beach-Boca Raton 07-17-25 07-17-25

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement