Advertisement |
#34 Kansas City
December 2020 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,777,000 (Black: 235,300) (Hispanic: 153,000)
Last Updated: 12-23-20 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Sep 20 | Oct 20 | Nov 20 | Dec 20 |
---|---|---|---|---|---|---|
KCFX-FM | Classic Rock | Cumulus Media | 7.9 | 7.9 | 7.4 | 9.4 |
KPRS-FM | Urban | Carter Broadcast Group | 6.0 | 6.4 | 5.8 | 6.3 |
KCMO-FM | Classic Hits | Cumulus Media | 6.1 | 6.3 | 6.7 | 6.1 |
KCUR-FM | News/Talk | University of Missouri | 4.4 | 4.2 | 5.2 | 5.5 |
WDAF-FM | Country | Entercom | 5.4 | 5.6 | 6.5 | 5.5 |
KFKF-FM | Country | Mgtf Media Company | 6.5 | 6.2 | 5.9 | 5.4 |
KBEQ-FM | Country | Mgtf Media Company | 4.4 | 5.7 | 4.6 | 4.9 |
KMBZ-FM | News/Talk | Entercom | 4.5 | 5.0 | 5.7 | 4.8 |
KMJK-FM | Urban AC | Cumulus Media | 2.9 | 3.2 | 4.8 | 4.8 |
KCKC-FM | AC | Mgtf Media Company | 3.1 | 3.8 | 2.9 | 4.7 |
KMXV-FM | CHR | Mgtf Media Company | 5.0 | 3.8 | 4.3 | 4.4 |
KQRC-FM | Rock | Entercom | 4.9 | 4.2 | 3.8 | 4.2 |
KZPT-FM | Hot AC | Entercom | 7.2 | 3.0 | 2.7 | 3.1 |
KJNW-FM | Christian CHR | University of Northwestern St. Paul | 3.1 | 4.4 | 3.6 | 2.9 |
WHB-AM | Sports | Union Broadcasting | 2.4 | 2.9 | 2.7 | 2.6 |
KRBZ-FM | Alternative | Entercom | 2.1 | 2.7 | 3.1 | 2.5 |
KMBZ-AM | Talk | Entercom | 2.7 | 2.4 | 2.4 | 2.4 |
KCHZ-FM | CHR | Cumulus Media | 1.9 | 1.7 | 1.7 | 1.9 |
KCJK-FM | Alternative | Cumulus Media | 2.3 | 1.9 | 1.8 | 1.8 |
KCSP-AM | All Sports | Entercom | 2.1 | 2.4 | 2.2 | 1.8 |
KANU-FM | Variety | University of Kansas | 0.7 | 0.6 | 0.9 | 1.1 |
KCMO-FM | Classic Hits | Cumulus Media | 1.1 | 0.9 | 1.2 | 1.1 |
KCMO-AM | Talk | Cumulus Media | 1.1 | 1.1 | 1.1 | 0.9 |
KWJC-FM | Christian CHR | University of Missouri | N/A | 0.4 | 0.6 | 0.8 |
KTBG-FM | Alternative | Public Television 19 | 0.4 | 0.4 | 0.4 | 0.6 |
KPRT-AM | Gospel | Carter Broadcast Group | 0.3 | 0.2 | 0.2 | 0.2 |
WHB-AM-STR | Sports | Union Broadcasting | 0.4 | 0.7 | 0.5 | 0.1 |
KCSP-AM-STR | All Sports | Entercom | 0.1 | 0.4 | 0.3 | N/A |
KMBZ-FM-STR | News/Talk | Entercom | 0.3 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |