Advertisement |
#34 Kansas City
February 2021 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,777,000 (Black: 235,300) (Hispanic: 153,000)
Last Updated: 03-24-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Dec 20 | Hol 20 | Jan 21 | Feb 21 |
---|---|---|---|---|---|---|
KCMO-FM | Classic Hits | Cumulus Media | 6.1 | 10.4 | 8.4 | 10.0 |
KCMO-FM | Classic Hits | Cumulus Media | 1.1 | 10.4 | 8.4 | 10.0 |
KCFX-FM | Classic Rock | Cumulus Media | 9.4 | 6.9 | 6.9 | 7.2 |
WDAF-FM | Country | Entercom | 5.5 | 5.4 | 6.1 | 6.3 |
KPRS-FM | Urban | Carter Broadcast Group | 6.3 | 6.0 | 5.6 | 5.8 |
KCUR-FM | News/Talk | University of Missouri | 5.5 | 5.2 | 6.1 | 5.7 |
KMBZ-FM | News/Talk | Entercom | 4.8 | 4.8 | 5.1 | 5.7 |
KMJK-FM | Urban AC | Cumulus Media | 4.8 | 4.5 | 4.7 | 4.7 |
KFKF-FM | Country | Mgtf Media Company | 5.4 | 4.6 | 5.1 | 4.3 |
KMXV-FM | CHR | Mgtf Media Company | 4.4 | 3.3 | 3.7 | 4.3 |
KQRC-FM | Rock | Entercom | 4.2 | 4.2 | 4.3 | 4.3 |
KBEQ-FM | Country | Mgtf Media Company | 4.9 | 4.2 | 3.9 | 3.5 |
KCHZ-FM | CHR | Cumulus Media | 1.9 | 2.2 | 2.7 | 3.0 |
KZPT-FM | Hot AC | Entercom | 3.1 | 3.1 | 3.5 | 3.0 |
KJNW-FM | Christian CHR | University of Northwestern St. Paul | 2.9 | 3.1 | 3.6 | 2.7 |
WHB-AM | Sports | Union Broadcasting | 2.6 | 2.5 | 3.0 | 2.4 |
KCKC-FM | AC | Mgtf Media Company | 4.7 | 7.1 | 2.8 | 2.3 |
KRBZ-FM | Alternative | Entercom | 2.5 | 2.2 | 2.3 | 2.3 |
KCJK-FM | Alternative | Cumulus Media | 1.8 | 1.8 | 2.2 | 2.1 |
KCSP-AM | All Sports | Entercom | 1.8 | 1.8 | 2.1 | 1.8 |
KMBZ-AM | Talk | Entercom | 2.4 | 1.7 | 1.5 | 1.3 |
KCMO-FM-HD2 | Adult Hits | Cumulus Media | 1.1 | 1.8 | 1.4 | 1.2 |
WHB-AM-STR | Sports | Union Broadcasting | 0.1 | 0.2 | 0.9 | 0.9 |
KCMO-AM | Talk | Cumulus Media | 0.9 | 0.7 | 0.7 | 0.6 |
KWJC-FM | Christian CHR | University of Missouri | 0.8 | 0.6 | 0.5 | 0.6 |
KMBZ-AM-STR | Talk | Entercom | N/A | N/A | 0.6 | 0.5 |
KPRT-AM | Gospel | Carter Broadcast Group | 0.2 | 0.2 | 0.4 | 0.5 |
KTBG-FM | Alternative | Public Television 19 | 0.6 | 0.5 | 0.7 | 0.5 |
KANU-FM | Variety | University of Kansas | 1.1 | 0.8 | 0.5 | 0.4 |
KCSP-AM-STR | All Sports | Entercom | N/A | N/A | N/A | 0.4 |
KFEQ-AM | News/Talk | Eagle Communications | N/A | N/A | 0.1 | N/A |
KKJO-FM | Adult Hits | Eagle Communications | N/A | N/A | 0.4 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |