#34 Kansas City
January 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,777,000 (Black: 235,300) (Hispanic: 153,000)
Last Updated: 02-23-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Nov 22 | Dec 22 | Hol 22 | Jan 23 |
---|---|---|---|---|---|---|
KCMO-FM | Classic Hits | Cumulus Media | 8.4 | 8.2 | 7.9 | 7.9 |
KCFX-FM | Classic Rock | Cumulus Media | 7.6 | 7.6 | 7.4 | 7.8 |
KMXV-FM | CHR | Mgtf Media Company | 5.8 | 5.5 | 5.0 | 5.8 |
WDAF-FM | Country | Audacy | 6.0 | 6.2 | 5.6 | 5.3 |
KPRS-FM | Urban | Carter Broadcast Group | 3.5 | 3.7 | 3.5 | 4.7 |
KCKC-FM | AC | Mgtf Media Company | 2.9 | 5.7 | 8.6 | 4.2 |
KCUR-FM | Public Radio | University of Missouri | 3.9 | 4.0 | 4.4 | 4.1 |
KBEQ-FM | Country | Mgtf Media Company | 4.0 | 4.0 | 4.0 | 3.7 |
KFKF-FM | Country | Mgtf Media Company | 4.8 | 3.8 | 3.8 | 3.7 |
KQRC-FM | Rock | Audacy | 4.5 | 3.8 | 3.0 | 3.7 |
KMBZ-FM | News/Talk | Audacy | 4.2 | 3.5 | 3.2 | 3.6 |
KZPT-FM | Hot AC | Audacy | 4.8 | 4.5 | 3.4 | 3.3 |
KCSP-AM | All Sports | Audacy | 2.0 | 2.7 | 2.5 | 3.2 |
KRBZ-FM | Alternative | Audacy | 2.0 | 2.2 | 2.8 | 2.8 |
KMJK-FM | Urban AC | Cumulus Media | 4.0 | 3.8 | 3.2 | 2.6 |
KCJK-FM | Alternative | Cumulus Media | 1.6 | 1.3 | 1.7 | 2.2 |
KCHZ-FM | CHR | Cumulus Media | 2.3 | 2.2 | 2.0 | 2.0 |
KJNW-FM | Christian CHR | University of Northwestern St. Paul | 2.2 | 2.0 | 2.2 | 1.9 |
KCMO-FM-HD2 | Adult Hits | Cumulus Media | 1.5 | 1.3 | 1.5 | 1.6 |
KMBZ-AM | Talk | Audacy | 1.9 | 1.2 | 1.4 | 1.4 |
KCMO-AM | Talk | Cumulus Media | 1.0 | 0.7 | 0.4 | 0.8 |
KMBZ-FM-STR | News/Talk | Audacy | 0.6 | 0.8 | 0.7 | 0.8 |
KTBG-FM | Alternative | Public Television 19 | 0.4 | 0.4 | 0.5 | 0.6 |
KWJC-FM | Classical | University of Missouri | 0.5 | 0.8 | 0.7 | 0.6 |
KANU-FM | Variety | University of Kansas | 0.5 | 0.4 | 0.5 | 0.4 |
KCSP-AM-STR | All Sports | Audacy | 0.6 | 0.4 | 0.2 | 0.4 |
KPRT-AM | Gospel | Carter Broadcast Group | 0.2 | 0.2 | 0.1 | 0.2 |
KWOD-AM | All Sports | Audacy | N/A | N/A | N/A | 0.1 |
KMBZ-AM-STR | Talk | Audacy | 0.1 | N/A | N/A | N/A |
WDAF-FM-STR | Country | Audacy | N/A | N/A | 0.4 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.