Advertisement |
#34 Kansas City
August 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,777,000 (Black: 235,300) (Hispanic: 153,000)
Last Updated: 09-07-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 23 | Jun 23 | Jul 23 | Aug 23 |
---|---|---|---|---|---|---|
KCMO-FM | Classic Hits | Cumulus Media | 10.0 | 9.4 | 9.8 | 10.6 |
KCFX-FM | Classic Rock | Cumulus Media | 9.0 | 10.5 | 10.3 | 9.4 |
KMBZ-FM | News/Talk | Audacy | 4.8 | 4.3 | 4.9 | 5.1 |
KMBZ-FM | News/Talk | Audacy | 0.8 | 0.9 | 0.9 | 5.1 |
WDAF-FM | Country | Audacy | 6.0 | 6.3 | 5.0 | 5.1 |
KQRC-FM | Rock | Audacy | 3.9 | 4.7 | 3.7 | 4.9 |
KBEQ-FM | Country | Mgtf Media Company | 3.9 | 3.7 | 3.8 | 4.7 |
KFKF-FM | Country | Mgtf Media Company | 4.8 | 4.2 | 5.3 | 4.6 |
KPRS-FM | Urban | Carter Broadcast Group | 5.5 | 4.7 | 4.7 | 4.4 |
KMXV-FM | CHR | Mgtf Media Company | 4.6 | 4.4 | 4.6 | 3.9 |
KCKC-FM | AC | Mgtf Media Company | 3.5 | 4.1 | 4.6 | 3.5 |
KCUR-FM | Public Radio | University of Missouri | 3.8 | 3.8 | 3.4 | 3.5 |
KJNW-FM | Christian CHR | University of Northwestern St. Paul | 2.7 | 3.1 | 3.7 | 3.4 |
KCSP-AM | All Sports | Audacy | 2.8 | 2.7 | 2.6 | 2.7 |
KZPT-FM | Hot AC | Audacy | 3.1 | 2.8 | 2.3 | 2.7 |
KRBZ-FM | Alternative | Audacy | 3.6 | 2.9 | 2.6 | 2.6 |
KMJK-FM | Urban AC | Cumulus Media | 2.6 | 2.3 | 2.0 | 2.4 |
KCJK-FM | Hip Hop | Cumulus Media | 1.9 | 1.7 | 1.6 | 2.2 |
KCHZ-FM | CHR | Cumulus Media | 2.1 | 2.0 | 2.0 | 1.6 |
KCMO-FM-HD2 | Adult Hits | Cumulus Media | 1.5 | 1.4 | 1.7 | 1.3 |
KMBZ-AM | Talk | Audacy | 1.5 | 1.4 | 1.2 | 1.3 |
KMBZ-FM-STR | News/Talk | Audacy | N/A | 0.9 | 0.9 | 1.1 |
KCMO-AM | Talk | Cumulus Media | 1.3 | 1.0 | 0.7 | 1.0 |
KCSP-AM-STR | All Sports | Audacy | 0.5 | 0.6 | 0.7 | 0.7 |
KTBG-FM | Alternative | Public Television 19 | 0.3 | 0.3 | 0.7 | 0.4 |
KANU-FM | Variety | University of Kansas | 0.5 | 0.6 | 0.7 | 0.3 |
KPRS-FM-HD2 | Urban AC | Carter Broadcast Group | N/A | N/A | 0.2 | 0.3 |
KWJC-FM | Classical | University of Missouri | 0.3 | 0.2 | 0.1 | 0.3 |
KCFX-FM-STR | Classic Rock | Cumulus Media | 0.2 | 0.1 | 0.2 | 0.2 |
KANU-FM-HD2 | News/Talk | University of Kansas | N/A | N/A | N/A | 0.1 |
KCMO-AM-STR | Talk | Cumulus Media | 0.1 | 0.1 | 0.1 | 0.1 |
KMBZ-FM-HD2 | News/Talk | Audacy | N/A | N/A | 0.1 | 0.1 |
KPRT-AM | Gospel | Carter Broadcast Group | 0.2 | 0.1 | 0.1 | 0.1 |
KCHZ-FM-STR | CHR | Cumulus Media | N/A | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |