Advertisement |
#34 Kansas City
November 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,832,800 (Black: 244,000) (Hispanic: 178,800)
Last Updated: 11-27-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Aug 24 | Sep 24 | Oct 24 | Nov 24 |
---|---|---|---|---|---|---|
KCMO-FM | Classic Hits | Cumulus Media | 10.7 | 11.7 | 12.0 | 11.0 |
KCFX-FM | Classic Rock | Cumulus Media | 9.4 | 10.1 | 8.8 | 7.9 |
KMBZ-FM | News/Talk | Audacy | 5.7 | 5.4 | 5.3 | 6.4 |
KMXV-FM | CHR | Mgtf Media Company | 5.2 | 4.8 | 4.9 | 5.6 |
WDAF-FM | Country | Audacy | 4.4 | 4.9 | 5.7 | 5.3 |
KFNZ-FM | Sports | Audacy | 3.0 | 4.6 | 5.5 | 4.9 |
KFKF-FM | Country | Mgtf Media Company | 4.9 | 4.5 | 4.5 | 4.2 |
KBEQ-FM | Country | Mgtf Media Company | 3.8 | 4.7 | 3.8 | 3.9 |
KCUR-FM | Public Radio | University of Missouri | 3.5 | 3.0 | 2.7 | 3.7 |
KQRC-FM | Rock | Audacy | 3.8 | 3.9 | 3.4 | 3.7 |
KZPT-FM | Hot AC | Audacy | 4.4 | 3.5 | 3.3 | 3.7 |
KJNW-FM | Christian CHR | University of Northwestern St. Paul | 3.2 | 3.5 | 3.9 | 3.6 |
KPRS-FM | Urban | Carter Broadcast Group | 3.2 | 3.4 | 3.0 | 3.2 |
KCJK-FM | Hip Hop | Cumulus Media | 2.4 | 2.8 | 2.5 | 3.1 |
KCKC-FM | AC | Mgtf Media Company | 2.8 | 2.5 | 3.2 | 3.0 |
KCMO-AM | Talk | Cumulus Media | 2.2 | 2.1 | 2.3 | 1.9 |
KFNZ-FM-STR | Sports | Audacy | 1.1 | 1.4 | 2.4 | 1.7 |
KMBZ-AM | Talk | Audacy | 1.8 | 1.8 | 2.1 | 1.7 |
KMJK-FM | CHR | Cumulus Media | 1.3 | 1.4 | 1.4 | 1.5 |
KPRS-FM-HD2 | Urban AC | Carter Broadcast Group | 0.6 | 1.0 | 1.2 | 1.3 |
KWJC-FM | Classical | University of Missouri | 1.3 | 1.4 | 0.9 | 1.3 |
KTBG-FM | AAA | Public Television 19 Inc. | 1.7 | 1.7 | 1.2 | 1.2 |
KANU-FM | Public Radio | University of Kansas | 1.2 | 1.0 | 0.8 | 1.1 |
KCMO-FM-HD2 | Adult Hits | Cumulus Media | 1.0 | 0.8 | 0.9 | 0.9 |
KPRT-AM | Gospel | Carter Broadcast Group | 0.6 | 0.6 | 0.8 | 0.7 |
KMBZ-FM-STR | News/Talk | Audacy | 1.3 | 1.0 | 0.7 | 0.6 |
KYYS-AM | Regional Mexican | Audacy | 0.2 | 0.4 | 0.4 | 0.4 |
KCFX-FM-STR | Classic Rock | Cumulus Media | 0.7 | 0.5 | 0.2 | 0.2 |
KDTD-AM | Regional Mexican | Reyes Media Group | 0.2 | 0.4 | 0.2 | 0.2 |
KCJK-FM-STR | Hip Hop | Cumulus Media | N/A | 0.1 | N/A | 0.1 |
KCZZ-AM | Spanish Variety | Reyes Media Group | 0.1 | 0.1 | 0.1 | 0.1 |
KQRC-FM-STR | Rock | Audacy | 0.1 | 0.1 | N/A | 0.1 |
WDAF-FM-STR | Country | Audacy | 0.1 | 0.2 | 0.2 | 0.1 |
KMJK-FM-STR | CHR | Cumulus Media | 0.1 | 0.2 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2024 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |