Advertisement |
#34 Kansas City
August 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,832,800 (Black: 244,000) (Hispanic: 178,800)
Last Updated: 09-05-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 24 | Jun 24 | Jul 24 | Aug 24 |
---|---|---|---|---|---|---|
KCMO-FM | Classic Hits | Cumulus Media | 9.5 | 11.1 | 11.1 | 10.7 |
KCFX-FM | Classic Rock | Cumulus Media | 9.6 | 10.7 | 9.8 | 9.4 |
KMBZ-FM | News/Talk | Audacy | 5.4 | 5.5 | 5.2 | 5.7 |
KMXV-FM | CHR | Mgtf Media Company | 4.8 | 4.8 | 6.3 | 5.2 |
KFKF-FM | Country | Mgtf Media Company | 5.3 | 5.4 | 5.0 | 4.9 |
KZPT-FM | Hot AC | Audacy | 2.8 | 3.0 | 2.9 | 4.4 |
WDAF-FM | Country | Audacy | 6.4 | 5.9 | 5.9 | 4.4 |
KBEQ-FM | Country | Mgtf Media Company | 3.5 | 3.3 | 3.9 | 3.8 |
KQRC-FM | Rock | Audacy | 4.2 | 4.1 | 3.5 | 3.8 |
KCUR-FM | Public Radio | University of Missouri | 2.3 | 2.2 | 3.0 | 3.5 |
KJNW-FM | Christian CHR | University of Northwestern St. Paul | 3.6 | 2.8 | 3.0 | 3.2 |
KPRS-FM | Urban | Carter Broadcast Group | 3.3 | 3.3 | 3.9 | 3.2 |
KCSP-AM | Sports | Audacy | 3.3 | 3.2 | 2.4 | 3.0 |
KCKC-FM | AC | Mgtf Media Company | 3.5 | 2.7 | 2.9 | 2.8 |
KCJK-FM | Hip Hop | Cumulus Media | 2.8 | 2.7 | 2.7 | 2.4 |
KCMO-AM | Talk | Cumulus Media | 1.5 | 1.7 | 1.9 | 2.2 |
KMBZ-AM | Talk | Audacy | 1.3 | 1.2 | 1.3 | 1.8 |
KTBG-FM | AAA | Public Television 19 Inc. | 0.9 | 1.4 | 1.4 | 1.7 |
KMBZ-FM-STR | News/Talk | Audacy | 1.3 | 1.0 | 1.4 | 1.3 |
KMJK-FM | CHR | Cumulus Media | 1.2 | 1.7 | 1.3 | 1.3 |
KWJC-FM | Classical | University of Missouri | 1.0 | 1.2 | 1.1 | 1.3 |
KANU-FM | Public Radio | University of Kansas | 1.0 | 0.7 | 0.8 | 1.2 |
KCSP-AM-STR | Sports | Audacy | 1.1 | 1.0 | 1.0 | 1.1 |
KCMO-FM-HD2 | Adult Hits | Cumulus Media | 1.0 | 1.1 | 0.8 | 1.0 |
KCFX-FM-STR | Classic Rock | Cumulus Media | 0.4 | 0.9 | 0.4 | 0.7 |
KPRS-FM-HD2 | Urban AC | Carter Broadcast Group | 0.8 | 0.7 | 1.0 | 0.6 |
KPRT-AM | Gospel | Carter Broadcast Group | 0.9 | 0.8 | 0.8 | 0.6 |
KDTD-AM | Regional Mexican | Reyes Media Group | N/A | 0.1 | 0.2 | 0.2 |
KYYS-AM | Regional Mexican | Audacy | N/A | 0.7 | 0.2 | 0.2 |
KCZZ-AM | Spanish Variety | Reyes Media Group | N/A | 0.1 | 0.1 | 0.1 |
KMJK-FM-STR | CHR | Cumulus Media | 0.3 | 0.1 | N/A | 0.1 |
KQRC-FM-STR | Rock | Audacy | N/A | N/A | N/A | 0.1 |
WDAF-FM-STR | Country | Audacy | N/A | N/A | N/A | 0.1 |
KRBZ-FM | Sports | Audacy | 2.0 | 2.7 | 2.8 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |