#59 Buffalo-Niagara Falls
May 2020 Trends 12+ Mon-Sun, 6a-12mid
Population: 980,800 (Black: 119,800) (Hispanic: 46,300)
Last Updated: 06-23-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Feb 22 | Mar 22 | Apr 22 | May 22 |
---|---|---|---|---|---|---|
WYRK-FM | Country | Townsquare Media | 8.5 | 9.1 | 10.2 | 9.6 |
WBEN-AM | News/Talk | Audacy | 8.2 | 8.7 | 8.1 | 7.7 |
WBLK-FM | Urban | Townsquare Media | 8.8 | 8.7 | 8.0 | 7.5 |
WGRF-FM | Classic Rock | Cumulus Media | 6.8 | 7.1 | 7.0 | 7.5 |
WHTT-FM | Classic Hits | Cumulus Media | 5.8 | 5.9 | 5.8 | 5.3 |
WTSS-FM | Hot AC | Audacy | 6.3 | 4.9 | 4.9 | 4.9 |
WKSE-FM | CHR | Audacy | 4.3 | 4.1 | 4.2 | 4.3 |
WGR-AM | Sports | Audacy | 5.6 | 5.3 | 4.0 | 4.0 |
WBFO-FM | News/Talk | Western New York Public Broadcasting Ass | 3.3 | 3.4 | 3.5 | 3.9 |
WECK-AM | Oldies | Radio One Buffalo | 3.3 | 3.8 | 3.8 | 3.9 |
WMSX-FM | AC | Townsquare Media | 3.1 | 3.0 | 3.1 | 3.3 |
WEDG-FM | Rock | Cumulus Media | 3.7 | 3.4 | 3.3 | 3.2 |
WNED-FM | Classical | Western New York Public Broadcasting Ass | 2.1 | 2.1 | 2.8 | 2.6 |
WBUF-FM | Rock | Townsquare Media | 1.5 | 1.6 | 1.6 | 2.1 |
WLKK-FM | Country | Audacy | 1.5 | 1.3 | 1.1 | 1.9 |
WUFO-AM | Urban AC | Vision Multimedia Group Wufo | 0.5 | 0.5 | 0.4 | 0.6 |
WWWS-AM | Oldies | Audacy | 1.3 | 1.0 | 0.6 | 0.5 |
WBEN-AM-STR | News/Talk | Audacy | N/A | N/A | 0.1 | 0.4 |
WWKB-AM | All Sports | Audacy | 0.4 | 0.4 | 0.4 | 0.3 |
WBBF-AM | Classic Hits | Cumulus Media | 0.7 | 0.6 | 0.6 | 0.2 |
WHLD-AM | News/Talk | Cumulus Media | 0.2 | 0.2 | 0.2 | 0.2 |
WBFO-FM-HD2 | AAA | Western New York Public Broadcasting Ass | N/A | N/A | 0.1 | 0.1 |
WTSS-FM-STR | Hot AC | Audacy | N/A | N/A | N/A | 0.1 |
WGR-AM-STR | Sports | Audacy | 0.1 | N/A | 0.1 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.