Advertisement |
#32 Austin
August 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,877,300 (Black: 143,200) (Hispanic: 580,000)
Last Updated: 09-08-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 23 | Jun 23 | Jul 23 | Aug 23 |
---|---|---|---|---|---|---|
KBPA-FM | Adult Hits | Waterloo Media Group | 10.5 | 11.4 | 10.4 | 9.7 |
KKMJ-FM | AC | Audacy | 6.7 | 7.4 | 7.6 | 7.3 |
KUT-FM | News/Talk | The University of Texas At Austin | 4.4 | 4.4 | 5.4 | 6.1 |
KVET-FM | Country | iHeartMedia | 5.9 | 5.5 | 5.7 | 5.8 |
KLZT-FM | Regional Mexican | Waterloo Media Group | 4.5 | 4.6 | 5.7 | 5.0 |
KPEZ-FM | Rhythmic CHR | iHeartMedia | 4.8 | 3.7 | 4.1 | 5.0 |
KLBJ-FM | Classic Rock | Waterloo Media Group | 3.6 | 4.3 | 4.5 | 4.8 |
KAMX-FM | Hot AC | Audacy | 5.0 | 4.0 | 4.1 | 4.0 |
KHFI-FM | CHR | iHeartMedia | 3.6 | 3.5 | 3.5 | 4.0 |
KASE-FM | Country | iHeartMedia | 5.0 | 5.0 | 5.0 | 3.7 |
KLQB-FM | Regional Mexican | Univision Radio | 3.1 | 3.9 | 3.4 | 3.7 |
KLBJ-AM | News/Talk | Waterloo Media Group | 5.4 | 4.4 | 4.0 | 3.3 |
KUTX-FM | Alternative | The University of Texas At Austin | 2.5 | 2.5 | 2.3 | 2.4 |
KJFK-AM | Adult Hits | Recharge Media Pbc | N/A | 1.7 | 1.5 | 2.3 |
KGSR-FM | Spanish CHR | Waterloo Media Group | 1.9 | 1.3 | 1.5 | 2.1 |
KLJA-FM | Spanish Variety | Univision Radio | 2.2 | 2.9 | 2.6 | 2.1 |
KROX-FM | Alternative | Waterloo Media Group | 1.8 | 2.6 | 1.8 | 2.0 |
KTSN-AM | Alternative | Recharge Media Pbc | 1.9 | 2.2 | 2.2 | 2.0 |
KGSR-FM-HD2 | AAA | Waterloo Media Group | 1.3 | 1.7 | 1.6 | 1.5 |
KOKE-FM | Country | Genuine Austin Radio | 1.5 | 1.3 | 1.2 | 1.3 |
KKMJ-FM-HD3 | Urban | Audacy | 1.2 | 0.9 | 1.0 | 1.0 |
KMFA-FM | Classical | Capitol Broadcasting Association | 1.9 | 1.4 | 1.5 | 1.0 |
KVET-AM | All Sports | iHeartMedia | 0.6 | 0.8 | 0.8 | 1.0 |
KVET-FM-HD2 | Eighties | iHeartMedia | 0.5 | 0.5 | 0.8 | 0.9 |
KTXX-FM | All Sports | Genuine Austin Radio | 1.2 | 1.4 | 0.8 | 0.8 |
KTXX-FM-HD4 | Classic Hits | Genuine Austin Radio | 0.8 | 0.8 | 0.8 | 0.5 |
KBPA-FM-HD2 | Rhythmic AC | Waterloo Media Group | 0.2 | 0.1 | 0.1 | 0.3 |
KASE-FM-HD2 | Alternative | iHeartMedia | 0.2 | 0.3 | 0.1 | 0.1 |
KJCE-AM | News/Talk | Audacy | 0.2 | 0.3 | 0.3 | 0.1 |
KPEZ-FM-HD2 | Rhythmic CHR | iHeartMedia | N/A | N/A | N/A | 0.1 |
KUTX-FM-HD2 | AAA | The University of Texas At Austin | 0.4 | 0.4 | 0.5 | 0.1 |
KUT-FM-HD2 | News/Talk | The University of Texas At Austin | N/A | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |