Advertisement |
#29 Austin
November 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 2,058,400 (Black: 159,600) (Hispanic: 615,000)
Last Updated: 12-02-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Aug 24 | Sep 24 | Oct 24 | Nov 24 |
---|---|---|---|---|---|---|
KBPA-FM | Adult Hits | Waterloo Media Group | 11.0 | 11.9 | 12.2 | 11.2 |
KUT-FM | Public Radio | The University of Texas At Austin | 7.9 | 8.6 | 9.5 | 10.0 |
KLBJ-AM | News/Talk | Waterloo Media Group | 4.0 | 3.8 | 5.5 | 6.1 |
KASE-FM | Country | iHeartMedia | 5.1 | 5.2 | 5.9 | 5.7 |
KVET-FM | Country | iHeartMedia | 6.2 | 5.8 | 4.5 | 4.9 |
KKMJ-FM | AC | Audacy | 6.7 | 7.8 | 4.6 | 4.5 |
KUTX-FM | AAA | The University of Texas At Austin | 4.0 | 3.8 | 4.2 | 4.2 |
KAMX-FM | Hot AC | Audacy | 3.5 | 3.6 | 3.4 | 3.5 |
KPEZ-FM | Hip Hop | iHeartMedia | 3.8 | 3.7 | 3.4 | 3.4 |
KHFI-FM | CHR | iHeartMedia | 4.6 | 3.8 | 5.3 | 3.3 |
KROX-FM | Alternative | Waterloo Media Group | 3.4 | 3.6 | 3.4 | 3.3 |
KLZT-FM | Regional Mexican | Waterloo Media Group | 3.5 | 3.1 | 2.9 | 3.2 |
KLBJ-FM | Classic Rock | Waterloo Media Group | 3.8 | 3.6 | 3.1 | 3.0 |
KLQB-FM | Regional Mexican | Univision Radio | 2.7 | 3.3 | 2.5 | 2.7 |
KJFK-AM | Adult Hits | Township Media | 2.2 | 1.3 | 1.6 | 1.9 |
KGSR-FM | Classic Hip Hop | Waterloo Media Group | 1.9 | 2.0 | 1.7 | 1.6 |
KMFA-FM | Classical | Capitol Broadcasting Association Inc | 1.5 | 1.7 | 1.6 | 1.5 |
KTSN-AM | AAA | Recharge Media Pbc | 1.9 | 1.3 | 1.6 | 1.5 |
KBPA-FM-HD2 | All Sports | Waterloo Media Group | 1.1 | 1.3 | 1.6 | 1.3 |
KKMJ-FM-HD3 | Classic Country | Audacy | 0.8 | 0.8 | 0.7 | 1.1 |
KLZT-FM-HD2 | Spanish | Waterloo Media Group | N/A | N/A | 0.2 | 1.1 |
KMFA-FM-STR | Classical | Capitol Broadcasting Association Inc | 0.8 | 0.4 | 1.0 | 0.8 |
KLJA-FM | Spanish Hits | Univision Radio | 1.1 | 0.5 | 0.6 | 0.6 |
KUTX-FM-HD2 | Alternative | The University of Texas At Austin | 0.9 | 0.5 | 0.6 | 0.6 |
KASE-FM-HD2 | Alternative | iHeartMedia | 0.4 | 0.4 | 0.4 | 0.4 |
KVET-AM | Sports | iHeartMedia | 0.3 | 0.4 | 0.4 | 0.4 |
KHFI-FM-HD2 | Eighties | iHeartMedia | 0.3 | 0.3 | 0.2 | 0.2 |
KZNX-AM | Regional Mexican | America Telecommunications | 0.1 | 0.5 | 0.2 | 0.2 |
KGSR-FM-HD2 | Alternative | Waterloo Media Group | 0.9 | 0.6 | 0.2 | 0.1 |
KJCE-AM | News/Talk | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
KTXX-FM | Regional Mexican | Genuine Austin Radio | 0.5 | 0.4 | 0.4 | 0.1 |
KAMX-FM-STR | Hot AC | Audacy | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2024 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |