Advertisement |
#231 Grand Island-Kearney NE
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 120,200 (Black: 2,900) (Hispanic: 21,900)
Last Updated: 02-03-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
KRNY-FM | Country | NRG Media | 7.6 | 7.8 | 8.5 | 10.5 |
KSYZ-FM | Adult Hits | NRG Media | 8.5 | 8.7 | 9.4 | 8.6 |
KKPR-FM | Classic Hits | Flood Communications Tri-Cities | 6.8 | 6.1 | 5.1 | 7.6 |
KQKY-FM | CHR | NRG Media | 9.3 | 9.6 | 8.5 | 7.6 |
KROR-FM | Classic Rock | NRG Media | 6.8 | 6.1 | 6.8 | 7.6 |
KLIQ-FM | Regional Mexican | Flood Communications of Omaha | 3.4 | 2.6 | 2.6 | 3.8 |
KGFW-AM | News/Talk | NRG Media | 2.5 | 2.6 | 3.4 | 1.9 |
KHNE-FM | Public Radio | Nebraska Educational Telecommunications | 1.7 | 1.7 | 1.7 | 1.9 |
KHAS-AM | AC | Flood Communications Tri-Cities | 0.8 | 0.9 | 1.7 | 1.0 |
KLNE-FM | Public Radio | Nebraska Educational Telecommunications | 0.8 | N/A | 0.9 | 1.0 |
KXPN-AM | Sports | Flood Communications Tri-Cities | N/A | 0.9 | 0.9 | 1.0 |
KFAB-AM | News/Talk | iHeartMedia | 0.8 | 0.9 | 0.9 | N/A |
KKJK-FM | CHR | Legacy Communications | 2.5 | 0.9 | 1.7 | N/A |
KMTY-FM | Rock | Legacy Communications | 3.4 | 5.2 | 5.1 | N/A |
KRGI-AM | News/Talk | Legacy Communications | 1.7 | 1.7 | 1.7 | N/A |
KRGI-FM | Country | Legacy Communications | 6.8 | 7.8 | 7.7 | N/A |
KRGI-FM-HD2 | Regional Mexican | Legacy Communications | 2.5 | 2.6 | 0.9 | N/A |
KRGI-FM-HD4 | Classic Country | Legacy Communications | 0.8 | 0.9 | 1.7 | N/A |
KRGY-FM | Classic Rock | Legacy Communications | 1.7 | 1.7 | 0.9 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |