Advertisement |
#245 Wheeling
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 121,000 (Black: 4,500) (Hispanic: 1,600)
Last Updated: 08-10-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WOMP-FM | Classic Hits | Ohio Midland Newsgroup | 6.8 | 15.9 | 13.2 | 14.5 |
WEGW-FM | Classic Rock | iHeartMedia | 8.5 | 9.8 | 11.4 | 11.5 |
WOVK-FM | Country | iHeartMedia | 9.4 | 9.8 | 12.3 | 7.6 |
WVKF-FM | CHR | iHeartMedia | 7.7 | 8.3 | 6.1 | 7.6 |
WWVA-AM | News/Talk | iHeartMedia | 9.4 | 5.3 | 2.6 | 6.1 |
WKWK-FM | AC | iHeartMedia | 6.0 | 3.8 | 7.0 | 4.6 |
WRQY-FM | Classic Rock | Ohio Midland Newsgroup | 2.6 | 5.3 | 3.5 | 4.6 |
WBGI-FM | Country | Ohio Midland Newsgroup | 6.8 | 2.3 | 2.6 | 3.8 |
WCDK-FM | Classic Rock | Ohio Midland Newsgroup | 0.9 | 2.3 | 0.9 | 1.5 |
WBBD-AM | All Sports | iHeartMedia | 0.9 | 1.5 | 0.9 | 0.8 |
WLYV-AM | News/Talk | Ohio Midland Newsgroup | 0.9 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |