#245 Wheeling
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 121,000 (Black: 4,500) (Hispanic: 1,600)
Last Updated: 02-01-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WOMP-FM | Classic Hits | Ohio Midland Newsgroup | 8.5 | 6.8 | 15.9 | 13.2 |
WOVK-FM | Country | iHeartMedia | 9.3 | 9.4 | 9.8 | 12.3 |
WEGW-FM | Classic Rock | iHeartMedia | 10.1 | 8.5 | 9.8 | 11.4 |
WKWK-FM | AC | iHeartMedia | 7.0 | 6.0 | 3.8 | 7.0 |
WVKF-FM | CHR | iHeartMedia | 9.3 | 7.7 | 8.3 | 6.1 |
WRQY-FM | Classic Rock | Ohio Midland Newsgroup | 3.9 | 2.6 | 5.3 | 3.5 |
WBGI-FM | Country | Ohio Midland Newsgroup | 5.4 | 6.8 | 2.3 | 2.6 |
WWVA-AM | News/Talk | iHeartMedia | 9.3 | 9.4 | 5.3 | 2.6 |
WBBD-AM | All Sports | iHeartMedia | 0.8 | 0.9 | 1.5 | 0.9 |
WCDK-FM | Classic Rock | Ohio Midland Newsgroup | 0.8 | 0.9 | 2.3 | 0.9 |
WDVE-FM | Rock | iHeartMedia | 0.8 | N/A | N/A | N/A |
WLYI-FM | Classic Country | FM Radio Licenses | 6.2 | N/A | N/A | N/A |
WLYV-AM | News/Talk | Vermont Public | 0.8 | 0.9 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.