Advertisement |
#107 Wichita
April 2025 Trends 12+ Mon-Sun, 6a-12mid
Population: 527,800 (Black: 49,500) (Hispanic: 69,500)
Last Updated: 06-10-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jan 25 | Feb 25 | Mar 25 | Apr 25 |
---|---|---|---|---|---|---|
KFDI-FM | Country | Summit Media | 5.7 | 6.4 | 6.6 | 7.9 |
KZSN-FM | Country | iHeartMedia | 5.7 | 4.5 | 5.6 | 6.1 |
KDGS-FM | Hip Hop | Audacy | 3.8 | 5.5 | 5.6 | 5.7 |
KZCH-FM | CHR | iHeartMedia | 4.0 | 3.6 | 5.1 | 5.7 |
KEYN-FM | Classic Hits | Audacy | 5.5 | 5.5 | 5.4 | 5.2 |
KTLI-FM | Christian CHR | EL Dorado Licenses | 5.0 | 6.2 | 6.8 | 5.2 |
KFXJ-FM | Classic Rock | Summit Media | 5.9 | 5.2 | 4.9 | 4.8 |
KICT-FM | Rock | Summit Media | 3.6 | 4.0 | 4.2 | 4.8 |
KMUW-FM | Public Radio | Hall Communications | 2.6 | 3.8 | 3.9 | 4.5 |
KNSS-FM | News/Talk | Audacy | 4.0 | 5.0 | 4.9 | 4.5 |
KRBB-FM | AC | iHeartMedia | 5.0 | 5.2 | 3.7 | 4.3 |
KTHR-FM | Alternative | iHeartMedia | 3.8 | 2.8 | 2.7 | 3.2 |
KYQQ-FM | Regional Mexican | Summit Media | 3.1 | 3.3 | 3.4 | 2.9 |
KFBZ-FM | Hot AC | Audacy | 3.8 | 3.3 | 3.2 | 2.5 |
KVWF-FM | Classic Country | MY Town Media | 2.4 | 2.1 | 1.5 | 1.8 |
KBOB-FM | Adult Hits | My Town Media | 2.9 | 2.6 | 2.2 | 1.6 |
KGHF-FM | Classic Country | Steckline Communications | 1.7 | 1.7 | 1.5 | 1.6 |
KFH-AM | Sports | Audacy | 1.0 | 0.9 | 0.7 | 0.7 |
KFTI-AM | Classic Country | Summit Media | 1.2 | 0.9 | 0.7 | 0.7 |
KQAM-AM | News/Talk | Steckline Communications | 0.7 | 0.7 | 1.0 | 0.7 |
KGSO-AM | Sports | Steckline Communications | 1.0 | 0.9 | 0.7 | 0.5 |
KKGQ-FM | Sports | Pinnacle Media | 1.0 | 0.9 | 1.0 | 0.5 |
KWME-FM | Classic Hits | MY Town Media | 0.2 | 0.2 | 0.5 | 0.5 |
KVWF-FM-STR | Classic Country | MY Town Media | 0.2 | 0.2 | 0.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |