| Advertisement |
#220 Joplin MO
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 154,500 (Black: 4,000) (Hispanic: 11,500)
Last Updated: 02-06-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| KIXQ-FM | Country | Zimmer Radio | 10.8 | 11.8 | 11.3 | 11.8 |
| KSYN-FM | CHR | Zimmer Radio | 8.5 | 9.6 | 11.3 | 11.0 |
| KJMK-FM | Classic Hits | Zimmer Radio | 6.9 | 8.8 | 11.3 | 10.3 |
| KOBC-FM | Christian CHR | Educational Media Foundation | 14.0 | 11.0 | 9.2 | 9.6 |
| KXDG-FM | Rock | Zimmer Radio | 4.6 | 4.4 | 4.2 | 4.4 |
| KZRG-AM | News/Talk | Zimmer Radio | 5.4 | 6.6 | 4.9 | 4.4 |
| KCKJ-FM | Christian CHR | Radio Training Network | 0.8 | 1.5 | 0.7 | 0.7 |
| KZYM-AM | Talk | Zimmer Radio | N/A | 0.7 | 0.7 | 0.7 |
| KIGL-FM | Classic Rock | iHeartMedia | 0.8 | 0.7 | N/A | N/A |
| KRPS-FM | Public Radio | Pittsburg State University | 1.5 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








