#227 Joplin MO
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 151,000 (Black: 3,700) (Hispanic: 9,800)
Last Updated: 02-01-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
KIXQ-FM | Country | Zimmer Radio | 10.8 | 10.6 | 11.5 | 12.0 |
KSYN-FM | CHR | Zimmer Radio | 10.1 | 9.9 | 10.1 | 10.5 |
KJMK-FM | Classic Hits | Zimmer Radio | 10.8 | 9.2 | 9.4 | 9.8 |
KZRG-AM | News/Talk | Zimmer Radio | 6.5 | 8.5 | 7.9 | 6.8 |
KXDG-FM | Rock | Zimmer Radio | 7.2 | 7.1 | 6.5 | 5.3 |
KXDG-FM | Rock | Zimmer Radio | 7.2 | 7.1 | 6.5 | 5.3 |
KIGL-FM | Classic Rock | iHeartMedia | 1.4 | 1.4 | 0.7 | 0.8 |
KZYM-AM | News/Talk | Zimmer Radio | N/A | N/A | N/A | 0.8 |
KMXF-FM | CHR | iHeartMedia | 0.7 | 0.7 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.