Advertisement |
#220 Joplin MO
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 154,500 (Black: 4,000) (Hispanic: 11,500)
Last Updated: 08-15-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KIXQ-FM | Country | Zimmer Radio | 12.4 | 10.8 | 11.8 | 11.3 |
KJMK-FM | Classic Hits | Zimmer Radio | 9.3 | 6.9 | 8.8 | 11.3 |
KSYN-FM | CHR | Zimmer Radio | 8.5 | 8.5 | 9.6 | 11.3 |
KOBC-FM | Christian CHR | Educational Media Foundation | 11.5 | 14.0 | 11.0 | 9.2 |
KZRG-AM | News/Talk | Zimmer Radio | 4.7 | 5.4 | 6.6 | 4.9 |
KXDG-FM | Rock | Zimmer Radio | 3.9 | 4.6 | 4.4 | 4.2 |
KCKJ-FM | Christian CHR | Radio Training Network | 0.8 | 0.8 | 1.5 | 0.7 |
KZYM-AM | Talk | Zimmer Radio | 0.8 | N/A | 0.7 | 0.7 |
KIGL-FM | Classic Rock | iHeartMedia | N/A | 0.8 | 0.7 | N/A |
KRPS-FM | Public Radio | Pittsburg State University | 1.6 | 1.5 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |