#220 Panama City FL
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 160,500 (Black: 18,600) (Hispanic: 10,400)
Last Updated: 02-01-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WPAP-FM | Country | iHeartMedia | 8.5 | 7.4 | 8.8 | 9.8 |
WFSY-FM | AC | iHeartMedia | 8.5 | 9.6 | 10.2 | 7.5 |
WEBZ-FM | Urban AC | iHeartMedia | 7.7 | 8.9 | 7.3 | 6.0 |
WFLF-FM | Rock | iHeartMedia | 5.6 | 3.0 | 2.2 | 2.3 |
WPAP-FM-HD2 | Active Rock | iHeartMedia | 0.7 | 1.5 | 1.5 | 2.3 |
WGSX-FM | All Sports | Gold Standard Broadcasting | 2.1 | 1.5 | 0.7 | 1.5 |
WFSW-FM | News/Talk | Florida State University | 0.7 | 1.5 | 0.7 | 0.8 |
WDJR-FM | Classic Country | Gulf South Communications | 3.5 | 2.2 | N/A | N/A |
WFSU-FM | News/Talk | Florida State University | 0.7 | 1.5 | 0.7 | N/A |
WKGC-FM | Variety | Gulf Coast State College | 0.7 | 2.2 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.