Advertisement |
#219 Panama City FL
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 156,100 (Black: 17,800) (Hispanic: 11,900)
Last Updated: 01-31-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 22 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
WPAP-FM | Country | iHeartMedia | 8.8 | 9.8 | 8.5 | 9.5 |
WFSY-FM | AC | iHeartMedia | 10.2 | 7.5 | 7.8 | 8.8 |
WASJ-FM | Adult Hits | Roro Investments | N/A | N/A | 8.5 | 6.6 |
WEBZ-FM | Hip Hop | iHeartMedia | 7.3 | 6.0 | 6.2 | 6.6 |
WYOO-FM | Talk | Magic Broadcasting | 4.4 | 4.5 | 4.7 | 5.1 |
WWLY-FM | Classic Country | Magic Broadcasting | 3.6 | 3.8 | 4.7 | 4.4 |
WYYX-FM | Rock | Magic Broadcasting | 5.8 | 5.3 | 4.7 | 4.4 |
WILN-FM | CHR | Magic Broadcasting | 4.4 | 6.0 | 6.2 | 3.6 |
WPAP-FM-HD2 | News/Talk | iHeartMedia | 1.5 | 2.3 | 2.3 | 2.9 |
WFLF-FM | Rock | iHeartMedia | 2.2 | 2.3 | 2.3 | 2.2 |
WKNK-FM | Country | Roro Investments | 3.2 | 1.5 | 1.6 | 2.2 |
WFSW-FM | Public Radio | Florida State University | 0.7 | 0.8 | 0.8 | 1.5 |
WFSU-FM | Public Radio | Florida State University | 0.7 | N/A | N/A | 0.7 |
WRBA-FM | Classic Rock | Roro Investments | N/A | N/A | 0.8 | 0.7 |
WGSX-FM | Sports | Gold Standard Broadcasting | 0.7 | 1.5 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |