Advertisement |
#242 Parkersburg-Marrietta
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 124,100 (Black: 2,300) (Hispanic: 1,500)
Last Updated: 08-10-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WNUS-FM | Country | iHeartMedia | 9.5 | 10.3 | 11.7 | 11.1 |
WDMX-FM | Classic Hits | iHeartMedia | 8.6 | 6.9 | 5.8 | 6.8 |
WRVB-FM | CHR | iHeartMedia | 6.0 | 6.0 | 5.0 | 6.0 |
WLTP-AM | News/Talk | iHeartMedia | 2.6 | 3.4 | 3.3 | 1.7 |
WGGE-FM | Country | Burbach of De | 8.6 | 9.5 | 10.0 | N/A |
WHBR-FM | Rock | Burbach of De | 8.6 | 6.0 | 6.7 | N/A |
WLYQ-AM | Classic Country | Burbach of De | 3.4 | 3.4 | 3.3 | N/A |
WRZZ-FM | Classic Rock | Burbach of De | 10.3 | 7.8 | 5.8 | N/A |
WVNT-AM | News/Talk | Burbach of De | N/A | 1.7 | 0.8 | N/A |
WXIL-FM | CHR | Burbach of De | 3.4 | 3.4 | 5.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |