#230 Eau Claire WI
Spring 2022 12+ Mon-Sun, 6a-12mid
Population: 146,500 (Black: 2,400) (Hispanic: 3,100)
Last Updated: 08-10-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 20 | Spr 21 | Fall 21 | Spr 22 |
---|---|---|---|---|---|---|
WAXX-FM | Country | Mid-West Family Broadcasting | 12.0 | 12.8 | 12.3 | 11.3 |
WISM-FM | Classic Hits | Mid-West Family Broadcasting | 8.7 | 11.5 | 12.3 | 11.3 |
WATQ-FM | Classic Country | iHeartMedia | 6.0 | 4.7 | 5.8 | 7.5 |
WBIZ-FM | CHR | iHeartMedia | 6.7 | 7.4 | 8.0 | 7.5 |
WIAL-FM | Hot AC | Mid-West Family Broadcasting | 6.0 | 5.4 | 6.5 | 6.8 |
WMEQ-FM | Classic Rock | iHeartMedia | 8.0 | 7.4 | 7.2 | 6.8 |
WQRB-FM | Country | iHeartMedia | 7.3 | 5.4 | 4.3 | 5.3 |
WECL-FM | Rock | Mid-West Family Broadcasting | 8.7 | 7.4 | 5.1 | 4.5 |
WHWC-FM | Talk | State of Wisconsin | 3.3 | 2.0 | 2.2 | 3.8 |
WAYY-AM | All Sports | Mid-West Family Broadcasting | 2.0 | 2.0 | 2.2 | 3.0 |
WMEQ-AM | News/Talk | iHeartMedia | 2.0 | 2.0 | 2.2 | 1.5 |
WUEC-FM | Classical | Board of Regents of The University of Wi | 2.0 | 1.4 | 2.2 | 1.5 |
WBIZ-AM | Sports | iHeartMedia | 1.3 | 0.7 | 0.7 | 0.8 |
WEAQ-AM | Rhythmic CHR | Mid-West Family Broadcasting | 1.3 | 1.4 | 0.7 | 0.8 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.