Advertisement |
#209 Rochester MN
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 175,600 (Black: 11,500) (Hispanic: 8,600)
Last Updated: 01-31-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 22 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
KNXR-FM | Classic Hits | Blooming Prairie Farm Radio | 7.8 | 7.3 | 7.1 | 10.1 |
KROC-FM | CHR | Townsquare Media | 7.1 | 7.3 | 6.4 | 7.2 |
KMFX-FM | Country | iHeartMedia | 5.8 | 6.7 | 7.1 | 6.5 |
KWWK-FM | Country | Townsquare Media | 6.5 | 7.3 | 6.4 | 6.5 |
KYBA-FM | AC | Townsquare Media | 4.5 | 4.0 | 2.8 | 4.3 |
KFAN-AM | Sports | iHeartMedia | 1.3 | 2.0 | 3.5 | 3.6 |
KRCH-FM | Classic Rock | iHeartMedia | 3.9 | 4.7 | 4.3 | 3.6 |
KROC-AM | News/Talk | Townsquare Media | 4.5 | 4.7 | 4.3 | 3.6 |
KRPR-FM | Classic Rock | Rochester Public Radio | 3.2 | 2.7 | 3.5 | 3.6 |
KDCZ-FM | Classic Rock | Townsquare Media | 1.3 | 0.7 | 0.7 | 1.4 |
KDOC-FM | Classic Hits | Townsquare Media | 0.6 | 0.7 | 0.7 | 0.7 |
KTLK-AM | News/Talk | iHeartMedia | 0.6 | 0.7 | 0.7 | 0.7 |
KQRS-FM | Classic Rock | Cumulus Media | 0.6 | 0.7 | N/A | N/A |
KXXR-FM | Rock | Cumulus Media | 2.6 | 2.7 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |