Advertisement |
#209 Rochester MN
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 175,600 (Black: 11,500) (Hispanic: 8,600)
Last Updated: 02-03-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
KNXR-FM | Classic Hits | Blooming Prairie Farm Radio | 7.3 | 7.1 | 10.1 | 10.1 |
KWWK-FM | Country | Townsquare Media | 7.3 | 6.4 | 6.5 | 7.0 |
KMFX-FM | Country | iHeartMedia | 6.7 | 7.1 | 6.5 | 5.4 |
KRCH-FM | Classic Rock | iHeartMedia | 4.7 | 4.3 | 3.6 | 5.4 |
KROC-FM | CHR | Townsquare Media | 7.3 | 6.4 | 7.2 | 4.7 |
KRPR-FM | Classic Rock | Rochester Public Radio | 2.7 | 3.5 | 3.6 | 3.9 |
KFAN-AM | Sports | iHeartMedia | 2.0 | 3.5 | 3.6 | 3.1 |
KYBA-FM | AC | Townsquare Media | 4.0 | 2.8 | 4.3 | 3.1 |
KROC-AM | News/Talk | Townsquare Media | 4.7 | 4.3 | 3.6 | 2.3 |
KDCZ-FM | Classic Rock | Townsquare Media | 0.7 | 0.7 | 1.4 | 0.8 |
KDOC-FM | Classic Hits | Townsquare Media | 0.7 | 0.7 | 0.7 | 0.8 |
KQRS-FM | Classic Rock | Cumulus Media | 0.7 | N/A | N/A | N/A |
KTLK-AM | News/Talk | iHeartMedia | 0.7 | 0.7 | 0.7 | N/A |
KXXR-FM | Rock | Cumulus Media | 2.7 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |