Advertisement |
#211 La Crosse WI
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 170,800 (Black: 4,300) (Hispanic: 4,900)
Last Updated: 02-03-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
WCOW-FM | Country | Sparta-Tomah Broadcasting | 10.6 | 10.1 | 8.6 | 10.3 |
WKBH-FM | Classic Rock | Magnum Communications | 6.9 | 6.1 | 7.9 | 8.2 |
WQCC-FM | Country | Magnum Communications | 4.4 | 4.7 | 4.6 | 4.8 |
WHLA-FM | Public Radio | State of Wisconsin | 3.1 | 3.4 | 2.6 | 3.4 |
WTMB-FM | Classic Rock | Magnum Radio | 3.1 | 5.4 | 5.3 | 3.4 |
WKBH-FM-HD2 | AC | Relevant Radio | 0.6 | 1.4 | 0.7 | 2.1 |
WBOG-AM | Classic Country | Magnum Radio | 1.3 | 1.4 | 1.3 | 1.4 |
WFBZ-FM | Sports | Sparta-Tomah Broadcasting | 0.6 | 0.7 | 0.7 | 1.4 |
WLSU-FM | Classical | Board of Regents of The University of Wi | 1.9 | 2.0 | 2.0 | 1.4 |
WKBH-FM-HD3 | Alternative | Relevant Radio | 1.3 | 0.7 | 0.7 | 0.7 |
WLXR-FM | CHR | Magnum Radio Inc. | 2.0 | 2.0 | 1.3 | 0.7 |
WLCX-AM | Talk | Civic Media | 1.3 | 1.4 | 0.7 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |