| Advertisement |
#211 La Crosse WI
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 170,800 (Black: 4,300) (Hispanic: 4,900)
Last Updated: 02-06-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WCOW-FM | Country | Sparta-Tomah Broadcasting | 8.6 | 10.3 | 12.8 | 12.6 |
| WIZM-FM | CHR | Family Radio | 9.2 | 9.6 | 9.4 | 7.7 |
| WKBH-FM | Classic Rock | Magnum Communications | 7.9 | 8.2 | 7.4 | 7.0 |
| WRQT-FM | Rock | Family Radio | 5.9 | 6.2 | 6.0 | 6.3 |
| WHLA-FM | Public Radio | State of Wisconsin | 2.6 | 3.4 | 3.4 | 4.2 |
| WTMB-FM | Classic Rock | Magnum Radio | 5.3 | 3.4 | 3.4 | 4.2 |
| WLXR-FM | CHR | Magnum Radio Inc. | 1.3 | 0.7 | 2.0 | 3.5 |
| WQCC-FM | Country | Magnum Communications | 4.6 | 4.8 | 4.0 | 3.5 |
| WIZM-AM | News/Talk | Family Radio | 3.3 | 3.4 | 3.4 | 2.8 |
| WKTY-AM | Sports | Family Radio | 2.6 | 2.1 | 1.3 | 2.1 |
| WLCW-FM | Christian CHR | Educational Media Foundation | 2.0 | 2.1 | 1.3 | 2.1 |
| WLSU-FM | Classical | Board of Regents of The University of Wi | 2.0 | 1.4 | 2.0 | 2.1 |
| KCLH-FM | Classic Hits | Family Radio | 2.0 | 2.1 | 2.0 | 1.4 |
| WBOG-AM | Classic Country | Magnum Radio | 1.3 | 1.4 | 1.3 | 1.4 |
| KQYB-FM | Country | Family Radio | N/A | 1.4 | 1.3 | 0.7 |
| WFBZ-FM | Sports | Sparta-Tomah Broadcasting | 0.7 | 1.4 | 0.7 | 0.7 |
| WHHI-FM | Classical | State of Wisconsin | N/A | N/A | N/A | 0.7 |
| WKBH-FM-HD3 | Alternative | Relevant Radio | 0.7 | 0.7 | 0.7 | 0.7 |
| WKBH-FM-HD2 | AC | Relevant Radio | 0.7 | 2.1 | 1.3 | N/A |
| WLCX-AM | Talk | Civic Media | 0.7 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








