Advertisement |
#71 Des Moines
February 2020 Trends 12+ Mon-Sun, 6a-12mid
Population: 751,900 (Black: 38,400) (Hispanic: 44,100)
Last Updated: 04-09-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Nov 20 | Dec 20 | Jan 21 | Feb 21 |
---|---|---|---|---|---|---|
KDRB-FM | Variety | iHeartMedia | 7.9 | 9.2 | 8.0 | 7.8 |
KHKI-FM | Country | Cumulus Media | 6.5 | 6.3 | 7.9 | 7.1 |
WHO-AM | News/Talk | iHeartMedia | 7.7 | 7.2 | 7.3 | 6.7 |
KKDM-FM | CHR | iHeartMedia | 5.9 | 5.5 | 6.0 | 6.5 |
KGGO-FM | Classic Rock | Cumulus Media | 4.5 | 5.3 | 5.3 | 5.2 |
KJJY-FM | Country | Cumulus Media | 5.5 | 5.3 | 3.9 | 4.7 |
KNWI-FM | Christian CHR | University of Northwestern-St. Paul | 3.5 | 2.8 | 2.9 | 4.3 |
WOI-FM | AAA | Iowa State University of Science And Tec | 3.6 | 3.6 | 4.5 | 4.1 |
KXNO-AM | All Sports | iHeartMedia | 3.6 | 4.5 | 4.5 | 3.8 |
WOI-AM | News | Iowa State University of Science And Tec | 1.9 | 2.3 | 1.9 | 1.5 |
KWQW-FM | Oldies | Cumulus Media | 1.6 | 1.1 | 1.3 | 1.4 |
KICJ-FM | Classical | University of Northern Iowa | 0.1 | 0.1 | 0.1 | 0.9 |
KCYZ-FM | Hot AC | iHeartMedia | 0.6 | 0.6 | 0.4 | 0.5 |
KICG-FM | Classical | Iowa State University of Science And Tec | 0.1 | 0.3 | 0.3 | 0.3 |
KBGG-AM | All Sports | Cumulus Media | 0.1 | 0.1 | 0.1 | 0.2 |
KICP-FM | Classical | Iowa State University of Science And Tec | 0.3 | 0.1 | 0.4 | 0.2 |
KKDM-FM-HD3 | Christian CHR | iHeartMedia | 0.1 | N/A | 0.1 | 0.2 |
KUNI-FM | News/Talk | University of Northern Iowa | N/A | N/A | N/A | 0.2 |
KXNO-FM | Sports | iHeartMedia | 0.6 | 0.3 | 0.3 | 0.2 |
KXNO-FM-HD2 | Country | iHeartMedia | 0.6 | 0.3 | 0.3 | 0.2 |
KASI-AM | News/Talk | iHeartMedia | 0.1 | 0.3 | 0.1 | N/A |
KICL-FM | Classical | Iowa State University of Science And Tec | 0.3 | N/A | N/A | N/A |
WSUI-AM | News/Talk | The University of Iowa | 0.1 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |