Advertisement |
#15 Minneapolis-St. Paul
November 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 3,105,700 (Black: 325,700) (Hispanic: 185,700)
Last Updated: 11-26-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Aug 24 | Sep 24 | Oct 24 | Nov 24 |
---|---|---|---|---|---|---|
KFXN-FM | Sports | iHeartMedia | 7.0 | 10.3 | 13.0 | 11.0 |
KTIS-FM | Christian CHR | University of Northwestern-St. Paul | 8.7 | 8.9 | 8.5 | 7.7 |
KNOW-FM | Public Radio | Minnesota Public Radio | 7.3 | 6.5 | 6.7 | 7.5 |
KSTP-FM | Hot AC | Hubbard Radio | 7.3 | 6.2 | 6.1 | 7.1 |
KQQL-FM | Classic Hits | iHeartMedia | 8.4 | 7.9 | 7.4 | 6.8 |
KQRS-FM | Classic Rock | Cumulus Media | 5.2 | 5.6 | 5.1 | 5.4 |
KDWB-FM | CHR | iHeartMedia | 6.3 | 6.2 | 5.0 | 4.8 |
KXXR-FM | Rock | Cumulus Media | 4.2 | 4.1 | 4.3 | 4.5 |
KCMP-FM | AAA | Minnesota Public Radio | 3.3 | 4.4 | 3.7 | 4.2 |
WCCO-AM | News/Talk | Audacy | 4.5 | 4.0 | 4.2 | 4.2 |
KEEY-FM | Country | iHeartMedia | 5.4 | 5.0 | 4.8 | 4.0 |
KZJK-FM | Adult Hits | Audacy | 4.5 | 4.2 | 4.1 | 4.0 |
KTCZ-FM | Hot AC | iHeartMedia | 3.9 | 3.8 | 3.5 | 3.3 |
KTLK-AM | News/Talk | iHeartMedia | 2.5 | 2.3 | 2.5 | 3.0 |
KSJN-FM | Classical | Minnesota Public Radio | 2.7 | 2.2 | 1.9 | 2.9 |
KMNB-FM | Country | Audacy | 1.9 | 1.8 | 1.9 | 2.0 |
WDGY-AM | Oldies | WRPX | 1.7 | 1.6 | 2.0 | 1.7 |
WGVX-FM | AC | Cumulus Media | 1.6 | 1.6 | 1.5 | 1.4 |
KTMY-FM | Talk | Hubbard Radio | 1.9 | 1.9 | 1.7 | 1.3 |
KMNV-AM | Regional Mexican | Santamaria Broadcasting | 1.0 | 0.8 | 0.7 | 1.2 |
KLCI-FM | Classic Country | Milestone Radio | 1.0 | 1.0 | 1.0 | 1.1 |
KBEM-FM | Jazz | Minnesota Public Schools | 0.9 | 1.0 | 1.2 | 0.8 |
KMOJ-FM | Urban | Ctr For Communication & Development | 0.8 | 0.9 | 0.8 | 0.8 |
KTCZ-FM-HD3 | Oldies | iHeartMedia | 0.7 | 1.0 | 0.6 | 0.7 |
KTIS-AM | Religious | University of Northwestern-St. Paul | 0.5 | 0.3 | 0.5 | 0.7 |
WCCO-AM-STR | News/Talk | Audacy | 0.6 | 0.4 | 0.6 | 0.7 |
WREY-AM | Regional Mexican | 630 Radio | 0.3 | 0.3 | 0.4 | 0.4 |
WLOL-AM | Religious | Relevant Radio | 0.2 | 0.3 | 0.4 | 0.3 |
KMOJ-FM-STR | Urban | Ctr For Communication & Development | 0.1 | 0.1 | 0.4 | 0.2 |
KUOM-AM | College | University of Minnesota | 0.1 | 0.2 | 0.2 | 0.2 |
KCMP-FM-HD2 | Alternative | Minnesota Public Radio | 0.1 | 0.1 | 0.1 | 0.1 |
KDWB-FM-HD2 | Rhythmic CHR | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
KMNB-FM-STR | Country | Audacy | N/A | N/A | N/A | 0.1 |
KNOW-FM-HD3 | News/Talk | Minnesota Public Radio | N/A | 0.1 | 0.1 | 0.1 |
KSTP-AM | Sports | Hubbard Radio | 0.1 | 0.2 | 0.1 | 0.1 |
WRFW-FM | Public Radio | Board of Regents of The University of Wi | N/A | N/A | N/A | 0.1 |
KQQL-FM-HD2 | All News | iHeartMedia | 0.1 | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2024 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |