Advertisement |
#15 Minneapolis-St. Paul
October 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 3,105,700 (Black: 325,700) (Hispanic: 185,700)
Last Updated: 10-28-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jul 24 | Aug 24 | Sep 24 | Oct 24 |
---|---|---|---|---|---|---|
KFXN-FM | Sports | iHeartMedia | 6.7 | 7.0 | 10.3 | 13.0 |
KTIS-FM | Christian CHR | University of Northwestern-St. Paul | 9.3 | 8.7 | 8.9 | 8.5 |
KQQL-FM | Classic Hits | iHeartMedia | 7.0 | 8.4 | 7.9 | 7.4 |
KNOW-FM | Public Radio | Minnesota Public Radio | 6.7 | 7.3 | 6.5 | 6.7 |
KSTP-FM | Hot AC | Hubbard Radio | 8.3 | 7.3 | 6.2 | 6.1 |
KQRS-FM | Classic Rock | Cumulus Media | 4.4 | 5.2 | 5.6 | 5.1 |
KDWB-FM | CHR | iHeartMedia | 6.1 | 6.3 | 6.2 | 5.0 |
KEEY-FM | Country | iHeartMedia | 5.4 | 5.4 | 5.0 | 4.8 |
KXXR-FM | Rock | Cumulus Media | 4.5 | 4.2 | 4.1 | 4.3 |
WCCO-AM | News/Talk | Audacy | 4.8 | 4.5 | 4.0 | 4.2 |
KZJK-FM | Adult Hits | Audacy | 5.2 | 4.5 | 4.2 | 4.1 |
KCMP-FM | AAA | Minnesota Public Radio | 3.9 | 3.3 | 4.4 | 3.7 |
KTCZ-FM | Hot AC | iHeartMedia | 3.5 | 3.9 | 3.8 | 3.5 |
KTLK-AM | News/Talk | iHeartMedia | 2.3 | 2.5 | 2.3 | 2.5 |
WDGY-AM | Oldies | WRPX | 1.7 | 1.7 | 1.6 | 2.0 |
KMNB-FM | Country | Audacy | 2.1 | 1.9 | 1.8 | 1.9 |
KSJN-FM | Classical | Minnesota Public Radio | 2.1 | 2.7 | 2.2 | 1.9 |
KTMY-FM | Talk | Hubbard Radio | 1.7 | 1.9 | 1.9 | 1.7 |
WGVX-FM | AC | Cumulus Media | 1.5 | 1.6 | 1.6 | 1.5 |
KBEM-FM | Jazz | Minnesota Public Schools | 0.7 | 0.9 | 1.0 | 1.2 |
KLCI-FM | Classic Country | Milestone Radio | 1.0 | 1.0 | 1.0 | 1.0 |
KMOJ-FM | Urban | Ctr For Communication & Development | 0.5 | 0.8 | 0.9 | 0.8 |
KMNV-AM | Regional Mexican | Santamaria Broadcasting | N/A | 1.0 | 0.8 | 0.7 |
KTCZ-FM-HD3 | Oldies | iHeartMedia | 1.0 | 0.7 | 1.0 | 0.6 |
WCCO-AM-STR | News/Talk | Audacy | 0.5 | 0.6 | 0.4 | 0.6 |
KTIS-AM | Religious | University of Northwestern-St. Paul | 0.4 | 0.5 | 0.3 | 0.5 |
KMOJ-FM-STR | Urban | Ctr For Communication & Development | 0.1 | 0.1 | 0.1 | 0.4 |
WLOL-AM | Religious | Relevant Radio | 0.3 | 0.2 | 0.3 | 0.4 |
WREY-AM | Regional Mexican | 630 Radio | 0.5 | 0.3 | 0.3 | 0.4 |
KUOM-AM | College | University of Minnesota | 0.2 | 0.1 | 0.2 | 0.2 |
KCMP-FM-HD2 | Alternative | Minnesota Public Radio | 0.1 | 0.1 | 0.1 | 0.1 |
KDWB-FM-HD2 | Rhythmic CHR | iHeartMedia | N/A | N/A | 0.1 | 0.1 |
KNOW-FM-HD3 | News/Talk | Minnesota Public Radio | N/A | N/A | 0.1 | 0.1 |
KQQL-FM-HD2 | All News | iHeartMedia | N/A | 0.1 | N/A | 0.1 |
KSTP-AM | Sports | Hubbard Radio | 0.1 | 0.1 | 0.2 | 0.1 |
KSJN-FM-HD2 | Classical | Minnesota Public Radio | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |