Home Login RADIO ONLINE RSS Facebook
Advertisement

#3 Chicago

January 2025 PPM 6+ Mon-Sun, 6a-12mid
Population: 8,028,600 (Black: 1,347,600) (Hispanic: 1,773,100)
Last Updated: 02-24-25 (Nielsen Subscribing Stations Only)

Station Format Owner Nov 24 Dec 24 Hol 24 Jan 25
WBBM-AM News Audacy 6.4 6.2 5.7 5.9
WVAZ-FM Urban iHeartMedia 5.0 5.0 5.2 5.2
WDRV-FM Classic Rock Hubbard Radio 6.5 5.6 5.1 4.8
WUSN-FM Country Audacy 4.2 4.4 3.2 4.8
WXRT-FM AAA Audacy 3.8 4.1 3.1 4.8
WTMX-FM Hot AC Hubbard Radio 3.3 2.7 3.3 4.5
WLS-FM Classic Hits Cumulus Media 4.6 4.7 3.7 4.3
WLIT-FM AC iHeartMedia 5.5 9.8 12.5 4.2
WKSC-FM CHR iHeartMedia 3.2 3.2 2.9 3.6
WGN-AM News/Talk Nexstar Broadcasting 3.0 3.3 3.1 3.4
WOJO-FM Regional Mexican Univision Radio 3.7 3.2 3.2 3.4
WBEZ-FM Public Radio Chicago Public Media Inc 2.8 2.4 2.3 3.0
WGCI-FM Hip Hop iHeartMedia 2.9 3.1 3.1 2.8
WPPN-FM Spanish Hits Univision Radio 2.8 2.2 2.5 2.8
WSCR-AM Sports Audacy 2.2 2.2 2.3 2.7
WKQX-FM Alternative Cumulus Media 2.5 2.1 2.3 2.6
WRME-LD Oldies Weigel Broadcasting 2.9 2.6 2.4 2.6
WLEY-FM Regional Mexican Spanish Broadcasting System 2.1 1.5 1.7 2.4
WTBC-FM Classic Hits Hubbard Radio 1.6 2.0 1.9 2.1
WBBM-FM CHR Audacy 2.2 1.8 1.8 2.0
WCHI-FM Rock iHeartMedia 2.5 1.8 1.8 2.0
WBMX-FM Classic Hip Hop Audacy 2.3 2.0 1.8 1.9
WFMT-FM Classical Window To The World Communications 2.0 2.3 2.4 1.7
WLS-AM News/Talk Cumulus Media 1.3 1.3 1.1 1.3
WBBM-AM-STR News Audacy 0.3 0.4 0.4 1.2
WVIV-FM Spanish Hits Univision Radio 1.1 1.2 1.0 1.2
WPWX-FM Hip Hop Dontron 1.2 1.0 1.2 1.1
WDCB-FM Jazz College of Du Page 1.1 1.0 1.1 1.0
WSCR-AM-STR Sports Audacy 0.5 0.5 0.4 0.6
WSRB-FM Urban Dontron 0.7 0.6 0.6 0.6
WZSR-FM AC Alpha Media 0.3 0.2 0.2 0.6
WGRB-AM Gospel iHeartMedia 0.5 0.5 0.6 0.5
WIIL-FM Rock Alpha Media 0.2 0.3 0.3 0.5
WCCQ-FM Country Alpha Media 0.5 0.4 0.3 0.3
WERV-FM Alternative Alpha Media 0.3 0.3 0.3 0.3
WLS-AM-STR News/Talk Cumulus Media 0.1 0.1 0.2 0.3
WXLC-FM Country Alpha Media 0.2 0.1 0.2 0.3
WMBI-FM Religious Moody Bible Institute 0.3 0.2 0.2 0.1
WRXQ-FM Rock Walnut Radio Illinois 0.2 0.1 0.1 0.1
WVON-AM Talk iHeartMedia 0.2 0.2 0.1 0.1
WYCA-FM Gospel Dontron N/A 0.1 0.1 0.1
WBMX-FM-STR Classic Hip Hop Audacy N/A 0.1 0.1 N/A
WCHI-FM-HD2 AC iHeartMedia 0.1 N/A 0.1 N/A
WDRV-FM-HD2 Classic Rock Hubbard Radio N/A N/A 0.1 N/A
WKSC-FM-HD2 Other iHeartMedia 0.1 N/A N/A N/A
WLJE-FM Country Arg of Northern Indiana 1.0 0.8 N/A N/A
WNTD-AM Religious Relevant Radio 0.1 0.1 0.1 N/A
WOJO-FM-HD2 Urban Univision Radio 0.2 0.2 0.2 N/A
WRLL-AM Regional Mexican Midway Broadcasting 0.2 0.2 0.1 N/A
WRTO-AM Spanish Sports Latino Media Network 0.1 0.1 N/A N/A
WSSR-FM Hot AC Alpha Media 0.2 0.2 0.1 N/A
WTBC-FM-HD2 Sports Hubbard Radio 0.1 0.1 0.1 N/A
WUSN-FM-STR Country Audacy N/A N/A 0.2 N/A
WXRD-FM Classic Rock Arg of Northern Indiana 0.1 0.1 N/A N/A
WZVN-FM AC Arg of Northern Indiana 0.2 0.2 N/A N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement