#6 Houston-Galveston TX
Holiday 22 PPM 6+ Mon-Sun, 6a-12mid
Population: 5,979,700 (Black: 1,041,000) (Hispanic: 2,137,700)
Last Updated: 01-24-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Oct 22 | Nov 22 | Dec 22 | Hol 22 |
---|---|---|---|---|---|---|
KODA-FM | AC | iHeartMedia | 9.8 | 8.7 | 12.5 | 14.7 |
KSBJ-FM | Christian CHR | Hope Media Group | 5.3 | 5.3 | 4.5 | 5.8 |
KKHH-FM | Adult Hits | Audacy | 5.9 | 5.7 | 5.5 | 5.6 |
KTBZ-FM | Alternative | iHeartMedia | 5.1 | 5.2 | 4.9 | 5.2 |
KGLK-FM | Classic Rock | Cox Media Group | 5.7 | 5.9 | 5.9 | 5.1 |
KKBQ-FM | Country | Cox Media Group | 5.0 | 5.0 | 5.0 | 5.0 |
KMJQ-FM | Urban AC | Radio One | 5.5 | 5.0 | 5.1 | 4.6 |
KILT-FM | Country | Audacy | 3.8 | 3.9 | 4.0 | 4.0 |
KBXX-FM | Rhythmic CHR | Radio One of Texas Ii | 4.5 | 4.4 | 3.7 | 3.5 |
KOVE-FM | Adult Hits | Univision Radio | 3.9 | 4.2 | 4.6 | 3.5 |
KRBE-FM | CHR | Cumulus Media | 4.5 | 4.4 | 4.7 | 3.5 |
KTRH-AM | News/Talk | iHeartMedia | 3.7 | 4.6 | 3.8 | 3.3 |
KLTN-FM | Regional Mexican | Univision Radio | 5.5 | 4.6 | 3.7 | 3.2 |
KHMX-FM | Hot AC | Audacy | 2.8 | 2.9 | 2.9 | 2.7 |
KQBT-FM | Urban | iHeartMedia | 4.1 | 3.3 | 3.0 | 2.7 |
KQQK-FM | Adult Hits | Estrella Radio License of Houston | 3.0 | 2.7 | 2.7 | 2.6 |
KLOL-FM | Spanish | Audacy | 2.2 | 2.8 | 2.8 | 2.5 |
KUHF-FM | News/Talk | University of Houston System | 2.0 | 2.1 | 2.0 | 2.4 |
KHCB-FM | Religious | Houston Christian Broadcasters | 1.2 | 1.5 | 1.8 | 2.2 |
KAMA-FM | Spanish | Univision Radio | 2.0 | 1.4 | 1.6 | 1.9 |
KILT-AM | All Sports | Audacy | 1.2 | 1.3 | 1.3 | 1.7 |
KTHT-FM | Classic Country | Cox Media Group | 1.4 | 1.3 | 1.5 | 1.6 |
KTJM-FM | Regional Mexican | Estrella Radio License of Houston | 1.5 | 1.5 | 1.2 | 1.4 |
KTSU-FM | Jazz | Texas Southern University | 1.0 | 1.1 | 0.8 | 1.0 |
KROI-FM | Gospel | Radio One | 0.8 | 0.7 | 0.5 | 0.8 |
KHVU-FM | Christian CHR | Hope Media Group | 0.5 | 0.7 | 0.7 | 0.6 |
KPRC-AM | Talk | iHeartMedia | 0.7 | 0.7 | 0.6 | 0.6 |
KBME-AM | All Sports | iHeartMedia | 1.1 | 1.9 | 0.8 | 0.5 |
KUHF-FM-HD2 | Classical | University of Houston System | 0.2 | 0.4 | 0.4 | 0.5 |
KFNC-FM | All Sports | Gow Media | 0.2 | 0.4 | 0.4 | 0.4 |
KKHH-FM-STR | Adult Hits | Audacy | 0.1 | 0.2 | 0.4 | 0.3 |
KTHT-FM-STR | Classic Country | Cox Media Group | 0.1 | 0.2 | 0.1 | 0.3 |
KLOL-FM-STR | Spanish | Audacy | N/A | 0.1 | 0.1 | 0.2 |
KPFT-FM | Educational | Pacifica Foundation | 0.2 | 0.2 | 0.2 | 0.2 |
KQBU-FM | Spanish | Univision Radio | N/A | 0.1 | 0.3 | 0.2 |
KHCB-FM-STR | Religious | Houston Christian Broadcasters | 0.1 | 0.2 | 0.2 | 0.1 |
KILT-AM-STR | All Sports | Audacy | 0.2 | 0.1 | 0.1 | 0.1 |
KILT-FM-STR | Country | Audacy | 0.1 | 0.1 | N/A | 0.1 |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.