Advertisement |
#6 Houston-Galveston TX
November 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 5,979,700 (Black: 1,041,000) (Hispanic: 2,137,700)
Last Updated: 11-28-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Aug 23 | Sep 23 | Oct 23 | Nov 23 |
---|---|---|---|---|---|---|
KGLK-FM | Classic Rock | Radio One | 7.1 | 6.7 | 7.2 | 7.2 |
KODA-FM | AC | iHeartMedia | 7.5 | 7.9 | 6.9 | 6.8 |
KMJQ-FM | Urban AC | Radio One | 6.3 | 6.7 | 7.2 | 6.1 |
KSBJ-FM | Christian CHR | Hope Media Group | 5.1 | 5.1 | 5.8 | 5.7 |
KKHH-FM | Adult Hits | Audacy | 5.4 | 5.1 | 5.5 | 4.9 |
KKBQ-FM | Country | Radio One | 4.5 | 4.1 | 4.1 | 4.7 |
KTBZ-FM | Alternative | iHeartMedia | 4.2 | 5.0 | 4.7 | 4.5 |
KHMX-FM | Hot AC | Audacy | 3.3 | 3.2 | 3.4 | 4.2 |
KLTN-FM | Regional Mexican | Univision Radio | 4.4 | 3.8 | 3.7 | 4.1 |
KTRH-AM | News/Talk | iHeartMedia | 3.7 | 3.7 | 4.0 | 4.1 |
KBXX-FM | Rhythmic CHR | Radio One of Texas Ii | 3.9 | 4.6 | 4.2 | 3.8 |
KILT-FM | Country | Audacy | 3.3 | 3.4 | 3.5 | 3.7 |
KRBE-FM | CHR | Cumulus Media | 4.1 | 4.1 | 3.9 | 3.7 |
KQQK-FM | Adult Hits | Estrella Radio License of Houston | 2.6 | 2.9 | 3.6 | 3.2 |
KQBT-FM | Urban | iHeartMedia | 4.1 | 4.0 | 3.4 | 3.0 |
KTJM-FM | Regional Mexican | Estrella Radio License of Houston | 2.3 | 2.2 | 2.4 | 2.9 |
KAMA-FM | Spanish | Univision Radio | 1.8 | 2.0 | 2.3 | 2.7 |
KLOL-FM | Spanish | Audacy | 2.4 | 3.0 | 2.3 | 2.5 |
KOVE-FM | Adult Hits | Univision Radio | 2.5 | 2.6 | 2.2 | 2.3 |
KUHF-FM | News/Talk | University of Houston System | 2.3 | 2.2 | 1.8 | 2.2 |
KLVH-FM | Christian CHR | Educational Media Foundation | 2.1 | 2.1 | 2.0 | 1.5 |
KBME-AM | All Sports | iHeartMedia | 2.0 | 1.9 | 1.5 | 1.3 |
KHVU-FM | Christian CHR | Hope Media Group | 1.7 | 1.5 | 0.9 | 1.3 |
KILT-AM | All Sports | Audacy | 1.3 | 1.3 | 1.5 | 1.3 |
KROI-FM | Inspirational | Sugarland Station Trust | 1.3 | 1.1 | 1.0 | 1.3 |
KHCB-FM | Religious | Houston Christian Broadcasters | 0.9 | 0.8 | 0.8 | 0.9 |
KTSU-FM | Jazz | Texas Southern University | 1.7 | 1.4 | 1.4 | 0.8 |
KPRC-AM | Talk | iHeartMedia | 0.9 | 0.9 | 0.9 | 0.6 |
KHCB-AM-STR | Religious | Houston Christian Broadcasters | 0.4 | 0.4 | 0.3 | 0.3 |
KFNC-FM | All Sports | Gow Media | 0.5 | 0.2 | 0.3 | 0.2 |
KHCB-FM-STR | Religious | Houston Christian Broadcasters | N/A | N/A | N/A | 0.2 |
KILT-AM-STR | All Sports | Audacy | 0.1 | 0.1 | 0.2 | 0.2 |
KILT-FM-STR | Country | Audacy | 0.3 | 0.2 | 0.2 | 0.2 |
KLVH-FM-STR | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.2 |
KPFT-FM | Educational | Pacifica Foundation | 0.4 | 0.2 | 0.2 | 0.2 |
KQBU-FM | Spanish Sports | Univision Radio | 0.2 | 0.2 | 0.1 | 0.1 |
KUHF-FM-HD2 | Classical | University of Houston System | 0.1 | 0.1 | 0.1 | 0.1 |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |