Advertisement |
#6 Houston-Galveston TX
August 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 6,197,500 (Black: 1,129,200) (Hispanic: 2,260,400)
Last Updated: 09-03-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 24 | Jun 24 | Jul 24 | Aug 24 |
---|---|---|---|---|---|---|
KSBJ-FM | Christian CHR | Hope Media Group | 9.6 | 8.6 | 7.6 | 7.0 |
KODA-FM | AC | iHeartMedia | 6.1 | 5.8 | 5.7 | 6.8 |
KMJQ-FM | Urban | Radio One | 6.1 | 5.4 | 5.9 | 5.9 |
KTBZ-FM | Alternative | iHeartMedia | 6.0 | 5.2 | 4.5 | 5.4 |
KKBQ-FM | Country | Radio One | 4.3 | 3.9 | 4.8 | 5.2 |
KTRH-AM | News/Talk | iHeartMedia | 3.3 | 3.3 | 4.6 | 4.5 |
KGLK-FM | Classic Rock | Radio One | 5.2 | 5.0 | 5.7 | 4.4 |
KLOL-FM | Spanish Hits | Audacy | 2.9 | 3.3 | 3.6 | 4.0 |
KKHH-FM | Adult Hits | Audacy | 4.9 | 5.0 | 5.3 | 3.9 |
KILT-FM | Country | Audacy | 3.6 | 3.2 | 3.3 | 3.7 |
KRBE-FM | CHR | Cumulus Media | 3.5 | 3.1 | 3.6 | 3.7 |
KHMX-FM | Hot AC | Audacy | 3.3 | 3.8 | 3.4 | 3.5 |
KUHF-FM | Public Radio | University of Houston System | 3.4 | 4.1 | 4.3 | 3.5 |
KLTN-FM | Regional Mexican | Univision Radio | 3.1 | 3.4 | 2.6 | 3.4 |
KQBT-FM | Urban | iHeartMedia | 3.8 | 3.2 | 2.8 | 3.0 |
KBXX-FM | Hip Hop | Radio One of Texas Ii | 3.2 | 3.3 | 3.4 | 2.9 |
KQQK-FM | Regional Mexican | Estrella Radio License of Houston | 3.9 | 3.5 | 3.0 | 2.9 |
KHCB-FM | Religious | Houston Christian Broadcasters | 1.7 | 3.1 | 2.2 | 2.6 |
KOVE-FM | Tejano | Univision Radio | 2.8 | 2.8 | 2.6 | 2.5 |
KTJM-FM | Regional Mexican | Estrella Radio License of Houston | 2.6 | 3.5 | 3.0 | 2.5 |
KAMA-FM | Spanish Hits | Univision Radio | 1.8 | 2.5 | 2.4 | 2.4 |
KTSU-FM | Jazz | Texas Southern University | 1.5 | 1.4 | 1.8 | 1.5 |
KHVU-FM | Spanish Christian | Hope Media Group | 1.1 | 1.0 | 0.7 | 1.3 |
KILT-AM | Sports | Audacy | 1.1 | 1.3 | 1.0 | 1.1 |
KBME-AM | Sports | iHeartMedia | 1.0 | 0.8 | 1.1 | 0.9 |
KROI-FM | Gospel | Sugarland Station Trust | 1.2 | 1.1 | 0.9 | 0.8 |
KPFT-FM | Public Radio | Pacifica Foundation Inc. | 0.4 | 0.2 | 0.4 | 0.6 |
KPRC-AM | Talk | iHeartMedia | 0.3 | 0.3 | 0.6 | 0.6 |
KQBU-FM | Spanish Sports | Univision Radio | 0.1 | 0.1 | 0.2 | 0.4 |
KILT-FM-STR | Country | Audacy | 0.3 | 0.1 | N/A | 0.2 |
KKHH-FM-STR | Adult Hits | Audacy | 0.2 | 0.2 | 0.2 | 0.2 |
KUHF-FM-HD2 | Classical | University of Houston System | 0.4 | 0.3 | 0.1 | 0.2 |
KHCB-FM-STR | Religious | Houston Christian Broadcasters | 0.1 | 0.1 | 0.1 | 0.1 |
KILT-AM-STR | Sports | Audacy | 0.6 | 0.3 | 0.1 | 0.1 |
KXYZ-AM | News | iHeartMedia | N/A | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |