Advertisement |
#253 Sioux City IA
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 100,900 (Black: 4,800) (Hispanic: 19,100)
Last Updated: 08-11-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KGLI-FM | AC | iHeartMedia | 9.9 | 10.5 | 11.2 | 9.1 |
KKMA-FM | Classic Rock | Powell Broadcasting | 9.0 | 7.6 | 9.2 | 9.1 |
KSCJ-AM | News/Talk | Powell Broadcasting | 7.2 | 6.7 | 8.2 | 9.1 |
KSEZ-FM | Rock | iHeartMedia | 7.2 | 7.6 | 8.2 | 9.1 |
KSFT-FM | CHR | iHeartMedia | 9.9 | 7.6 | 7.1 | 9.1 |
KSUX-FM | Country | Powell Broadcasting | 11.7 | 10.5 | 8.2 | 9.1 |
KKYY-FM | Country | Powell Broadcasting | 4.5 | 5.7 | 6.1 | 6.1 |
KQNU-FM | Hot AC | Powell Broadcasting | 5.4 | 4.8 | 4.1 | 4.0 |
KWSL-AM | Regional Mexican | iHeartMedia | 4.5 | 4.8 | 4.1 | 4.0 |
KMNS-AM | All Sports | iHeartMedia | 0.9 | 1.0 | 1.0 | 1.0 |
KWIT-FM | Classical | Western Iowa Tech Community College | 1.8 | 1.9 | 1.0 | 1.0 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |