| Advertisement |
#237 Sioux City IA
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 105,100 (Black: 8,800) (Hispanic: 21,100)
Last Updated: 08-14-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KSUX-FM | Country | Powell Broadcasting | 8.6 | 8.7 | 10.8 | 10.6 |
| KGLI-FM | AC | iHeartMedia | 11.4 | 10.9 | 10.8 | 9.4 |
| KKMA-FM | Classic Rock | Powell Broadcasting | 7.6 | 8.7 | 9.6 | 9.4 |
| KSEZ-FM | Rock | iHeartMedia | 8.6 | 8.7 | 9.6 | 8.2 |
| KSFT-FM | CHR | iHeartMedia | 6.7 | 7.6 | 8.4 | 8.2 |
| KILV-FM | Christian CHR | K-Love Inc. | 3.8 | 4.3 | 4.8 | 5.9 |
| KQNU-FM | Hot AC | Powell Broadcasting | 5.7 | 6.5 | 4.8 | 5.9 |
| KSCJ-AM | News/Talk | Powell Broadcasting | 6.7 | 6.5 | 7.2 | 5.9 |
| KKYY-FM | Country | Powell Broadcasting | 4.8 | 3.3 | 3.6 | 4.7 |
| KWSL-AM | Regional Mexican | iHeartMedia | 5.7 | 4.3 | 4.8 | 4.7 |
| KMNS-AM | Sports | iHeartMedia | 1.9 | 1.1 | 1.2 | 1.2 |
| KWIT-FM | Public Radio | Western Iowa Tech Community College | 1.9 | 2.2 | 2.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








