Advertisement |
#234 Bismarck ND
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 114,600 (Black: 4,000) (Hispanic: 4,500)
Last Updated: 02-01-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 22 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
KFYR-AM | News/Talk | iHeartMedia | 7.8 | 8.7 | 8.5 | 8.5 |
KSSS-FM | Rock | iHeartMedia | 9.7 | 8.7 | 6.6 | 8.5 |
KUSB-FM | Country | Townsquare Media | 5.8 | 5.8 | 5.7 | 8.5 |
KACL-FM | Classic Hits | Townsquare Media | 6.8 | 5.8 | 6.6 | 6.6 |
KQDY-FM | Country | iHeartMedia | 6.8 | 7.7 | 8.5 | 6.6 |
KBMR-AM | Classic Country | iHeartMedia | 3.9 | 3.8 | 4.7 | 5.7 |
KBYZ-FM | Classic Rock | Townsquare Media | 6.8 | 5.8 | 5.7 | 5.7 |
KKCT-FM | CHR | Townsquare Media | 6.8 | 5.8 | 4.7 | 5.7 |
KKBO-FM | Country | Radio Bismarck | 4.9 | 5.8 | 5.7 | 4.7 |
KYYY-FM | AC | iHeartMedia | 3.9 | 3.8 | 4.7 | 4.7 |
KXRV-FM | Classic Hits | Radio Bismarck | 4.9 | 6.7 | 6.6 | 3.8 |
KCND-FM | Public Radio | Prairie Public Broadcasting | 3.9 | 3.8 | 2.8 | 2.8 |
KXMR-AM | Sports | iHeartMedia | 1.0 | 1.9 | 2.8 | 1.9 |
KLXX-AM | News/Talk | Townsquare Media | 1.0 | N/A | 0.9 | 0.9 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |