#250 Bismarck ND
Spring 2022 12+ Mon-Sun, 6a-12mid
Population: 107,400 (Black: 3,300) (Hispanic: 2,900)
Last Updated: 08-11-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 20 | Spr 21 | Fall 21 | Spr 22 |
---|---|---|---|---|---|---|
KSSS-FM | Rock | iHeartMedia | 9.1 | 7.6 | 9.6 | 9.7 |
KFYR-AM | News/Talk | iHeartMedia | 13.6 | 11.4 | 9.6 | 7.8 |
KACL-FM | Classic Hits | Townsquare Media | 6.4 | 8.6 | 9.6 | 6.8 |
KBYZ-FM | Classic Rock | Townsquare Media | 4.5 | 4.8 | 5.8 | 6.8 |
KKCT-FM | CHR | Townsquare Media | 6.4 | 5.7 | 5.8 | 6.8 |
KQDY-FM | Country | iHeartMedia | 8.2 | 7.6 | 6.7 | 6.8 |
KUSB-FM | Country | Townsquare Media | 6.4 | 6.7 | 5.8 | 5.8 |
KKBO-FM | Country | Radio Bismarck | 4.5 | 4.8 | 3.8 | 4.9 |
KXRV-FM | Classic Hits | Radio Bismarck | 4.5 | 3.8 | 4.8 | 4.9 |
KBMR-AM | Country | iHeartMedia | 6.4 | 5.7 | 5.8 | 3.9 |
KCND-FM | Variety | Prairie Public Broadcasting | 1.8 | 2.9 | 1.9 | 3.9 |
KYYY-FM | AC | iHeartMedia | 3.6 | 2.9 | 2.9 | 3.9 |
KLXX-AM | News/Talk | Townsquare Media | 0.9 | 1.0 | 1.0 | 1.0 |
KXMR-AM | All Sports | iHeartMedia | 1.8 | 1.9 | 1.0 | 1.0 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.