#182 Sioux Falls SD
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 230,000 (Black: 11,300) (Hispanic: 8,800)
Last Updated: 02-02-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
KTWB-FM | Country | Midwest Communications | 12.2 | 11.0 | 12.1 | 13.7 |
KNWC-FM | Religious | University of Northwestern-St. Paul | 8.8 | 8.3 | 8.5 | 9.0 |
KKLS-FM | CHR | Townsquare Media | 7.1 | 7.9 | 8.5 | 8.5 |
KYBB-FM | Classic Rock | Townsquare Media | 6.3 | 6.1 | 7.2 | 6.8 |
KRRO-FM | Rock | Midwest Communications | 6.7 | 6.1 | 6.3 | 6.0 |
KELO-FM | AC | Midwest Communications | 5.9 | 6.1 | 4.5 | 4.7 |
KKRC-FM | Classic Hits | Townsquare Media | 2.9 | 4.8 | 5.4 | 4.7 |
KXRB-FM | Classic Country | Townsquare Media | 5.0 | 3.9 | 3.6 | 3.4 |
KELO-AM | News/Talk | Midwest Communications | 5.9 | 6.1 | 4.0 | 3.0 |
KIKN-FM | Country | Townsquare Media | 2.1 | 2.2 | 2.7 | 3.0 |
KQSF-FM | CHR | Midwest Communications | 1.3 | 1.8 | 2.2 | 1.7 |
KSOO-AM | News/Talk | Townsquare Media | 0.8 | 0.9 | 0.9 | 0.9 |
KWSN-AM | All Sports | Midwest Communications | 1.7 | 0.9 | 0.4 | 0.9 |
KNWC-AM | Religious | University of Northwestern-St. Paul | N/A | 0.4 | 0.4 | 0.4 |
KSOO-FM | All Sports | Townsquare Media | 2.9 | 1.8 | 1.3 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.