Advertisement |
#10 Boston
March 2025 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,413,400 (Black: 379,300) (Hispanic: 538,700)
Last Updated: 04-23-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Hol 24 | Jan 25 | Feb 25 | Mar 25 |
---|---|---|---|---|---|---|
WMJX-FM | AC | Audacy | 15.4 | 7.9 | 7.0 | 7.2 |
WBZ-FM | Sports | Beasley Media | 7.8 | 9.0 | 6.8 | 6.2 |
WBZ-AM | News | iHeartMedia | 5.5 | 5.8 | 6.2 | 5.8 |
WZLX-FM | Classic Rock | iHeartMedia | 3.6 | 4.5 | 5.2 | 5.7 |
WROR-FM | Classic Hits | Beasley Media | 4.5 | 4.6 | 4.8 | 5.1 |
WBUR-FM | Public Radio | Trustees of Boston University | 3.9 | 5.6 | 5.6 | 4.8 |
WWBX-FM | Hot AC | Audacy | 3.4 | 4.4 | 4.8 | 4.8 |
WEEI-FM | Sports | Audacy | 2.3 | 4.7 | 4.5 | 4.4 |
WXKS-FM | CHR | iHeartMedia | 3.8 | 4.5 | 4.7 | 4.4 |
WBGB-FM | Adult Hits | Audacy | 2.1 | 2.4 | 2.7 | 3.7 |
WRKO-AM | Talk | iHeartMedia | 3.8 | 3.7 | 3.6 | 3.6 |
WGBH-FM | Public Radio | WGBH Educational Foundation | 3.4 | 4.0 | 3.5 | 3.5 |
WKLB-FM | Country | Beasley Media Group | 2.9 | 3.2 | 2.9 | 3.1 |
WBQT-FM | Urban | Beasley Media | 2.2 | 3.2 | 3.1 | 3.0 |
WCRB-FM | Classical | WGBH Educational Foundation | 3.1 | 2.8 | 2.8 | 2.4 |
WJMN-FM | Hip Hop | iHeartMedia | 2.9 | 2.5 | 2.3 | 2.3 |
WBWL-FM | Country | iHeartMedia | 1.1 | 1.4 | 1.8 | 2.1 |
WXRV-FM | AAA | River Radio Network | 2.3 | 2.3 | 2.3 | 2.1 |
WERS-FM | College | Emerson College | 1.3 | 1.2 | 1.3 | 1.5 |
WXLO-FM | Hot AC | Cumulus Media | 1.1 | 1.1 | 1.3 | 1.4 |
WBOS-FM | Business News | Beasley Media | 0.6 | 0.7 | 0.7 | 1.0 |
WZRM-FM | Spanish Hits | iHeartMedia | 0.9 | 0.8 | 0.9 | 1.0 |
WKVB-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 1.0 | 0.9 |
WCCM-AM | Regional Mexican | Costa-Eagle Radio Ventures Limited Partn | N/A | N/A | N/A | 0.3 |
WMJX-FM-STR | AC | Audacy | 1.4 | 0.2 | 0.3 | 0.3 |
WRCA-AM | Classic Rock | Beasley Media | 0.3 | 0.2 | 0.3 | 0.3 |
WUMB-FM | AAA | University of Massachusetts | 0.3 | 0.2 | 0.3 | 0.3 |
WXKS-AM | Talk | iHeartMedia | 0.4 | 0.3 | 0.4 | 0.3 |
WWFX-FM | Classic Rock | Cumulus Media | 0.1 | N/A | 0.1 | 0.2 |
WBGB-FM-STR | Adult Hits | Audacy | N/A | N/A | N/A | 0.1 |
WNKC-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.1 |
WEEI-FM-STR | Sports | Audacy | 1.6 | N/A | N/A | N/A |
WWBX-FM-STR | Hot AC | Audacy | 0.6 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |