Advertisement |
#10 Boston
October 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,413,400 (Black: 379,300) (Hispanic: 538,700)
Last Updated: 10-28-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jul 24 | Aug 24 | Sep 24 | Oct 24 |
---|---|---|---|---|---|---|
WBZ-FM | Sports | Beasley Media | 7.7 | 7.5 | 8.6 | 8.3 |
WROR-FM | Classic Hits | Beasley Media | 6.8 | 6.4 | 6.1 | 7.1 |
WMJX-FM | AC | Audacy | 6.0 | 5.7 | 5.2 | 6.3 |
WWBX-FM | Hot AC | Audacy | 7.0 | 7.8 | 9.6 | 5.6 |
WBZ-AM | News | iHeartMedia | 4.7 | 4.7 | 4.4 | 5.5 |
WZLX-FM | Classic Rock | iHeartMedia | 3.9 | 4.3 | 4.9 | 4.5 |
WXKS-FM | CHR | iHeartMedia | 4.7 | 4.4 | 4.3 | 4.4 |
WBUR-FM | Public Radio | Trustees of Boston University | 5.1 | 4.6 | 4.2 | 4.2 |
WGBH-FM | Public Radio | WGBH Educational Foundation | 3.1 | 4.1 | 3.9 | 4.2 |
WRKO-AM | Talk | iHeartMedia | 3.3 | 3.5 | 3.5 | 4.1 |
WEEI-FM | Sports | Audacy | 4.1 | 4.0 | 3.7 | 3.8 |
WCRB-FM | Classical | WGBH Educational Foundation | 2.2 | 2.3 | 2.9 | 3.4 |
WKLB-FM | Country | Beasley Media Group | 3.1 | 3.8 | 3.4 | 3.0 |
WBQT-FM | Urban | Beasley Media | 3.3 | 3.1 | 3.1 | 2.9 |
WJMN-FM | Hip Hop | iHeartMedia | 2.4 | 2.1 | 2.5 | 2.7 |
WBGB-FM | Adult Hits | Audacy | 3.3 | 3.4 | 2.9 | 2.5 |
WXRV-FM | AAA | River Radio Network | 1.8 | 1.9 | 2.0 | 2.0 |
WBWL-FM | Country | iHeartMedia | 1.9 | 1.7 | 1.6 | 1.6 |
WXLO-FM | Hot AC | Cumulus Media | 1.1 | 1.2 | 1.5 | 1.6 |
WERS-FM | College | Emerson College | 2.1 | 1.6 | 1.2 | 1.3 |
WMJX-FM-STR | AC | Audacy | N/A | 0.3 | 0.6 | 1.1 |
WXKS-AM | Talk | iHeartMedia | 0.8 | 0.9 | 0.8 | 1.1 |
WZRM-FM | Spanish Hits | iHeartMedia | 1.1 | 1.5 | 1.0 | 1.0 |
WBOS-FM | News | Beasley Media | 2.2 | 1.9 | 1.8 | 0.8 |
WNNW-AM | Tropical | Costa-Eagle Radio Ventures Limited Partn | N/A | N/A | N/A | 0.5 |
WCCM-AM | Spanish Hits | Costa-Eagle Radio Ventures Limited Partn | N/A | N/A | N/A | 0.2 |
WRCA-AM | Business News | Beasley Media | 0.2 | 0.2 | 0.1 | 0.2 |
WUMB-FM | AAA | University of Massachusetts | 0.2 | 0.1 | 0.1 | 0.2 |
WBGB-FM-STR | Adult Hits | Audacy | 0.2 | N/A | 0.2 | 0.1 |
WMVX-AM | Spanish | Costa-Eagle Radio Ventures Ptp. | N/A | N/A | N/A | 0.1 |
WVEI-AM | Sports | Audacy | 0.2 | N/A | 0.1 | 0.1 |
WWFX-FM | Classic Rock | Cumulus Media | 0.2 | 0.2 | 0.1 | 0.1 |
WCTK-FM | Country | Hall Communications | 0.5 | 0.4 | 0.3 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |