Advertisement |
#10 Boston
January 2021 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,376,900 (Black: 356,600) (Hispanic: 507,100)
Last Updated: 02-24-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Nov 20 | Dec 20 | Hol 20 | Jan 21 |
---|---|---|---|---|---|---|
WBZ-AM | News/Talk | iHeartMedia | 7.0 | 6.8 | 6.5 | 8.2 |
WROR-FM | Classic Hits | Beasley Media | 6.9 | 7.5 | 5.6 | 7.5 |
WZLX-FM | Classic Rock | iHeartMedia | 6.7 | 7.1 | 6.4 | 6.1 |
WMJX-FM | AC | Entercom | 5.5 | 7.3 | 15.8 | 5.9 |
WBZ-FM | Sports | Beasley Media | 6.2 | 6.1 | 5.3 | 5.7 |
WGBH-FM | News/Talk | WGBH Educational Foundation | 3.5 | 4.5 | 4.5 | 5.6 |
WXKS-FM | CHR | iHeartMedia | 6.0 | 5.6 | 5.4 | 5.3 |
WRKO-AM | Talk | iHeartMedia | 6.6 | 5.8 | 4.3 | 5.2 |
WBUR-FM | News/Talk | Boston University | 4.3 | 4.0 | 3.5 | 5.1 |
WEEI-FM | All Sports | Entercom | 3.0 | 2.7 | 2.5 | 3.5 |
WKLB-FM | Country | Beasley Media | 3.5 | 3.5 | 2.9 | 3.3 |
WBGB-FM | Adult Hits | Entercom | 2.7 | 2.7 | 2.9 | 3.1 |
WXRV-FM | AAA | River Radio Network | 3.3 | 2.8 | 2.2 | 3.0 |
WWBX-FM | Hot AC | Entercom | 3.0 | 2.4 | 2.2 | 2.5 |
WBWL-FM | Country | iHeartMedia | 2.3 | 2.1 | 1.7 | 2.4 |
WJMN-FM | Rhythmic CHR | iHeartMedia | 2.3 | 2.5 | 2.7 | 2.2 |
WXLO-FM | Hot AC | Cumulus Media | 1.9 | 1.6 | 1.8 | 2.1 |
WBOS-FM | Classic Rock | Beasley Media | 2.1 | 1.8 | 1.7 | 2.0 |
WBQT-FM | Rhythmic AC | Beasley Media | 2.0 | 2.0 | 1.8 | 1.8 |
WERS-FM | Variety | Emerson College | 1.1 | 0.9 | 1.0 | 1.4 |
WCRB-FM | Classical | WGBH Educational Foundation | 1.2 | 1.5 | 1.0 | 1.2 |
WKAF-FM | Rhythmic AC | iHeartMedia | 1.3 | 1.0 | 1.1 | 1.1 |
WCTK-FM | Country | Hall Communications | 0.7 | 0.8 | 1.0 | 0.9 |
WHJY-FM | Rock | iHeartMedia | 0.6 | 0.5 | 0.7 | 0.8 |
WGIR-FM | Rock | iHeartMedia | 1.2 | 0.9 | 0.7 | 0.6 |
WWLI-FM | AC | Cumulus Media | N/A | N/A | N/A | 0.5 |
WXKS-AM | News/Talk | iHeartMedia | 0.6 | 0.5 | 0.4 | 0.5 |
WSRS-FM | AC | iHeartMedia | 0.4 | 1.5 | 1.3 | 0.4 |
WFNQ-FM | Classic Hits | Binnie Media Group | N/A | N/A | N/A | 0.2 |
WHEB-FM | Rock | iHeartMedia | 0.4 | 0.3 | 0.2 | 0.2 |
WSNE-FM | Hot AC | iHeartMedia | 0.3 | 0.2 | 0.1 | 0.2 |
WUMB-FM | Alternative | University of Massachusetts | 0.4 | 0.4 | 0.4 | 0.2 |
WVEI-FM | All Sports | Entercom | 0.2 | 0.2 | 0.2 | 0.2 |
WCIB-FM | Classic Hits | iHeartMedia | N/A | N/A | N/A | 0.1 |
WEEI-FM-STR | All Sports | Entercom | 0.2 | 0.2 | 0.1 | 0.1 |
WPRO-FM | CHR | Cumulus Media | N/A | N/A | N/A | 0.1 |
WPRV-AM | News/Talk | Cumulus Media | N/A | N/A | N/A | 0.1 |
WTPL-FM | News/Talk | Binnie Media Group | N/A | N/A | N/A | 0.1 |
WWFX-FM | Classic Hits | Cumulus Media | 0.1 | 0.1 | 0.1 | 0.1 |
WXTK-FM | News/Talk | iHeartMedia | N/A | N/A | N/A | 0.1 |
WEEI-AM | All Sports | Entercom | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |