#135 Reading PA
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 362,100 (Black: 17,300) (Hispanic: 73,400)
Last Updated: 01-25-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WRFY-FM | Adult Hits | iHeartMedia | 9.8 | 10.2 | 12.4 | 14.0 |
WLEV-FM-HD2 | Spanish Tropical | Cumulus Media | 4.3 | 4.0 | 5.3 | 5.7 |
WIOV-FM | Country | Cumulus Media | 4.3 | 4.8 | 5.0 | 4.9 |
WEEU-AM | News/Talk | Twilight Broadcasting | 4.6 | 5.1 | 4.5 | 4.3 |
WODE-FM | Classic Rock | Cumulus Media | 1.4 | 1.1 | 2.1 | 2.9 |
WLAN-FM | CHR | iHeartMedia | 1.7 | 2.3 | 2.1 | 2.0 |
WRAW-AM | News/Talk | iHeartMedia | 1.7 | 2.0 | 1.6 | 1.4 |
WRFY-FM-HD2 | Spanish Hot AC | iHeartMedia | 2.3 | 3.1 | 2.9 | 1.1 |
WIOQ-FM | CHR | iHeartMedia | 1.2 | 1.7 | 1.6 | 0.9 |
WCTO-FM | Country | Cumulus Media | 0.6 | 0.6 | 0.5 | 0.6 |
WQXA-FM | Rock | Cumulus Media | 0.9 | 0.8 | 0.8 | 0.6 |
WWKL-FM | CHR | Cumulus Media | 0.3 | 0.3 | 0.3 | 0.6 |
WAEB-AM | News/Talk | iHeartMedia | 1.2 | 0.8 | 0.5 | 0.3 |
WAEB-FM-HD3 | Hot AC | iHeartMedia | 0.6 | 0.3 | 0.3 | 0.3 |
WARM-FM | AC | Cumulus Media | N/A | N/A | 0.3 | 0.3 |
WIOV-AM | All Sports | Major Keystone | 0.3 | 0.3 | 0.3 | 0.3 |
WSOX-FM | Classic Hits | Cumulus Media | 0.3 | 0.6 | 0.5 | 0.3 |
KYW-AM | All News | Audacy | 1.4 | 1.7 | N/A | N/A |
WBEN-FM | Adult Hits | Beasley Media | 1.2 | 1.4 | N/A | N/A |
WIP-FM | Sports | Audacy | 2.3 | 2.8 | N/A | N/A |
WISX-FM | N/A | N/A | 1.4 | N/A | N/A | N/A |
WMGK-FM | Classic Rock | Beasley Media | 2.6 | 3.1 | N/A | N/A |
WMMR-FM | Rock | Beasley Media | 3.5 | 3.1 | N/A | N/A |
WOGL-FM | Classic Hits | Audacy | 1.7 | 1.7 | N/A | N/A |
WRVV-FM | Classic Rock | iHeartMedia | 0.9 | N/A | N/A | N/A |
WTDY-FM | CHR | Audacy | 1.7 | 2.0 | N/A | N/A |
WUSL-FM | Urban | iHeartMedia | 2.0 | N/A | N/A | N/A |
WXTU-FM | Country | Beasley Media | 2.0 | 2.3 | N/A | N/A |
WZZO-FM | Rock | iHeartMedia | 1.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.