Advertisement |
#138 Appleton-Oshkosh
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 352,000 (Black: 7,000) (Hispanic: 13,600)
Last Updated: 08-03-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WNCY-FM | Country | Midwest Communications | 11.6 | 13.5 | 12.6 | 10.3 |
WVBO-FM | Classic Hits | Cumulus Media | 6.5 | 6.5 | 7.4 | 7.6 |
WAPL-FM | Classic Rock | Woodward Communications | 6.2 | 4.9 | 6.6 | 6.8 |
WYDR-FM | Adult Hits | Midwest Communications | 6.7 | 4.9 | 4.9 | 6.0 |
WGEE-FM | Classic Country | Midwest Communications | 3.2 | 3.6 | 4.4 | 4.6 |
WHBY-AM | News/Talk | Woodward Communications | 2.7 | 3.4 | 1.4 | 3.8 |
WKSZ-FM | CHR | Woodward Communications | 5.1 | 3.6 | 2.7 | 3.5 |
WWWX-FM | Alternative | Cumulus Media | 2.4 | 2.3 | 1.4 | 2.4 |
WZOR-FM | Rock | Woodward Communications | 1.3 | 2.3 | 1.4 | 2.4 |
WEMI-FM | Christian CHR | The Family Radio Network | 1.3 | 2.3 | 1.6 | 1.6 |
WFZZ-FM | Alternative | Woodward Communications Inc. | 1.6 | 1.0 | 0.8 | 1.4 |
WPNE-FM | Classical | State of Wisconsin | 2.2 | 2.1 | 2.2 | 1.4 |
WHID-FM | Talk | Board of Regents of The University of Wi | 0.8 | 1.3 | 1.4 | 1.1 |
WNAM-AM | Nostalgia | Cumulus Media | 1.1 | 1.3 | 1.9 | 1.1 |
WOVM-FM | Alternative | Music That Matters | 1.9 | 1.8 | 2.2 | 1.1 |
WPKR-FM | Country | Cumulus Media | 1.9 | 1.8 | 1.6 | 1.1 |
WOSH-AM | News/Talk | Cumulus Media | 1.1 | 0.5 | 1.6 | 0.8 |
WSCO-AM | All Sports | Woodward Communications | 0.5 | 1.3 | 1.4 | 0.8 |
WDUZ-FM | All Sports | Cumulus Media | 2.4 | N/A | N/A | N/A |
WIXX-FM | CHR | Midwest Communications | 11.3 | N/A | N/A | N/A |
WKRU-FM | Classic Rock | Cumulus Media | 0.5 | 0.3 | 0.5 | N/A |
WKZG-FM | AC | Woodward Communications | 1.6 | 1.0 | 0.8 | N/A |
WOGB-FM | Classic Hits | Cumulus Media | 1.9 | N/A | N/A | N/A |
WQLH-FM | Hot AC | Cumulus Media | 1.3 | 1.3 | 0.8 | N/A |
WTAQ-AM | News/Talk | Midwest Communications | 1.6 | N/A | N/A | N/A |
WTMJ-AM | News/Talk | Palm Beach Broadcasting | 0.8 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |