Advertisement |
#112 Corpus Christi TX
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 477,200 (Black: 17,000) (Hispanic: 299,200)
Last Updated: 01-20-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KMXR-FM | Classic Hits | iHeartMedia | 9.6 | 9.9 | 9.8 | 9.1 |
KSAB-FM | Tejano | iHeartMedia | 10.5 | 8.9 | 12.4 | 8.1 |
KRYS-FM | Country | iHeartMedia | 8.4 | 6.3 | 7.5 | 7.9 |
KNCN-FM | Rock | iHeartMedia | 5.7 | 6.5 | 6.8 | 7.3 |
KZFM-FM | Rhythmic CHR | Malkan Interactive | 6.4 | 7.1 | 6.4 | 6.9 |
KPUS-FM | Classic Rock | ICA Radio | 3.1 | 3.0 | 4.3 | 4.0 |
KKPN-FM | CHR | ICA Radio | 3.8 | 4.0 | 3.8 | 3.2 |
KKTX-AM | News/Talk | iHeartMedia | 2.4 | 2.2 | 1.1 | 3.0 |
KLUX-FM | Easy Listening | Diocesan Telecommunications | 2.6 | 4.0 | 1.7 | 2.8 |
KKBA-FM | Rock | Malkan Interactive | 1.2 | 2.2 | 3.4 | 2.0 |
KEYS-AM | News/Talk | Malkan Interactive | 1.2 | 0.8 | 0.6 | 1.2 |
KAJE-FM | Country | ICA Radio | 1.2 | 0.8 | 0.9 | 0.8 |
KUNO-AM | Adult Hits | iHeartMedia | 0.9 | 0.2 | 0.9 | 0.4 |
WOAI-AM | News/Talk | iHeartMedia | 0.7 | 0.2 | N/A | 0.4 |
KLHB-FM | Rhythmic CHR | Starlite Broadcasting | 0.7 | 1.0 | 1.1 | N/A |
KLTG-FM | Hot AC | Starlite Broadcasting | 2.4 | 2.4 | 2.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |