Advertisement |
#29 Pittsburgh
January 2021 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,972,100 (Black: 176,800) (Hispanic: 36,100)
Last Updated: 02-25-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Nov 20 | Dec 20 | Hol 20 | Jan 21 |
---|---|---|---|---|---|---|
WWSW-FM | Classic Hits | iHeartMedia | 9.0 | 8.6 | 13.3 | 10.1 |
WDVE-FM | Rock | iHeartMedia | 11.3 | 12.0 | 10.1 | 9.6 |
WRRK-FM | Adult Hits | Steel City Radio | 7.8 | 8.0 | 7.6 | 8.3 |
KDKA-FM | All Sports | Entercom | 6.4 | 6.9 | 6.6 | 7.9 |
KDKA-AM | News/Talk | Entercom | 5.4 | 5.0 | 5.3 | 5.6 |
WDSY-FM | Country | Entercom | 4.1 | 5.1 | 4.2 | 5.0 |
WSHH-FM | AC | Renda Broadcasting | 4.1 | 4.6 | 9.0 | 4.8 |
WXDX-FM | Alternative | iHeartMedia | 4.1 | 4.3 | 3.7 | 4.6 |
WESA-FM | News/Talk | Pittsburgh Community Broadcasting | 3.9 | 4.0 | 3.7 | 4.4 |
WBZZ-FM | Hot AC | Entercom | 2.8 | 3.3 | 3.6 | 3.9 |
WKST-FM | CHR | iHeartMedia | 4.3 | 4.2 | 3.8 | 3.9 |
WPGB-FM | Country | iHeartMedia | 3.8 | 3.1 | 2.3 | 2.4 |
WLTJ-FM | AC | Steel City Radio | 2.5 | 2.5 | 1.9 | 1.9 |
WHJB-FM | Classic Hits | The St Pier Group | 1.0 | 0.7 | 0.8 | 1.3 |
WPKL-FM | Classic Hits | FM Radio Licenses | 1.4 | 1.1 | N/A | 1.3 |
WLYI-FM | Classic Country | FM Radio Licenses | 1.4 | 1.3 | N/A | 1.1 |
WYEP-FM | Alternative | Pittsburgh Community Broadcasting | 1.9 | 2.4 | 1.0 | 1.1 |
WOGG-FM | Country | FM Radio Licenses | 1.0 | 1.0 | N/A | 1.0 |
WQED-FM | Classical | WQED Multimedia | 0.8 | 0.9 | 1.0 | 0.8 |
WAMO-AM | Urban AC | Radio Power | 0.5 | 0.7 | 0.6 | 0.7 |
WKPL-FM | Classic Hits | FM Radio Licenses | 0.9 | 1.2 | N/A | 0.7 |
WOGI-FM | Country | FM Radio Licenses | 0.9 | 0.7 | N/A | 0.7 |
WSHH-FM-STR | AC | Renda Broadcasting | N/A | N/A | 0.2 | 0.4 |
WVAQ-FM | CHR | West Virginia Radio | N/A | N/A | N/A | 0.3 |
WBGG-AM | All Sports | iHeartMedia | 0.4 | 0.3 | 0.2 | 0.2 |
WWSW-FM-HD2 | Oldies | iHeartMedia | 0.3 | 0.2 | 0.1 | 0.2 |
WKKW-FM | Country | West Virginia Radio | N/A | N/A | N/A | 0.1 |
WBZZ-FM-HD3 | Urban | Entercom | 0.5 | N/A | N/A | N/A |
WDVE-FM-HD2 | All Sports | iHeartMedia | N/A | N/A | 0.1 | N/A |
WQED-FM-STR | Classical | WQED Multimedia | N/A | 0.1 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |