Home Login RADIO ONLINE RSS Facebook
Advertisement

#30 Orlando

February 2026 PPM 6+ Mon-Sun,6a-12mid
Population: 2,034,500 (Black: 341,000) (Hispanic: 738,500)
Last Updated: 03-25-26 (Nielsen Subscribing Stations Only)

Station Format Owner Dec 25 Hol 25 Jan 26 Feb 26
WMGF-FM AC iHeartMedia 14.5 21.0 10.8 11.0
WMMO-FM Classic Hits Cox Media Group 6.6 5.4 7.8 9.8
WOCL-FM Classic Hits Audacy 7.8 7.1 8.5 8.8
WCFB-FM Urban Cox Media Group 6.7 4.4 6.5 5.8
WOEX-FM Spanish Hits Cox Media Group 3.1 3.8 4.2 5.7
WTKS-FM Talk iHeartMedia 3.9 4.0 5.5 5.5
WWKA-FM Country Cox Media Group 3.5 4.4 4.1 5.1
WXXL-FM CHR iHeartMedia 5.5 5.0 5.7 4.9
WJRR-FM Rock iHeartMedia 4.1 4.1 4.8 4.4
WRUM-FM Tropical iHeartMedia 4.5 4.7 4.1 3.9
WJHM-FM Classic Hip Hop Audacy 3.6 3.4 3.2 3.5
WOMX-FM Hot AC Audacy 4.8 3.7 3.6 3.5
WMFE-FM Public Radio Community Communications Inc. 2.1 2.9 2.5 3.0
WDBO-AM News/Talk Cox Media Group 2.6 2.4 2.7 2.5
WPYO-FM Tropical WPYO Licensing 3.2 2.8 3.3 2.5
WFYY-FM Tropical Norsan Media 1.8 1.8 1.5 1.9
WTKS-FM-HD2 Urban iHeartMedia 0.5 0.6 0.7 1.5
WFLF-AM News/Talk iHeartMedia 0.7 0.7 0.9 0.9
WFYY-FM-HD3 Spanish CHR Norsan Media 0.6 0.2 0.6 0.6
WYGM-AM Sports iHeartMedia 0.8 0.7 0.6 0.6
WNUE-FM Religious Radio Training Network 0.5 0.5 0.5 0.5
WMMO-FM-STR Classic Hits Cox Media Group 0.2 0.5 0.2 0.3
WRUM-FM-HD2 Spanish Urban iHeartMedia 0.1 0.2 0.5 0.3
WPYO-FM-STR Tropical WPYO Licensing 0.5 0.5 1.1 0.2
WXXL-FM-HD2 Other iHeartMedia 0.2 0.2 0.3 0.2
WNUE-FM-STR Religious Radio Training Network N/A N/A N/A 0.1
WWKA-FM-STR Country Cox Media Group 0.2 0.2 0.1 0.1
WJHM-FM-STR Classic Hip Hop Audacy 0.1 0.1 N/A N/A
WOMX-FM-STR Hot AC Audacy 0.3 0.2 N/A N/A
WUCF-FM Jazz University of Central Florida Board of T 1.0 1.1 N/A N/A
WUCF-FM-HD2 Jazz University of Central Florida Board of T 0.1 0.1 N/A N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement