#30 Orlando
May 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,956,800 (Black: 331,400) (Hispanic: 670,800)
Last Updated: 06-15-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Feb 22 | Mar 22 | Apr 22 | May 22 |
---|---|---|---|---|---|---|
WMGF-FM | AC | iHeartMedia | 6.1 | 8.3 | 7.9 | 9.5 |
WMMO-FM | Classic Hits | Cox Media Group | 7.8 | 7.5 | 6.7 | 7.9 |
WXXL-FM | CHR | iHeartMedia | 7.9 | 8.3 | 8.3 | 7.8 |
WCFB-FM | Urban | Cox Media Group | 7.0 | 6.2 | 7.2 | 7.4 |
WOCL-FM | Classic Hits | Audacy | 6.3 | 6.4 | 5.8 | 5.6 |
WRUM-FM | Spanish Tropical | iHeartMedia | 6.3 | 5.6 | 6.0 | 5.6 |
WTKS-FM | Talk | iHeartMedia | 6.3 | 5.9 | 5.4 | 5.5 |
WOEX-FM | Spanish Hot AC | Cox Media Group | 5.1 | 5.0 | 4.8 | 5.1 |
WOMX-FM | Hot AC | Audacy | 4.4 | 4.5 | 5.1 | 4.8 |
WWKA-FM | Country | Cox Media Group | 4.6 | 4.0 | 3.8 | 4.8 |
WTKS-FM-HD2 | Urban | iHeartMedia | 3.0 | 2.4 | 5.7 | 4.4 |
WJRR-FM | Rock | iHeartMedia | 4.3 | 4.0 | 4.3 | 3.6 |
WQMP-FM | Alternative | Audacy | 2.8 | 2.6 | 2.9 | 2.3 |
WMFE-FM | News/Talk | Community Communications | 2.4 | 2.4 | 1.7 | 1.7 |
WDBO-AM | News/Talk | Cox Media Group | 1.6 | 2.1 | 2.0 | 1.5 |
WFLF-AM | News/Talk | iHeartMedia | 1.8 | 1.4 | 1.0 | 1.5 |
WUCF-FM | Jazz | University of Central Florida | 1.5 | 1.3 | 1.0 | 1.3 |
WRSO-AM | Spanish | Star Over Orlando | 1.4 | 1.2 | 0.9 | 1.1 |
WOTW-FM | Country | JVC Media | N/A | N/A | 1.5 | 0.9 |
WYGM-AM | All Sports | iHeartMedia | 1.5 | 1.1 | 1.2 | 0.9 |
WPYO-FM | CHR | WPYO Licensing | 3.1 | 2.4 | 0.1 | 0.8 |
WOMX-FM-STR | Hot AC | Audacy | 0.1 | 0.5 | 0.8 | 0.6 |
WWKA-FM-STR | Country | Cox Media Group | 0.6 | 0.8 | 0.3 | 0.6 |
WNUE-FM | Spanish Tropical | Radio Training Network | 0.5 | 0.5 | 0.8 | 0.5 |
WRUM-FM-HD2 | Spanish | iHeartMedia | 0.3 | 0.4 | 0.3 | 0.5 |
WHPB-FM | Urban | Whpb Inc. | 0.3 | 0.1 | 0.2 | 0.2 |
WMMO-FM-STR | Classic Hits | Cox Media Group | 0.4 | 0.4 | 0.9 | 0.2 |
WUCF-FM-HD2 | Jazz | University of Central Florida | 0.1 | 0.2 | 0.1 | 0.2 |
WCFB-FM-STR | Urban | Cox Media Group | 1.0 | 0.5 | N/A | N/A |
WOEX-FM | Spanish Hot AC | Cox Media Group | 0.1 | 0.1 | 0.2 | N/A |
WPYO-FM-STR | CHR | WPYO Licensing | 0.1 | 0.1 | 0.1 | N/A |
WXXL-FM-HD2 | Other | iHeartMedia | N/A | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.