#30 Orlando
January 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,956,800 (Black: 331,400) (Hispanic: 670,800)
Last Updated: 02-24-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Nov 22 | Dec 22 | Hol 22 | Jan 23 |
---|---|---|---|---|---|---|
WMGF-FM | AC | iHeartMedia | 7.6 | 11.4 | 13.1 | 8.2 |
WMMO-FM | Classic Hits | Cox Media Group | 6.1 | 5.8 | 6.3 | 6.8 |
WCFB-FM | Urban | Cox Media Group | 7.3 | 7.3 | 6.5 | 6.3 |
WRUM-FM | Spanish Tropical | iHeartMedia | 6.1 | 5.1 | 5.5 | 6.3 |
WTKS-FM | Talk | iHeartMedia | 5.8 | 6.1 | 5.1 | 6.1 |
WWKA-FM | Country | Cox Media Group | 5.2 | 5.3 | 6.0 | 5.5 |
WXXL-FM | CHR | iHeartMedia | 7.5 | 6.7 | 5.5 | 5.3 |
WDBO-AM | News/Talk | Cox Media Group | 4.1 | 4.3 | 4.6 | 4.7 |
WOCL-FM | Classic Hits | Audacy | 5.7 | 5.9 | 4.2 | 4.7 |
WQMP-FM | Alternative | Audacy | 2.0 | 2.5 | 2.3 | 4.1 |
WOMX-FM | Hot AC | Audacy | 4.9 | 4.1 | 3.4 | 3.9 |
WPYO-FM | Spanish Hits | WPYO Licensing | 3.8 | 2.8 | 3.7 | 3.4 |
WOEX-FM | Spanish Hot AC | Cox Media Group | 3.0 | 3.1 | 3.0 | 3.2 |
WJRR-FM | Rock | iHeartMedia | 3.8 | 3.0 | 2.6 | 2.7 |
WRSO-AM | Spanish | Star Over Orlando | 2.2 | 2.0 | 2.5 | 2.6 |
WMFE-FM | News/Talk | Community Communications | 2.5 | 2.2 | 1.6 | 2.4 |
WTKS-FM-HD2 | Urban | iHeartMedia | 2.4 | 1.4 | 2.1 | 1.9 |
WYGM-AM | All Sports | iHeartMedia | 1.1 | 1.0 | 0.9 | 1.2 |
WUCF-FM | Jazz | Educational Media Foundation | 1.3 | 1.2 | 1.0 | 1.1 |
WFYY-FM | N/A | JVC Media | 0.7 | 0.8 | 1.1 | 1.0 |
WNUE-FM | Spanish Tropical | Radio Training Network | 0.5 | 0.5 | 0.9 | 0.6 |
WFLF-AM | News/Talk | iHeartMedia | 1.1 | 0.8 | 0.7 | 0.4 |
WOEX-FM-STR | Spanish Hot AC | Cox Media Group | 0.1 | N/A | N/A | 0.3 |
WRUM-FM-HD2 | Spanish | iHeartMedia | 0.5 | 0.3 | 0.5 | 0.2 |
WHPB-LP | Urban | WHPB | 0.1 | 0.1 | 0.1 | 0.1 |
WMFE-FM-HD2 | Classical | Community Communications | N/A | N/A | 0.1 | 0.1 |
WOMX-FM-STR | Hot AC | Audacy | N/A | N/A | N/A | 0.1 |
WPYO-FM | Spanish Hits | WPYO Licensing | 0.5 | 0.5 | 0.2 | 0.1 |
WWKA-FM-STR | Country | Cox Media Group | 0.1 | N/A | 0.1 | 0.1 |
WXXL-FM-HD2 | Other | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
WDYZ-AM | Talk | JVC Media | 0.1 | 0.1 | N/A | N/A |
WMGF-FM-HD2 | Jazz | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
WMMO-FM-STR | Classic Hits | Cox Media Group | 0.6 | 0.8 | N/A | N/A |
WQMP-FM-STR | Alternative | Audacy | 0.1 | 0.2 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.