Advertisement |
#30 Orlando
December 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 2,034,500 (Black: 341,000) (Hispanic: 738,500)
Last Updated: 12-27-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Sep 24 | Oct 24 | Nov 24 | Dec 24 |
---|---|---|---|---|---|---|
WOCL-FM | Classic Hits | Audacy | 10.5 | 11.7 | 11.0 | 9.9 |
WMGF-FM | AC | iHeartMedia | 7.8 | 7.8 | 7.4 | 9.6 |
WCFB-FM | Urban | Cox Media Group | 8.4 | 9.6 | 8.6 | 7.7 |
WTKS-FM | Talk | iHeartMedia | 4.0 | 4.7 | 5.4 | 6.7 |
WRUM-FM | Tropical | iHeartMedia | 4.8 | 4.2 | 6.0 | 6.5 |
WXXL-FM | CHR | iHeartMedia | 5.1 | 5.3 | 6.1 | 5.5 |
WMMO-FM | Classic Hits | Cox Media Group | 5.8 | 6.0 | 6.5 | 5.4 |
WWKA-FM | Country | Cox Media Group | 4.0 | 3.5 | 3.3 | 4.4 |
WOMX-FM | Hot AC | Audacy | 5.2 | 4.2 | 4.8 | 4.3 |
WJRR-FM | Rock | iHeartMedia | 4.5 | 4.5 | 4.5 | 4.0 |
WJHM-FM | Classic Hip Hop | Audacy | 5.8 | 4.2 | 4.1 | 3.4 |
WOEX-FM | Spanish Hits | Cox Media Group | 2.6 | 3.2 | 2.9 | 3.2 |
WDBO-AM | News/Talk | Cox Media Group | 4.7 | 4.0 | 4.0 | 3.0 |
WPYO-FM | Tropical | WPYO Licensing | 2.3 | 2.1 | 2.2 | 2.9 |
WTKS-FM-HD2 | Urban | iHeartMedia | 2.1 | 1.9 | 1.9 | 1.8 |
WMFE-FM | Public Radio | Community Communications Inc. | 2.5 | 2.4 | 2.4 | 1.5 |
WFLF-AM | News/Talk | iHeartMedia | 1.5 | 1.4 | 1.7 | 1.2 |
WFYY-FM | Tropical | Norsan Media | 0.7 | 0.6 | 0.7 | 1.2 |
WOMX-FM-STR | Hot AC | Audacy | 0.4 | 0.4 | 0.5 | 1.0 |
WNUE-FM | Religious | Radio Training Network | 1.1 | 1.1 | 1.3 | 0.8 |
WUCF-FM | Jazz | University of Central Florida Board of T | 0.5 | 0.6 | 0.5 | 0.7 |
WXXL-FM-HD2 | Other | iHeartMedia | 0.1 | 0.1 | 0.4 | 0.7 |
WYGM-AM | Sports | iHeartMedia | 0.5 | 0.7 | 0.7 | 0.7 |
WMFE-FM-HD2 | Classical | Community Communications Inc. | N/A | N/A | N/A | 0.1 |
WMMO-FM-STR | Classic Hits | Cox Media Group | 0.1 | 0.4 | 0.1 | 0.1 |
WPYO-FM-STR | Tropical | WPYO Licensing | N/A | N/A | N/A | 0.1 |
WRUM-FM-HD2 | Spanish Urban | iHeartMedia | 0.3 | 0.3 | 0.3 | 0.1 |
WJHM-FM-STR | Classic Hip Hop | Audacy | N/A | 0.1 | 0.1 | N/A |
WWKA-FM-STR | Country | Cox Media Group | 0.4 | 0.3 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |