Advertisement |
#22 Portland
September 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 2,453,300 (Black: 96,200) (Hispanic: 343,500)
Last Updated: 10-01-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jun 24 | Jul 24 | Aug 24 | Sep 24 |
---|---|---|---|---|---|---|
KLTH-FM | Classic Hits | iHeartMedia | 6.7 | 7.7 | 7.4 | 7.9 |
KKCW-FM | AC | iHeartMedia | 9.8 | 7.8 | 7.3 | 6.6 |
KINK-FM | AAA | Alpha Media | 4.7 | 4.9 | 6.2 | 5.4 |
KXJM-FM | Hip Hop | iHeartMedia | 2.7 | 2.8 | 4.1 | 5.4 |
KXL-FM | News/Talk | Alpha Media | 5.0 | 5.5 | 5.3 | 5.2 |
KOPB-FM | Public Radio | Oregon Public Broadcasting | 5.3 | 5.3 | 5.9 | 5.0 |
KGON-FM | Classic Rock | Audacy | 3.3 | 4.7 | 4.1 | 4.8 |
KRYP-FM | Regional Mexican | Salem Media Group | 4.5 | 3.9 | 4.9 | 4.6 |
KBFF-FM | CHR | Alpha Media | 5.1 | 4.5 | 4.3 | 4.5 |
KKRZ-FM | CHR | iHeartMedia | 4.5 | 5.6 | 5.9 | 4.5 |
KYCH-FM | Adult Hits | Audacy | 4.1 | 4.1 | 4.0 | 4.3 |
KMHD-FM | Jazz | Mt. Hood Community College District | 1.8 | 2.1 | 2.8 | 3.9 |
KQAC-FM | Classical | All Classical Public Media Inc. | 3.9 | 4.3 | 4.3 | 3.9 |
KWJJ-FM | Country | Audacy | 3.0 | 3.2 | 3.1 | 3.8 |
KUPL-FM | Country | Alpha Media | 4.2 | 4.1 | 3.3 | 3.2 |
KFBW-FM | Rock | iHeartMedia | 3.2 | 3.9 | 3.3 | 2.6 |
KNRK-FM | Alternative | Audacy | 2.1 | 1.9 | 2.2 | 2.3 |
KRSK-FM | AC | Audacy | 2.8 | 3.5 | 2.3 | 1.9 |
KEX-AM | News/Talk | iHeartMedia | 1.8 | 2.2 | 1.6 | 1.8 |
KOPB-FM-STR | Public Radio | Oregon Public Broadcasting | 0.7 | 0.5 | 1.2 | 1.4 |
KFXX-AM | Sports | Audacy | 1.1 | 1.1 | 0.9 | 1.3 |
KXTG-AM | Sports | Alpha Media | 1.1 | 0.8 | 0.7 | 1.1 |
KFIS-FM | Christian CHR | Salem Media Group | 1.4 | 1.4 | 1.2 | 1.0 |
KUFO-AM | Talk | Alpha Media | 0.7 | 1.0 | 0.6 | 0.7 |
KKRZ-FM-HD2 | Alternative | iHeartMedia | 0.4 | 0.3 | 0.5 | 0.6 |
KBOO-FM | Variety | The Kboo Foundation | 0.4 | 0.5 | 0.4 | 0.5 |
KPAM-AM | Talk | Salem Media Group | 0.3 | 0.3 | 0.3 | 0.5 |
KINK-FM-HD2 | Rhythmic CHR | Alpha Media | 0.5 | 0.5 | 0.5 | 0.4 |
KPOJ-AM | Sports | iHeartMedia | 0.4 | 0.4 | 0.3 | 0.3 |
KPDQ-FM | Religious | Salem Media Group | 0.4 | 0.1 | 0.1 | 0.2 |
KLTH-FM-HD2 | Oldies | iHeartMedia | N/A | N/A | N/A | 0.1 |
KMTT-AM | Sports | Audacy | 0.2 | 0.1 | 0.1 | 0.1 |
KPDQ-AM | Religious | Salem Media Group | 0.1 | 0.1 | 0.1 | 0.1 |
KFIS-FM-STR | Christian CHR | Salem Media Group | 0.4 | 0.2 | 0.1 | N/A |
KGON-FM-STR | Classic Rock | Audacy | 0.1 | 0.1 | 0.1 | N/A |
KMHD-FM-STR | Jazz | Mt. Hood Community College District | 0.1 | 0.2 | N/A | N/A |
KWJJ-FM-STR | Country | Audacy | 0.2 | 0.1 | N/A | N/A |
KYCH-FM-STR | Adult Hits | Audacy | N/A | 0.3 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |