Advertisement |
#36 Columbus
February 2025 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,761,800 (Black: 317,100) (Hispanic: 88,400)
Last Updated: 03-26-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Dec 24 | Hol 24 | Jan 25 | Feb 25 |
---|---|---|---|---|---|---|
WCOL-FM | Country | iHeartMedia | 8.1 | 7.2 | 8.1 | 8.9 |
WTVN-AM | News/Talk | iHeartMedia | 6.2 | 5.5 | 7.1 | 8.0 |
WBNS-FM | Sports | Radiohio | 11.6 | 8.7 | 10.2 | 7.8 |
WNCI-FM | CHR | iHeartMedia | 6.4 | 6.3 | 6.9 | 7.4 |
WODC-FM | Classic Hits | iHeartMedia | 8.1 | 13.0 | 6.3 | 6.7 |
WXMG-FM | Urban | Radio One | 4.8 | 4.9 | 5.8 | 6.5 |
WSNY-FM | AC | Franklin Communications | 5.9 | 7.9 | 5.6 | 5.5 |
WLVQ-FM | Classic Rock | Franklin Communications | 6.8 | 5.5 | 5.6 | 5.3 |
WOSU-FM | Public Radio | Ohio State University | 3.6 | 3.7 | 5.0 | 5.0 |
WRKZ-FM | Rock | North American Broadcasting | 3.9 | 3.7 | 4.2 | 3.8 |
WNND-FM | Classic Hits | Franklin Communications | 3.0 | 3.0 | 3.2 | 2.7 |
WZCB-FM | Hip Hop | iHeartMedia | 2.2 | 1.6 | 2.0 | 2.4 |
WCKX-FM | Hip Hop | Radio One | 4.1 | 2.4 | 2.5 | 2.2 |
WJKR-FM | Classic Country | North American Broadcasting | 1.0 | 0.7 | 1.3 | 1.7 |
WVMX-FM | Hot AC | Franklin Communications | 1.9 | 1.8 | 1.7 | 1.7 |
WXZX-FM | Alternative | iHeartMedia | 1.7 | 1.3 | 1.7 | 1.7 |
WOSA-FM | Classical | Ohio State University | 2.0 | 1.9 | 2.5 | 1.5 |
WZCB-FM-HD2 | Urban AC | iHeartMedia | 1.0 | 0.7 | 1.0 | 1.2 |
WJKR-FM-HD2 | Soft AC | North American Broadcasting | N/A | 1.0 | 0.8 | 0.7 |
WJYD-FM | Gospel | Radio One | 0.4 | 0.4 | 0.5 | 0.3 |
WBNS-AM | Sports | Radiohio | 0.4 | 0.6 | 0.5 | 0.2 |
WBNS-FM-HD2 | All Sports | Radiohio | N/A | N/A | 0.1 | 0.1 |
WMNI-AM | Sports | North American Broadcasting | N/A | N/A | 0.1 | N/A |
WYTS-AM | News | iHeartMedia | N/A | N/A | 0.2 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |