Advertisement |
#36 Columbus
August 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,722,000 (Black: 297,400) (Hispanic: 69,900)
Last Updated: 09-07-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 23 | Jun 23 | Jul 23 | Aug 23 |
---|---|---|---|---|---|---|
WCOL-FM | Country | iHeartMedia | 10.2 | 11.0 | 10.9 | 10.4 |
WTVN-AM | News/Talk | iHeartMedia | 7.1 | 6.2 | 6.9 | 7.4 |
WLVQ-FM | Classic Rock | Franklin Communications | 6.1 | 6.5 | 6.3 | 6.9 |
WNCI-FM | CHR | iHeartMedia | 6.7 | 6.6 | 7.0 | 6.9 |
WBNS-FM | Sports | Radiohio | 5.8 | 4.9 | 4.9 | 5.6 |
WRKZ-FM | Active Rock | North American Broadcasting | 4.9 | 5.1 | 4.5 | 5.1 |
WODC-FM | Adult Hits | iHeartMedia | 4.0 | 4.0 | 5.1 | 4.9 |
WSNY-FM | AC | Franklin Communications | 5.3 | 5.0 | 4.9 | 4.8 |
WOSU-FM | News/Talk | Ohio State University | 4.3 | 4.5 | 4.5 | 4.4 |
WXMG-FM | Urban AC | Radio One | 5.2 | 4.7 | 4.2 | 3.6 |
WCKX-FM | Rhythmic CHR | Radio One | 3.0 | 2.9 | 2.6 | 2.7 |
WNND-FM | Classic Hits | Franklin Communications | 2.4 | 2.9 | 2.6 | 2.5 |
WVMX-FM | Hot AC | Franklin Communications | 1.8 | 1.5 | 1.5 | 1.7 |
WJKR-FM | Country | North American Broadcasting | 1.3 | 1.5 | 1.7 | 1.4 |
WZCB-FM | Urban | iHeartMedia | 2.0 | 2.1 | 2.0 | 1.4 |
WZCB-FM-HD2 | Urban AC | iHeartMedia | 1.0 | 1.0 | 1.0 | 1.4 |
WOSA-FM | Classical | Ohio State University | 1.9 | 1.4 | 2.0 | 1.3 |
WJYD-FM | Gospel | Radio One | 0.6 | 0.7 | 0.9 | 0.9 |
WXZX-FM | Alternative | iHeartMedia | 1.4 | 2.1 | 1.5 | 0.9 |
WJKR-FM-HD2 | Soft AC | North American Broadcasting | 0.6 | 0.9 | 0.8 | 0.5 |
WOSU-FM-HD2-STR | Classical | Ohio State University | 0.2 | 0.2 | 0.5 | 0.4 |
WBNS-AM | All Sports | Radiohio | 0.1 | N/A | N/A | N/A |
WMNI-AM | Nostalgia | North American Broadcasting | 0.1 | 0.1 | 0.1 | N/A |
WYTS-AM | Black News | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |