#36 Columbus
May 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,722,000 (Black: 297,400) (Hispanic: 69,900)
Last Updated: 06-15-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Feb 22 | Mar 22 | Apr 22 | May 22 |
---|---|---|---|---|---|---|
WTVN-AM | News/Talk | iHeartMedia | 9.3 | 8.7 | 9.2 | 10.0 |
WNCI-FM | CHR | iHeartMedia | 7.6 | 6.7 | 7.6 | 7.4 |
WOSU-FM | News/Talk | Ohio State University | 8.3 | 8.5 | 7.1 | 7.0 |
WLVQ-FM | Classic Rock | Franklin Communications | 5.8 | 5.2 | 5.8 | 6.5 |
WBNS-FM | Sports | Radiohio | 8.8 | 8.6 | 7.0 | 6.4 |
WCOL-FM | Country | iHeartMedia | 6.7 | 6.7 | 6.1 | 6.2 |
WSNY-FM | AC | Franklin Communications | 6.1 | 5.7 | 5.4 | 5.6 |
WODC-FM | Adult Hits | iHeartMedia | 4.0 | 5.5 | 5.0 | 4.9 |
WXMG-FM | Urban AC | Radio One | 2.3 | 2.6 | 3.0 | 3.5 |
WRKZ-FM | Active Rock | North American Broadcasting | N/A | 3.1 | 3.1 | 3.3 |
WZCB-FM | Urban | iHeartMedia | 3.1 | 3.0 | 2.8 | 3.1 |
WCKX-FM | Rhythmic CHR | Radio One | 1.8 | 2.2 | 1.7 | 2.4 |
WNND-FM | Classic Hits | Franklin Communications | 2.6 | 3.0 | 3.2 | 2.2 |
WXZX-FM | Alternative | iHeartMedia | 1.3 | 1.5 | 1.7 | 1.9 |
WVMX-FM | Hot AC | Franklin Communications | 1.9 | 1.4 | 1.5 | 1.6 |
WOSA-FM | Classical | Ohio State University | 0.6 | 0.6 | 1.0 | 1.3 |
WJYD-FM | Gospel | Radio One | 1.0 | 1.2 | 0.8 | 0.8 |
WZCB-FM-HD2 | Urban AC | iHeartMedia | 0.8 | 0.7 | 0.7 | 0.8 |
WJKR-FM | Country | North American Broadcasting | N/A | N/A | N/A | 0.7 |
WMNI-AM | Nostalgia | North American Broadcasting | N/A | N/A | N/A | 0.7 |
WBNS-AM | All Sports | Radiohio | 0.6 | 0.5 | 0.2 | 0.2 |
WYTS-AM | Black News | iHeartMedia | 0.3 | 0.2 | 0.3 | 0.2 |
WNCI-FM-HD2 | CHR | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
WOSU-FM-HD2-STR | Classical | Ohio State University | 0.6 | 0.1 | 0.1 | 0.1 |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.