#36 Columbus
April 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,722,000 (Black: 297,400) (Hispanic: 69,900)
Last Updated: 05-17-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jan 23 | Feb 23 | Mar 23 | Apr 23 |
---|---|---|---|---|---|---|
WCOL-FM | Country | iHeartMedia | 9.5 | 8.9 | 9.5 | 9.2 |
WNCI-FM | CHR | iHeartMedia | 5.8 | 6.1 | 6.4 | 7.1 |
WTVN-AM | News/Talk | iHeartMedia | 7.0 | 6.7 | 6.0 | 6.4 |
WBNS-FM | Sports | Radiohio | 8.7 | 5.8 | 6.2 | 5.3 |
WXMG-FM | Urban AC | Radio One | 4.7 | 4.6 | 4.5 | 5.3 |
WLVQ-FM | Classic Rock | Franklin Communications | 5.3 | 5.8 | 6.4 | 5.1 |
WRKZ-FM | Active Rock | North American Broadcasting | 5.4 | 4.6 | 4.1 | 5.1 |
WOSU-FM | News/Talk | Ohio State University | 7.2 | 7.2 | 6.2 | 4.9 |
WSNY-FM | AC | Franklin Communications | 3.8 | 4.3 | 4.4 | 4.9 |
WODC-FM | Adult Hits | iHeartMedia | 4.2 | 4.1 | 4.0 | 4.4 |
WCKX-FM | Rhythmic CHR | Radio One | 2.2 | 2.0 | 2.8 | 3.3 |
WNND-FM | Classic Hits | Franklin Communications | 3.0 | 2.4 | 3.3 | 3.2 |
WZCB-FM | Urban | iHeartMedia | 1.6 | 1.6 | 2.1 | 2.4 |
WXZX-FM | Alternative | iHeartMedia | 1.4 | 1.6 | 1.3 | 1.5 |
WJKR-FM | Country | North American Broadcasting | 2.0 | 1.5 | 1.7 | 1.3 |
WOSA-FM | Classical | Ohio State University | 2.1 | 1.6 | 1.7 | 1.3 |
WVMX-FM | Hot AC | Franklin Communications | 1.8 | 1.6 | 1.4 | 1.1 |
WZCB-FM-HD2 | Urban AC | iHeartMedia | 0.9 | 1.5 | 1.4 | 1.0 |
WJKR-FM-HD2 | Soft AC | North American Broadcasting | 0.4 | 0.8 | 0.8 | 0.6 |
WJYD-FM | Gospel | Radio One | 0.5 | 0.3 | 0.3 | 0.2 |
WOSU-FM-HD2-STR | Classical | Ohio State University | 0.7 | 0.5 | 0.6 | 0.2 |
WBNS-AM | All Sports | Radiohio | 0.3 | 0.1 | 0.1 | 0.1 |
WMNI-AM | Nostalgia | North American Broadcasting | 0.1 | 0.1 | 0.1 | 0.1 |
WYTS-AM | Black News | iHeartMedia | 0.1 | 0.1 | N/A | 0.1 |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.