Advertisement |
#7 Washington DC
August 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 5,019,400 (Black: 1,346,600) (Hispanic: 815,800)
Last Updated: 09-06-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 23 | Jun 23 | Jul 23 | Aug 23 |
---|---|---|---|---|---|---|
WAMU-FM | NPR | Board of Trustees of American University | 11.4 | 11.0 | 11.6 | 11.6 |
WTOP-FM | All News | Hubbard Radio | 8.0 | 8.2 | 9.1 | 9.3 |
WASH-FM | AC | iHeartMedia | 7.0 | 6.0 | 7.1 | 6.9 |
WMMJ-FM | Urban AC | Radio One | 6.4 | 6.5 | 6.8 | 6.7 |
WHUR-FM | Urban AC | Howard University | 5.4 | 6.4 | 5.8 | 5.5 |
WIAD-FM | Classic Hits | Audacy | N/A | 4.8 | 3.9 | 3.7 |
WMAL-FM | News/Talk | Cumulus Media | 4.7 | 3.6 | 3.5 | 3.5 |
WGTS-FM | Christian CHR | Atlantic Gateway Communications | 5.0 | 5.3 | 4.7 | 3.4 |
WMZQ-FM | Country | iHeartMedia | 2.8 | 2.7 | 3.1 | 3.3 |
WKYS-FM | Urban | Radio One | 2.9 | 2.6 | 2.7 | 3.1 |
WBIG-FM | Classic Rock | iHeartMedia | 2.6 | 2.6 | 2.5 | 3.0 |
WPGC-FM | Rhythmic CHR | Audacy | 3.2 | 3.1 | 3.2 | 3.0 |
WWDC-FM | Alternative | iHeartMedia | 2.7 | 3.1 | 2.8 | 3.0 |
WIHT-FM | CHR | iHeartMedia | 3.4 | 4.0 | 3.8 | 2.9 |
WJFK-FM | All Sports | Audacy | 2.4 | 2.4 | 2.4 | 2.6 |
WETA-FM | Classical | GWET | 3.2 | 2.4 | 2.0 | 2.3 |
WLZL-FM | Spanish | Audacy | 1.7 | 1.3 | 2.0 | 2.2 |
WPRS-FM | Gospel | Radio One | 2.1 | 2.3 | 2.5 | 1.7 |
WAFY-FM | Hot AC | Manning Broadcasting | 1.1 | 1.2 | 1.6 | 1.6 |
WDCN-LP | Spanish CHR | Signal Above LLC | 1.0 | 0.9 | 1.4 | 1.3 |
WJFK-FM-STR | All Sports | Audacy | 0.7 | 0.5 | 0.7 | 1.0 |
WFLS-FM | Country | Alpha Media | 0.8 | 0.8 | 0.7 | 0.8 |
WWEG-FM | Classic Hits | Manning Broadcasting | 0.6 | 0.8 | 0.7 | 0.7 |
WBQH-AM | Regional Mexican | Hubbard Radio | 0.8 | 0.6 | 0.7 | 0.6 |
WDCH-FM | Business | Audacy | 0.5 | 0.6 | 0.6 | 0.4 |
WERQ-FM | Urban | Radio One | 0.3 | 0.4 | 0.4 | 0.3 |
WTEM-AM | All Sports | Audacy | 0.3 | 0.2 | 0.1 | 0.3 |
WAMU-FM-HD2 | Other | Board of Trustees of American University | N/A | 0.1 | 0.1 | 0.1 |
WTEM-AM-STR | All Sports | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
WDCH-FM-STR | Business | Audacy | N/A | N/A | 0.1 | N/A |
WFAX-AM | Religious | Costa Media Boston | N/A | 0.1 | 0.2 | N/A |
WFED-AM | News/Talk | Hubbard Radio | N/A | N/A | 0.1 | N/A |
WLZL-FM-STR | Spanish | Audacy | N/A | N/A | 0.1 | N/A |
WRBS-FM | Christian CHR | Peter & John Radio Fellowship | 0.5 | 0.5 | N/A | N/A |
WSBN-AM | All Sports | Cumulus Media | 0.1 | 0.1 | 0.1 | N/A |
WWEG-FM-HD3 | Country | Manning Broadcasting | N/A | 0.1 | 0.1 | N/A |
WWIN-FM | Urban AC | Radio One | 0.2 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |