Advertisement |
#186 Green Bay
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 224,100 (Black: 7,000) (Hispanic: 17,300)
Last Updated: 08-03-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WIXX-FM | CHR | Midwest Communications | 13.5 | 10.8 | 13.3 | 12.3 |
WOGB-FM | Classic Hits | Cumulus Media | 7.0 | 7.4 | 6.7 | 8.9 |
WTAQ-AM | News/Talk | Midwest Communications | 6.6 | 5.6 | 6.7 | 5.9 |
WAPL-FM | Classic Rock | Woodward Communications | 5.7 | 6.5 | 5.3 | 4.7 |
WKSZ-FM | CHR | Woodward Communications | 5.7 | 5.2 | 4.4 | 4.7 |
WQLH-FM | Hot AC | Cumulus Media | 4.8 | 3.0 | 4.4 | 4.2 |
WZOR-FM | Rock | Woodward Communications | 3.9 | 3.5 | 3.6 | 3.8 |
WDUZ-FM | All Sports | Cumulus Media | 3.9 | 3.0 | 2.7 | 3.0 |
WHID-FM | Talk | Board of Regents of The University of Wi | 1.7 | 1.3 | 1.3 | 3.0 |
WKRU-FM | Classic Rock | Cumulus Media | 2.6 | 2.6 | 2.7 | 3.0 |
WFZZ-FM | Alternative | Woodward Communications Inc. | 2.2 | 1.3 | 2.7 | 2.1 |
WPCK-FM | Christian CHR | Educational Media Foundation | 1.3 | 1.7 | 0.9 | 1.3 |
WPNE-FM | Classical | State of Wisconsin | 2.6 | 1.7 | 2.7 | 1.3 |
WDUZ-AM | All Sports | Cumulus Media | 0.4 | 0.4 | 0.9 | 0.8 |
WHBY-AM | News/Talk | Woodward Communications | N/A | 0.4 | 0.4 | 0.8 |
WNFL-AM | All Sports | Midwest Communications | 0.9 | 0.9 | 1.8 | 0.8 |
WEMI-FM | Christian CHR | The Family Radio Network | N/A | N/A | N/A | 0.4 |
WOVM-FM | Alternative | Music That Matters | 0.9 | N/A | N/A | 0.4 |
WEMY-FM | Christian CHR | The Family Radio Network | N/A | 0.9 | 0.9 | N/A |
WGEE-FM | Classic Country | Midwest Communications | 3.1 | N/A | N/A | N/A |
WKZG-FM | AC | Woodward Communications | 2.2 | 1.3 | 2.7 | N/A |
WNCY-FM | Country | Midwest Communications | 10.0 | N/A | N/A | N/A |
WSCO-AM | All Sports | Woodward Communications | N/A | 0.4 | 0.4 | N/A |
WVBO-FM | Classic Hits | Cumulus Media | 0.9 | 0.4 | 0.4 | N/A |
WYDR-FM | Adult Hits | Midwest Communications | 1.7 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |