Advertisement |
#183 Green Bay
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 231,600 (Black: 10,200) (Hispanic: 19,200)
Last Updated: 07-31-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WNCY-FM | Country | Midwest Communications | 11.6 | 12.7 | 11.6 | 11.8 |
WIXX-FM | CHR | Midwest Communications | 13.3 | 12.3 | 13.8 | 10.0 |
WOGB-FM | Classic Hits | Cumulus Media | 6.7 | 8.9 | 7.6 | 9.0 |
WGEE-FM | Classic Country | Midwest Communications | 4.0 | 3.8 | 4.5 | 6.8 |
WKSZ-FM | CHR | Woodward Communications | 4.4 | 4.7 | 3.6 | 6.3 |
WTAQ-AM | News/Talk | Midwest Communications | 6.7 | 5.9 | 4.9 | 5.9 |
WAPL-FM | Classic Rock | Woodward Communications | 5.3 | 4.7 | 5.8 | 5.0 |
WZOR-FM | Rock | Woodward Communications | 3.6 | 3.8 | 3.1 | 4.5 |
WQLH-FM | Hot AC | Cumulus Media | 4.4 | 4.2 | 4.9 | 3.6 |
WDUZ-FM | Sports | Cumulus Media | 2.7 | 3.0 | 3.1 | 3.2 |
WKRU-FM | Classic Rock | Cumulus Media | 2.7 | 3.0 | 3.1 | 2.7 |
WYDR-FM | Adult Hits | Midwest Communications | 1.8 | 1.7 | N/A | 2.7 |
WPNE-FM | Public Radio | State of Wisconsin | 2.7 | 1.3 | 1.3 | 2.3 |
WFZZ-FM | Alternative | Woodward Communications Inc. | 2.7 | 2.1 | 1.3 | 1.8 |
WDUZ-AM | Sports | Cumulus Media | 0.9 | 0.8 | 0.4 | 0.9 |
WHID-FM | Classical | Board of Regents of The University of Wi | 1.3 | 3.0 | 1.3 | 0.9 |
WNFL-AM | Sports | Midwest Communications | 1.8 | 0.8 | 0.4 | 0.9 |
WHBY-AM | News/Talk | Woodward Communications | 0.4 | 0.8 | 0.4 | 0.5 |
WPCK-FM | Christian CHR | Educational Media Foundation | 0.9 | 1.3 | 0.9 | 0.5 |
WEMI-FM | Christian CHR | The Family Radio Network | N/A | 0.4 | 0.4 | N/A |
WEMY-FM | Religious | The Family Radio Network | 0.9 | N/A | 0.9 | N/A |
WKZG-FM | AC | Woodward Communications | 2.7 | N/A | N/A | N/A |
WOVM-FM | AAA | Music That Matters Inc. | N/A | 0.4 | 1.3 | N/A |
WSCO-AM | Sports | Woodward Communications | 0.4 | N/A | N/A | N/A |
WVBO-FM | Classic Hits | Cumulus Media | 0.4 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |